Top 100

Top 100 Dividend Growth Companies

Here is my initial list of the top 100 dividend growth companies.  All the companies meet my favored criteria, including;

  1. A company that pays a stable, growing dividend
  2. A company that maintains a high historical dividend yield
  3. A company that is undervalued based upon historical price/sales analysis
  4. A company with a solid balance sheet and moderate payout ratio

The list if diversified by sector and industry.  It is a good place for any astute dividend investor to start to examine good stock candidates for inclusion in your dividend stock portfolio.

List;

top100

  Company Ticker Price 03/05/14 % Yield Beta  SPS 2014 5 Year Div. Growth Rate 10 yr P/S Low P/S Ratio 10 yr P/S High
1 Abbott Labs. ABT $39.79 2.20 0.71 15.35 11.50 1.82 2.59 5.12
2 AES Corp AES $14.04 1.50 1.25 26.1 6.00 0.230 0.54 1.17
3 Aflac Inc. AFL $65.01 2.20 1.25 36.15 8.50 0.60 1.80 4.83
4 Altera ALTR $36.29 2.20 1.30 7.35 12.00 2.78 4.94 8.64
5 Amgen AMGN $123.11 2.00 0.75 26.35 10.00 1.33 2.43 9.10
6 Apple Inc. AAPL $532.36 2.30 0.95 213.7 15.00 1.00 2.49 7.38
7 Archer Daniels  ADM $40.67 2.24 0.85 143.3 5.00 0.120 0.28 0.84
8 Avalonbay Comm AVB $128.14 3.40 1.05 64.65 5.00 1.40 1.98 3.40
9 Bank of New York Mellon BK $32.44 1.90 1.25 31.35 13.50 0.61 1.03 3.08
10 Baxter Int’l Inc. BAX $69.34 2.80 0.75 31.8 8.50 1.76 1.76 3.42
11 Becton, Dickinson BDX $111.56 2.00 0.7 44.35 8.50 2.20 2.65 3.88
12 BlackRock, Inc. BLK $307.08 2.50 1.20 157.45 9.50 0.69 1.95 7.90
13 BP PLC ADR BP 48.61 4.70 1.10 122.60 10.50 0.28 0.40 1.1
14 Broadcom Corp BRCM $30.23 1.60 1.2 14.65 6.50 1.36 2.06 9.15
15 Brookfield Asset  BAM $40.97 2.00 1.15 37.35 5.00 0.84 1.10 4.54
16 Buckeye Partners  BPL $72.55 5.90 0.75 41.70 5.00 0.56 1.74 4.91
17 Bunge Limited BG $78.38 1.50 1.15 457.9 5.00 0.060 0.17 0.43
18 C.H. Robinson CHRW $51.76 2.70 0.95 85.9 5.00 0.690 0.60 1.45
19 Campbell Soup CPB $35.66 3.30 0.55 26.9 4.50 2.19 1.33 2.80
20 Canon Inc. ADR CAJ $30.71 3.40 0.9 33.1 6.00 0.67 0.93 2.19
21 Capital One Fin’l COF $74.36 1.60 1.40 73 8.00 0.13 1.02 2.50
22 Cardinal Health CAH $67.95 1.80 0.85 250 12.00 0.09 0.09 0.50
23 Carnival Corp CCL $39.28 2.50 1.20 21.8 7.50 0.800 1.80 4.86
24 Cisco Systems, Inc CSCO $21.87 3.50 1.05 8.65 11.00 1.62 2.53 5.50
25 CNA  Financial  CNA  $42.30 2.40 1.20 48.25 23.00 0.28 0.88 2.06
26 Coach, Inc. COH $48.11 2.80 1.15 18.05 22.00 1.120 2.67 6.44
27 Coca-Cola  KO $37.32 2.90 0.60 11.55 9.00 2.97 3.23 5.50
28 Comcast CMCSA $51.89 1.80 1.00 27.9 11.00 0.880 1.86 5.53
29 ConocoPhillips COP 70.65 4.10 0.90 46.35 4.00 1.30 1.48 3.20
30 Corning GLW $19.66 2.10 1.25 7.05 16.00 1.25 2.79 6.00
31 DDR Corp DDR $16.72 3.70 1.65 12.1 7.00 0.100 1.38 4.04
32 Devon Energy DVN 61.87 1.40 1.25 29.75 5.50 1.35 2.03 3.74
33 Diamond Offshore DO 56.92 6.70 1.20 21.95 6.00 2.04 2.49 5.50
34 EMC Corp. EMC $26.92 1.50 1 11.2 15.00 1.12 2.40 6.75
35 Encana Corp ECA $19.58 1.50 1.15 8.60 5.00 0.93 2.28 6.00
36 Ensco Plc ESV 57.18 5.60 1.25 21.95 11.00 1.30 2.51 7.00
37 Equity Residential  EQR $55.53 2.90 1.05 28.85 5.00 1.30 1.92 3.00
38 Exelon Corp EXC $30.28 4.10 0.75 29.7 5.00 0.600 1.02 2.25
39 Federated Investors FII $27.84 3.60 1.10 5.9 4.00 2.76 4.72 10.60
40 Fidelity National FIS $55.53 1.70 0.80 21.8 12.40 0.60 2.55 8.67
41 Freeport-McMoRan  FCX $33.91 3.70 1.50 25.15 11.00 0.340 1.35 3.39
42 GlaxoSmithKline ADR GSK $54.74 4.60 0.75 17.8 11.50 1.59 1.59 5.93
43 Hartford Fin’l Svcs. HIG $35.92 1.70 2.05 45.35 16.00 0.08 0.79 1.75
44 Intel Corp. INTC $24.50 3.60 0.95 10.7 7.00 1.76 2.29 6.33
45 ITC Holdings Corp ITC $34.79 1.70 0.75 19.35 10.50 1.800 1.80 4.00
46 KeyCorp KEY $13.36 1.70 1.25 11.25 18.00 0.33 1.19 2.91
47 KLA-Tencor KLAC $65.46 2.80 1.15 18.25 7.00 1.02 3.59 8.26
48 Kohl’s Corp KSS $55.01 2.80 0.90 102.3 12.00 0.450 0.54 1.59
49 Las Vegas Sands LVS $87.22 2.30 1.85 18.45 20.00 0.200 4.73 17.91
50 Legg Mason Inc LM $46.54 1.50 1.60 52.6 15.00 0.29 0.88 3.43
51 Lilly (Eli) LLY $55.60 3.60 0.8 18.2 5.00 1.43 1.43 5.50
52 Macerich Company MAC $61.80 4.10 1.40 24.55 6.00 0.280 2.52 5.71
53 Marsh & McLennan MMC $48.92 2.00 0.80 22.6 7.00 1.53 2.16 6.10
54 Maxim Integrated Prod MXIM $32.70 3.20 1.05 8.85 8.00 1.67 3.69 8.50
55 Medtronic, Inc. MDT $59.15 1.90 0.95 18.4 6.00 1.67 1.67 6.46
56 Merck MRK $63.12 3.80 0.95 19.9 6.00 1.82 3.17 6.71
57 MetLife Inc. MET $52.09 2.20 1.70 68.6 11.00 0.30 0.76 1.90
58 Microsoft Corp. MSFT $38.11 2.90 0.85 9.34 12.00 2.27 4.08 7.00
59 Mitsubishi Financial Group, Inc. MTU $5.73 2.10 0.79 9.48 6.00 0.45 0.60 1.40
60 Mosaic Co MOS $49.85 2.00 1.20 25.45 14.00 1.000 1.96 4.50
61 NetApp, Inc. NTAP $39.81 1.50 1.05 20.1 12.00 1.01 1.98 4.00
62 New York Community NYCB $16.12 2.40 0.80 13 6.00 0.62 1.24 2.96
63 Noble Corp. NE $31.50 2.20 1.30 18.80 10.00 1.44 1.68 7.50
64 Northern Trust Corp. NTRS $62.33 2.5 1.10 33.55 6.5 1.12 1.86 3.72
65 Occidental Petroleum OXY 95.1 1.50 1.15 31.45 11.00 1.33 2.89 4.49
66 Pepsico Inc PEP $79.44 2.90 0.60 45.3 8.00 1.25 1.75 3.30
67 Pfizer, Inc. PFE $31.27 3.00 0.75 8.1 12.00 1.65 1.65 5.53
68 PNC Financial Serv. PNC $82.94 2.40 1.30 79.2 14.00 0.34 1.05 2.32
69 Potash Corp POT $34.79 4.00 1.20 8.20 20.00 1.290 4.24 9.24
70 Principal Financial  PFG $46.16 2.40 1.85 36.1 8.50 0.42 1.28 3.44
71 Progressive (Ohio) PGR $24.30 2.24 0.85 13.05 8.00 1.15 1.86 4.15
72 Qualcomm QCOM $76.67 1.90 0.9 16.15 20.00 4.20 4.75 10.61
73 Quest Diagnostics DGX $52.10 2.80 0.75 50.35 8.00 0.95 1.03 2.01
74 Resmed Inc RMD $46.83 2.00 0.8 12.65 13.00 2.53 2.53 7.04
75 Rio Tinto plc RIO $54.65 2.50 1.65 31.35 14.00 0.350 1.74 4.77
76 Royal Dutch Shell ‘A’ RDS/A 71.27 4.47 1.05 149.50 3.00 0.28 0.48 1.07
77 Safeway Inc. SWY $39.48 2.60 0.70 225.45 6.00 0.070 0.18 0.39
78 Sanofi Aventis ADR SNY $51.80 1.60 0.9 17.8 5.00 1.46 2.91 5.66
79 Schlumberger Ltd. SLB $92.01 2.00 1.25 38.90 14.00 1.63 2.37 5.90
80 Silver Wheaton  SLW $29.60 1.50 1.50 2.95 17.50 5.60 10.03 18.44
81 State Street Corp. STT $66.50 2.70 1.35 44.75 13.00 0.49 1.49 3.26
82 Stryker Corp. SYK $77.67 3.40 0.85 24.95 7.00 1.82 1.82 5.44
83 Symantec Corp. SYMC $20.96 1.80 1.15 10 12.00 1.20 2.10 6.10
84 Target Corp TGT $61.49 2.50 0.90 121.25 10.50 0.25 0.280 0.95
85 Tesoro Corp TSO $51.74 3.50 1.20 333.10 8.00 0.03 0.16 0.40
86 Teva ADR TEVA $48.77 2.40 0.6 24.75 6.00 1.54 1.54 4.43
87 Tim Hortons Inc THI $54.00 2.80 0.85 24.3 15.00 1.830 2.22 6.26
88 Toyota Motor TM $104.83 1.40 0.90 183.3 8.00 0.40 0.57 1.10
89 Transocean Ltd. RIG 49.42 5.20 1.35 26.65 8.00 1.05 1.76 5.43
90 Travelers Cos. TRV $84.44 2.6 0.85 73.15 9.0 0.63 1.15 1.90
91 UDR Inc UDR $26.63 4.00 1.00 12.7 6.00 0.820 2.10 5.38
92 United Parcel SVC UPS $84.76 2.90 0.85 60 10.00 1.10 1.41 2.40
93 UnitedHealth Group UNH $73.29 2.10 1 134.95 10.00 0.21 0.21 1.28
94 Valero Energy VLO $50.20 3.70 1.25 250.95 11.00 0.06 0.20 0.46
95 Ventas Inc VTR $63.03 5.00 1.00 29.85 8.00 1.150 2.11 6.34
96 Verizon  VZ $48.36 4.30 0.65 42.6 8.00 1.81 1.14 2.00
97 Walgreen WAG $41.04 2.70 0.80 79.45 9.50 1.18 0.52 1.35
98 Wal-Mart Stores  WMT $69.58 2.40 0.60 151.15 9.50 0.35 0.46 1.00
99 WellPoint Health Ntwks WLP $85.47 1.90 1 255.15 11.00 0.22 0.22 0.85
100 Weyerhaeuser WY $29.82 3.10 1.10 16.75 12.00 0.580 1.78 4.63

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s