There are 8 large cap stocks (bolded below) going ex-dividend next week including Abbott Labs, AbbVie, Accenture, Foot Locker, General Growth Properties, Masco, PNC Financial and Shaw Communications.
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock by our team is tagged.
Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Record Date | Pay Date | Market Cap |
Gas Natural Inc. | EGAS | 3.90% | $7.70 | 10/11/2016 | 10/13/2016 | 10/28/2016 | 78.8696M |
Kadant Inc. | KAI | 1.45% | $52.31 | 10/11/2016 | 10/13/2016 | 11/10/2016 | 571.45M |
AbbVie Inc. | ABBV | 3.60% | $63.39 | 10/12/2016 | 10/14/2016 | 11/15/2016 | 104.62B |
Abbott Labs | ABT | 2.43% | $42.74 | 10/12/2016 | 10/14/2016 | 11/15/2016 | 63.0551B |
American Financial Group | AFG | 1.47% | $76.06 | 10/12/2016 | 10/14/2016 | 10/25/2016 | 6.59B |
Ampco Pitts Corp | AP | 3.32% | $10.85 | 10/12/2016 | 10/14/2016 | 10/28/2016 | 136.2M |
Bel Fuse, Inc. Cl A | BELFA | 1.15% | $20.90 | 10/12/2016 | 10/14/2016 | 11/1/2016 | 286.37M |
Saul Centers | BFS | 2.98% | $63.07 | 10/12/2016 | 10/14/2016 | 10/28/2016 | 1.86B |
Buckle Inc. | BKE | 4.23% | $23.65 | 10/12/2016 | 10/14/2016 | 10/27/2016 | 1.01B |
Cracker Barrel | CBRL | 3.48% | $132.19 | 10/12/2016 | 10/14/2016 | 11/7/2016 | 3.207B |
City Holdings | CHCO | 3.42% | $50.27 | 10/12/2016 | 10/14/2016 | 10/31/2016 | 753.42M |
ConnectOne Bancorp Inc | CNOB | 1.54% | $19.47 | 10/12/2016 | 10/14/2016 | 11/1/2016 | 547.78M |
Consolidated Communications Holdings | CNSL | 6.26% | $24.74 | 10/12/2016 | 10/14/2016 | 11/1/2016 | 1.2557B |
Ennis, Inc. | EBF | 4.28% | $16.35 | 10/12/2016 | 10/14/2016 | 11/7/2016 | 429.8M |
FelCor Lodging Trust Incorporated | FCH | 3.81% | $6.30 | 10/12/2016 | 10/14/2016 | 10/31/2016 | 892.65M |
Foot Locker | FL | 1.62% | $67.99 | 10/12/2016 | 10/14/2016 | 10/28/2016 | 9.0296B |
General Growth Properties | GGP | 3.07% | $26.10 | 10/12/2016 | 10/14/2016 | 10/31/2016 | 25.62B |
Mid-American Apartment Communities | MAA | 3.74% | $87.69 | 10/12/2016 | 10/14/2016 | 10/31/2016 | 6.95B |
Masco Corp. | MAS | 1.11% | $34.24 | 10/12/2016 | 10/14/2016 | 11/14/2016 | 11.483B |
Methode Electronics | MEI | 1.01% | $35.74 | 10/12/2016 | 10/14/2016 | 10/28/2016 | 1.32B |
Manning and Napier Inc | MN | 8.38% | $7.64 | 10/12/2016 | 10/14/2016 | 11/1/2016 | 603.71M |
Norwood Financial Corp. | NWFL | 4.19% | $29.61 | 10/12/2016 | 10/14/2016 | 11/1/2016 | 108.52M |
Oxford Industries | OXM | 1.60% | $67.60 | 10/12/2016 | 10/14/2016 | 10/28/2016 | 1.101B |
Bank of the Ozarks | OZRK | 1.60% | $40.04 | 10/12/2016 | 10/14/2016 | 10/21/2016 | 4.86B |
Pathfinder Bancorp, Inc. | PBHC | 1.64% | $12.16 | 10/12/2016 | 10/14/2016 | 11/4/2016 | 53.08M |
Patterson Companies | PDCO | 2.13% | $45.11 | 10/12/2016 | 10/14/2016 | 10/28/2016 | 4.38B |
Parke Bancorp Inc | PKBK | 2.12% | $15.11 | 10/12/2016 | 10/14/2016 | 10/31/2016 | 103.33M |
Raven Industries | RAVN | 2.31% | $22.48 | 10/12/2016 | 10/14/2016 | 10/28/2016 | 815.6522M |
Riverview Bancorp Inc. | RVSB | 1.46% | $5.49 | 10/12/2016 | 10/14/2016 | 10/25/2016 | 123.07M |
Science Applications International Corp | SAIC | 1.81% | $68.63 | 10/12/2016 | 10/14/2016 | 10/28/2016 | 3.05B |
Shaw Communications | SJR | 4.49% | $20.24 | 10/12/2016 | 10/14/2016 | 10/28/2016 | 9.91B |
Trinity Industries | TRN | 1.78% | $24.78 | 10/12/2016 | 10/14/2016 | 10/31/2016 | 3.771B |
BankUnited | BKU | 2.78% | $30.25 | 10/13/2016 | 10/17/2016 | 10/31/2016 | 3.18B |
Camden National Corp | CAC | 3.96% | $30.27 | 10/13/2016 | 10/17/2016 | 10/31/2016 | 462.5M |
Clarcor Inc. | CLC | 1.37% | $64.46 | 10/13/2016 | 10/17/2016 | 11/4/2016 | 3.13B |
Graco Inc. | GGG | 1.75% | $75.44 | 10/13/2016 | 10/17/2016 | 11/2/2016 | 4.17B |
Global Water Resources, Inc. | GWRS | 3.37% | $7.83 | 10/13/2016 | 10/17/2016 | 10/31/2016 | 150.97M |
Idex Corp | IEX | 1.47% | $92.59 | 10/13/2016 | 10/17/2016 | 10/31/2016 | 7.05B |
Quaker Chemical | KWR | 1.32% | $104.76 | 10/13/2016 | 10/17/2016 | 10/31/2016 | 1.4B |
McGrath RentCorp | MGRC | 3.21% | $31.78 | 10/13/2016 | 10/17/2016 | 10/31/2016 | 767.2M |
Owens Corning | OC | 1.35% | $53.50 | 10/13/2016 | 10/17/2016 | 11/2/2016 | 6.287B |
PNC Financial | PNC | 2.40% | $91.52 | 10/13/2016 | 10/17/2016 | 11/7/2016 | 45.11B |
RGC Resources, Inc. | RGCO | 3.41% | $23.72 | 10/13/2016 | 10/17/2016 | 11/1/2016 | 113.35M |
Sabine Royalty Trust | SBR | 4.38% | $37.06 | 10/13/2016 | 10/17/2016 | 10/31/2016 | 539.901M |
Watsco Inc. | WSO | 2.42% | $140.39 | 10/13/2016 | 10/17/2016 | 10/31/2016 | 4.73B |
Accenture plc | ACN | 1.86% | $118.21 | 10/14/2016 | 10/18/2016 | 11/15/2016 | 73.874B |
AZZ Inc | AZZ | 1.07% | $56.00 | 10/14/2016 | 10/18/2016 | 11/1/2016 | 1.51B |
only one i own is AZZ doubt 2 many DGI own it. just bought it on the 10 percent loss. looks like a lot of room to grow but is cyclic.