There are several well known large cap stocks going ex-dividend this week including the following six Top 100 Dividend Stocks: Schlumberger Ltd., Wal-Mart Stores, Occidental Petroleum, Travelers Co., Coach Inc. and Dr. Pepper Snapple Group.
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Record Date | Pay Date | Market Cap (Bill) |
![]() |
SLB | 2.36% | 84.61 | 12/5/2016 | 12/7/2016 | 1/13/2017 | 118.22 |
General Motors Company | GM | 4.17% | 36.43 | 12/5/2016 | 12/7/2016 | 12/22/2016 | 54.86 |
Halliburton Company | HAL | 1.35% | 53.24 | 12/5/2016 | 12/7/2016 | 12/28/2016 | 46.73 |
Praxair | PX | 2.51% | 119.73 | 12/5/2016 | 12/7/2016 | 12/15/2016 | 34.26 |
Ross Stores | ROST | 0.80% | 67.38 | 12/5/2016 | 12/7/2016 | 12/30/2016 | 26.86 |
Ameren Corp | AEE | 3.60% | 48.91 | 12/5/2016 | 12/7/2016 | 12/30/2016 | 12.04 |
Ametek Inc. | AME | 0.73% | 49.4 | 12/5/2016 | 12/7/2016 | 12/21/2016 | 11.21 |
Kohl’s Corporation | KSS | 3.64% | 54.92 | 12/5/2016 | 12/7/2016 | 12/21/2016 | 9.92 |
Avery Dennison | AVY | 2.30% | 71.18 | 12/5/2016 | 12/7/2016 | 12/21/2016 | 6.39 |
American International Group Inc | AIG | 2.00% | 64.11 | 12/6/2016 | 12/8/2016 | 12/22/2016 | 65.88 |
Southwest Airlines | LUV | 0.85% | 47.07 | 12/6/2016 | 12/8/2016 | 1/5/2017 | 29.57 |
Newmont Mining | NEM | 0.62% | 32.27 | 12/6/2016 | 12/8/2016 | 12/29/2016 | 17.78 |
Best Buy | BBY | 2.46% | 45.45 | 12/6/2016 | 12/8/2016 | 12/29/2016 | 14.61 |
Restaurant Brands Int’l Inc | QSR | 1.44% | 47.16 | 12/6/2016 | 12/8/2016 | 1/4/2017 | 11.16 |
Franco-Nevada Corp. | FNV | 1.52% | 57.86 | 12/6/2016 | 12/8/2016 | 12/22/2016 | 10.45 |
MDU Resources Group | MDU | 2.75% | 28.03 | 12/6/2016 | 12/8/2016 | 1/1/2017 | 5.50 |
![]() |
WMT | 2.83% | 70.67 | 12/7/2016 | 12/9/2016 | 1/3/2017 | 219.06 |
![]() |
OXY | 4.27% | 71.27 | 12/7/2016 | 12/9/2016 | 1/13/2017 | 54.33 |
Canadian National Railway Company | CNI | 2.21% | 67.75 | 12/7/2016 | 12/9/2016 | 12/30/2016 | 52.01 |
Automatic Data Processing | ADP | 2.38% | 95.79 | 12/7/2016 | 12/9/2016 | 1/1/2017 | 43.06 |
Kimberly-Clark | KMB | 3.23% | 114.01 | 12/7/2016 | 12/9/2016 | 1/4/2017 | 41.02 |
CME Group | CME | 2.09% | 114.92 | 12/7/2016 | 12/9/2016 | 12/28/2016 | 39.30 |
Canadian Natural Resources Ltd. | CNQ | 2.94% | 34.07 | 12/7/2016 | 12/9/2016 | 1/1/2017 | 37.83 |
Becton Dickinson | BDX | 1.77% | 164.62 | 12/7/2016 | 12/9/2016 | 12/30/2016 | 35.38 |
![]() |
TRV | 2.32% | 115.41 | 12/7/2016 | 12/9/2016 | 12/30/2016 | 32.88 |
CBS Corporation | CBS | 1.19% | 60.57 | 12/7/2016 | 12/9/2016 | 1/1/2017 | 26.02 |
V.F. Corporation | VFC | 3.01% | 55.77 | 12/7/2016 | 12/9/2016 | 12/19/2016 | 23.25 |
Williams Cos. | WMB | 2.66% | 30.02 | 12/7/2016 | 12/9/2016 | 12/27/2016 | 22.92 |
PPL Corporation | PPL | 4.59% | 33.1 | 12/7/2016 | 12/9/2016 | 1/3/2017 | 22.62 |
Public Service Enterprise Group | PEG | 4.00% | 41.04 | 12/7/2016 | 12/9/2016 | 12/30/2016 | 21.00 |
Ingersoll-Rand Co. | IR | 2.15% | 74.59 | 12/7/2016 | 12/9/2016 | 12/30/2016 | 19.25 |
Telus Corp | TU | 6.15% | 31.23 | 12/7/2016 | 12/9/2016 | 1/3/2017 | 18.63 |
Regions Financial Corp. | RF | 1.88% | 13.84 | 12/7/2016 | 12/9/2016 | 1/3/2017 | 16.96 |
Genuine Parts | GPC | 2.73% | 96.22 | 12/7/2016 | 12/9/2016 | 1/3/2017 | 14.37 |
Textron Inc. | TXT | 0.17% | 47.88 | 12/7/2016 | 12/9/2016 | 1/1/2017 | 12.97 |
![]() |
COH | 3.72% | 36.28 | 12/7/2016 | 12/9/2016 | 1/3/2017 | 10.28 |
Lear Corporation | LEA | 0.91% | 131.72 | 12/7/2016 | 12/9/2016 | 12/30/2016 | 9.26 |
Westar Energy | WR | 2.68% | 56.75 | 12/7/2016 | 12/9/2016 | 1/3/2017 | 8.02 |
Dick’s Sporting Goods | DKS | 1.02% | 59.12 | 12/7/2016 | 12/9/2016 | 12/30/2016 | 6.68 |
The Walt Disney Company | DIS | 1.58% | 98.94 | 12/8/2016 | 12/12/2016 | 1/11/2017 | 156.91 |
Reynolds American | RAI | 3.41% | 53.96 | 12/8/2016 | 12/12/2016 | 1/3/2017 | 77.48 |
BlackRock, Inc. | BLK | 2.43% | 377.2 | 12/8/2016 | 12/12/2016 | 12/23/2016 | 61.66 |
FedEx | FDX | 0.83% | 192.19 | 12/8/2016 | 12/12/2016 | 1/3/2017 | 51.36 |
Rogers Communications | RCI | 5.05% | 38.01 | 12/8/2016 | 12/12/2016 | 1/3/2017 | 19.76 |
Avangrid, Inc. | AGR | 4.85% | 35.62 | 12/8/2016 | 12/12/2016 | 1/3/2017 | 11.09 |
SCANA Corp. | SCG | 3.28% | 70.1 | 12/8/2016 | 12/12/2016 | 1/1/2017 | 10.14 |
Cohen & Steers Global Income Builder Inc | INB | 10.88% | 8.49 | 12/9/2016 | 12/13/2016 | 12/30/2016 | 41.11 |
Amphenol | APH | 0.96% | 66.74 | 12/9/2016 | 12/13/2016 | 1/5/2017 | 20.71 |
![]() |
DPS | 2.49% | 85.2 | 12/9/2016 | 12/13/2016 | 1/5/2017 | 15.73 |
DDR Corp | DDR | 5.04% | 15.09 | 12/9/2016 | 12/13/2016 | 1/5/2017 | 5.59 |