There are several well known large cap stocks going ex-dividend this week including the following four Top 100 Dividend Stocks: General Electric, Philip Morris, Medtronic, and Dow Chemical.
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Record Date | Pay Date | Market Cap |
![]() |
STX | 6.21% | 40.6 | 12/19/2016 | 12/21/2016 | 1/4/2017 | 11.85 |
Las Vegas Sands | LVS | 5.13% | 56.19 | 12/19/2016 | 12/21/2016 | 12/30/2016 | 45.58 |
Dollar General | DG | 1.30% | 77.11 | 12/19/2016 | 12/21/2016 | 1/4/2017 | 21.44 |
Royal Caribbean Cruises Ltd. | RCL | 2.24% | 85.54 | 12/19/2016 | 12/21/2016 | 1/5/2017 | 18.20 |
Cincinnati Financial | CINF | 2.48% | 77.28 | 12/19/2016 | 12/21/2016 | 1/17/2017 | 12.71 |
Miller/Howard High Income Equity Fund | HIE | 11.57% | 12.03 | 12/19/2016 | 12/21/2016 | 12/30/2016 | 10.10 |
Sabre Corp | SABR | 2.04% | 25.43 | 12/19/2016 | 12/21/2016 | 12/30/2016 | 7.10 |
James Hardie Industries SE | JHX | 1.28% | 15.62 | 12/19/2016 | 12/21/2016 | 2/24/2017 | 6.83 |
Staples | SPLS | 4.86% | 9.87 | 12/19/2016 | 12/21/2016 | 1/12/2017 | 6.45 |
KAR Auction Services Inc | KAR | 2.96% | 43.25 | 12/19/2016 | 12/21/2016 | 1/6/2017 | 5.98 |
![]() |
PM | 4.63% | 89.9 | 12/20/2016 | 12/22/2016 | 1/10/2017 | 140.01 |
Altria Group | MO | 3.68% | 66.26 | 12/20/2016 | 12/22/2016 | 1/10/2017 | 129.99 |
Vermillion Energy, Inc. | VET | 5.96% | 43.27 | 12/20/2016 | 12/22/2016 | 1/16/2017 | 5.05 |
![]() |
MDT | 2.34% | 73.44 | 12/21/2016 | 12/23/2016 | 1/13/2017 | 101.47 |
Eaton Vance Tax-Advantaged Global Fund | ETO | 10.57% | 20.44 | 12/21/2016 | 12/23/2016 | 12/30/2016 | 64.84 |
Eaton Vance Tax-Managed Global Fund | EXG | 11.91% | 8.19 | 12/21/2016 | 12/23/2016 | 12/30/2016 | 63.82 |
Mead Johnson Nutrition Company | MJN | 2.29% | 71.93 | 12/21/2016 | 12/23/2016 | 1/6/2017 | 13.29 |
Advance Auto Parts | AAP | 0.14% | 172.92 | 12/21/2016 | 12/23/2016 | 1/6/2017 | 12.81 |
Packaging Corp of America | PKG | 2.91% | 86.53 | 12/21/2016 | 12/23/2016 | 1/13/2017 | 8.21 |
Thor Industries | THO | 1.28% | 102.98 | 12/21/2016 | 12/23/2016 | 1/6/2017 | 5.49 |
General Electric | GE | 3.07% | 31.26 | 12/22/2016 | 12/27/2016 | 1/25/2017 | 281.36 |
Ambev SA (ADR) | ABEV | 0.00% | 4.81 | 12/22/2016 | 12/27/2016 | 1/5/2017 | 75.92 |
Banco Bradesco S.A | BBD | 9.73% | 8.14 | 12/22/2016 | 12/27/2016 | N/A | 45.14 |
Equity Residential | EQR | 3.20% | 63 | 12/22/2016 | 12/27/2016 | 1/13/2017 | 23.18 |
General Growth Properties | GGP | 4.04% | 25.76 | 12/22/2016 | 12/27/2016 | 1/27/2017 | 23.01 |
Xcel Energy | XEL | 3.38% | 40.22 | 12/22/2016 | 12/27/2016 | 1/20/2017 | 20.54 |
SEI Investments | SEIC | 1.14% | 49.16 | 12/22/2016 | 12/27/2016 | 1/6/2017 | 7.87 |
The Toro Company | TTC | 1.27% | 55.32 | 12/22/2016 | 12/27/2016 | 1/12/2017 | 6.07 |
![]() |
DOW | 3.15% | 58.35 | 12/23/2016 | 12/28/2016 | 1/30/2017 | 65.29 |
Itau Unibanco Banco Holding SA | ITUB | 14.94% | 9.62 | 12/23/2016 | 12/28/2016 | 5/8/2017 | 65.03 |
American Tower Corp | AMT | 2.19% | 106.06 | 12/23/2016 | 12/28/2016 | 1/13/2017 | 45.29 |
CME Group | CME | 10.63% | 122.33 | 12/23/2016 | 12/28/2016 | 1/13/2017 | 41.71 |
Canadian Imperial Bank of Commerce | CM | 5.93% | 83.65 | 12/23/2016 | 12/28/2016 | 1/27/2017 | 33.13 |
International Flavors & Fragrances | IFF | 2.13% | 120.17 | 12/23/2016 | 12/28/2016 | 1/6/2017 | 9.36 |
Vail Resorts, Inc. | MTN | 2.02% | 160.42 | 12/23/2016 | 12/28/2016 | 1/12/2017 | 6.46 |