There are several well known large cap stocks going ex-dividend this week including the following six Top 100 Dividend Stocks: Chubb Corp., Deere & Co., AvanlonBay Communities, Bank of Nova Scotia, Cardinal Health and Comcast.
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Record Date | Pay Date | Market Cap |
Sempra Energy | SRE | 2.96% | 102.13 | 12/27/2016 | 12/29/2016 | 1/15/2017 | 25.47 |
U.S. Bancorp | USB | 2.15% | 52.15 | 12/28/2016 | 12/30/2016 | 1/17/2017 | 88.60 |
Mondelez International Inc | MDLZ | 1.69% | 44.98 | 12/28/2016 | 12/30/2016 | 1/12/2017 | 69.28 |
![]() |
CB | 2.07% | 133.31 | 12/28/2016 | 12/30/2016 | 1/20/2017 | 61.89 |
Blackrock Multi-Sector Income Trust | BIT | 26.89% | 16.51 | 12/28/2016 | 12/30/2016 | 1/9/2017 | 55.39 |
Danaher Corp | DHR | 0.64% | 78.33 | 12/28/2016 | 12/30/2016 | 1/27/2017 | 54.51 |
BT Group | BT | 2.38% | 23.18 | 12/28/2016 | 12/30/2016 | 2/13/2017 | 46.08 |
Stryker Corp | SYK | 1.41% | 120.48 | 12/28/2016 | 12/30/2016 | 1/31/2017 | 45.17 |
Illinois Tool Works | ITW | 2.09% | 124.65 | 12/28/2016 | 12/30/2016 | 1/11/2017 | 43.82 |
TransCanada Corp | TRP | 4.89% | 46.26 | 12/28/2016 | 12/30/2016 | 1/31/2017 | 37.43 |
![]() |
DE | 2.33% | 103.09 | 12/28/2016 | 12/30/2016 | 2/1/2017 | 32.64 |
Dominion Resources, Inc. | DCUC | 6.24% | 51.04 | 12/28/2016 | 12/30/2016 | 1/1/2017 | 32.06 |
PG&E Corp | PCG | 3.20% | 61.28 | 12/28/2016 | 12/30/2016 | 1/15/2017 | 30.97 |
![]() |
AVB | 3.11% | 173.72 | 12/28/2016 | 12/30/2016 | 1/16/2017 | 23.93 |
Edison International | EIX | 3.01% | 72.13 | 12/28/2016 | 12/30/2016 | 1/31/2017 | 23.49 |
Franklin Resources | BEN | 1.99% | 40.28 | 12/28/2016 | 12/30/2016 | 1/13/2017 | 22.89 |
Canadian Pacific Railway Ltd. | CP | 1.39% | 143.47 | 12/28/2016 | 12/30/2016 | 1/30/2017 | 20.97 |
Fifth Third Bancorp | FITB | 2.03% | 27.62 | 12/28/2016 | 12/30/2016 | 1/17/2017 | 20.75 |
Zimmer Biomet Holdings Inc | ZBH | 0.95% | 101.57 | 12/28/2016 | 12/30/2016 | 1/27/2017 | 20.54 |
Western Digital | WDC | 2.85% | 70.19 | 12/28/2016 | 12/30/2016 | 1/17/2017 | 20.02 |
Nucor Corporation | NUE | 2.45% | 61.63 | 12/28/2016 | 12/30/2016 | 2/10/2017 | 19.54 |
Boston Properties | BXP | 2.41% | 124.53 | 12/28/2016 | 12/30/2016 | 1/30/2017 | 18.98 |
Willis Towers Watson Public Ltd | WLTW | 1.56% | 122.85 | 12/28/2016 | 12/31/2016 | 1/17/2017 | 16.92 |
Coca-Cola Enterprises | CCE | 2.11% | 32.29 | 12/28/2016 | 12/30/2016 | 1/13/2017 | 15.59 |
Essex Property Trust | ESS | 2.79% | 229.59 | 12/28/2016 | 12/30/2016 | 1/17/2017 | 15.05 |
Agrium | AGU | 3.48% | 100.7 | 12/28/2016 | 12/30/2016 | 1/19/2017 | 14.01 |
Host Hotels & Resorts Inc. | HST | 1.06% | 18.8 | 12/28/2016 | 12/30/2016 | 1/17/2017 | 13.95 |
Dentsply International | XRAY | 0.52% | 59.13 | 12/28/2016 | 12/30/2016 | 1/13/2017 | 13.72 |
Pembina Pipeline Corp. | PBA | 4.58% | 31.59 | 12/28/2016 | 12/31/2016 | 1/15/2017 | 12.45 |
McCormick & Co. | MKC | 2.02% | 92.86 | 12/28/2016 | 12/30/2016 | 1/17/2017 | 11.72 |
Annaly Capital | NLY | 11.64% | 10.31 | 12/28/2016 | 12/30/2016 | 1/31/2017 | 10.48 |
Kansas City Southern | KSU | 1.55% | 85.29 | 12/28/2016 | 12/30/2016 | 1/18/2017 | 9.15 |
Ingredion | INGR | 1.58% | 126.58 | 12/28/2016 | 12/30/2016 | 1/25/2017 | 9.06 |
Steel Dynamics | STLD | 1.52% | 36.9 | 12/28/2016 | 12/31/2016 | 1/13/2017 | 8.99 |
Alexandria Real Estate Equities | ARE | 3.06% | 108.52 | 12/28/2016 | 12/30/2016 | 1/17/2017 | 8.65 |
Amdocs Limited | DOX | 1.34% | 58.23 | 12/28/2016 | 12/30/2016 | 1/13/2017 | 8.62 |
Vereit Inc | VER | 6.59% | 8.35 | 12/28/2016 | 12/30/2016 | 1/17/2017 | 8.38 |
FMC Corp | FMC | 1.16% | 56.98 | 12/28/2016 | 12/30/2016 | 1/19/2017 | 7.60 |
Ralph Lauren Corp | RL | 2.20% | 90.73 | 12/28/2016 | 12/30/2016 | 1/13/2017 | 7.46 |
![]() |
BNS | 5.24% | 56.48 | 12/29/2016 | 1/3/2017 | 1/27/2017 | 68.53 |
Air Products & Chemicals | APD | 2.35% | 146.09 | 12/29/2016 | 1/3/2017 | 2/13/2017 | 31.81 |
State Street Corp | STT | 1.92% | 79 | 12/29/2016 | 1/3/2017 | 1/18/2017 | 30.17 |
![]() |
CAH | 2.49% | 72.11 | 12/29/2016 | 1/3/2017 | 1/15/2017 | 23.45 |
Republic Services | RSG | 2.23% | 57.32 | 12/29/2016 | 1/3/2017 | 1/16/2017 | 19.44 |
Santander Mexico Fincl Gp (ADR) | BSMX | 0.00% | 7.33 | 12/29/2016 | 1/3/2017 | 1/10/2017 | 15.15 |
Agilent Technologies Inc. | A | 1.15% | 45.97 | 12/29/2016 | 1/3/2017 | 1/25/2017 | 14.96 |
Realty Income Corp | O | 4.31% | 56.33 | 12/29/2016 | 1/3/2017 | 1/13/2017 | 14.58 |
SL Green Realty Corp | SLG | 2.90% | 106.8 | 12/29/2016 | 1/3/2017 | 1/17/2017 | 11.14 |
Kimco Realty Corp | KIM | 4.29% | 25.18 | 12/29/2016 | 1/3/2017 | 1/17/2017 | 10.61 |
Federal Realty Investment Trust | FRT | 2.81% | 139.71 | 12/29/2016 | 1/3/2017 | 1/17/2017 | 10.11 |
Raymond James Financial | RJF | 1.23% | 71.44 | 12/29/2016 | 1/3/2017 | 1/17/2017 | 9.78 |
![]() |
CMCSA | 1.55% | 71.02 | 12/30/2016 | 1/4/2017 | 1/25/2017 | 168.75 |
Itau Unibanco Banco Holding SA | ITUB | 14.85% | 9.68 | 12/30/2016 | 1/5/2017 | 2/13/2017 | 60.09 |
Raytheon Co. | RTN | 2.04% | 143.31 | 12/30/2016 | 1/4/2017 | 2/2/2017 | 42.24 |
Computer Sciences | CSC | 0.92% | 60.67 | 12/30/2016 | 1/4/2017 | 1/25/2017 | 8.56 |