There are several well known large cap stocks going ex-dividend next week including the following seven Top 100 Dividend Stocks: Wal-Mart, UnitedHealth Group, Occidental Petroleum, Travelers Co., Magna International, Coach and Dr. Pepper Snapple Group.
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Symbol | Company Name | Div. Yield | Curr. Price | Ex. Div. Date | Record Date | Pay Date | Market Cap |
APC | Anadarko Petroleum | 0.31% | 64.09 | 3/6/2017 | 3/8/2017 | 3/22/2017 | 35.47 |
HPQ | Hewlett Packard | 3.06% | 17.32 | 3/6/2017 | 3/8/2017 | 4/5/2017 | 29.14 |
LRCX | Lam Research Corporation | 1.52% | 118.48 | 3/6/2017 | 3/8/2017 | 3/29/2017 | 19.18 |
RE | Everest Re Group | 2.11% | 237.18 | 3/6/2017 | 3/8/2017 | 3/22/2017 | 9.68 |
KSS | Kohl’s Corporation | 5.22% | 42.13 | 3/6/2017 | 3/8/2017 | 3/22/2017 | 7.37 |
AGO | Assured Guaranty Ltd. | 1.38% | 41.16 | 3/6/2017 | 3/8/2017 | 3/22/2017 | 5.13 |
HD | Home Depot | 2.41% | 147.95 | 3/7/2017 | 3/9/2017 | 3/23/2017 | 178.93 |
LUV | Southwest Airlines | 0.69% | 57.57 | 3/7/2017 | 3/9/2017 | 3/30/2017 | 35.51 |
OMC | Omnicom Group | 2.55% | 86.3 | 3/7/2017 | 3/9/2017 | 4/7/2017 | 19.83 |
EXPE | Expedia | 0.94% | 118.92 | 3/7/2017 | 3/9/2017 | 3/30/2017 | 17.96 |
NEM | Newmont Mining | 0.60% | 33.6 | 3/7/2017 | 3/9/2017 | 3/23/2017 | 17.84 |
WR | Westar Energy | 2.93% | 54.68 | 3/7/2017 | 3/9/2017 | 4/3/2017 | 7.77 |
ENH | Endurance Specialty Holdings | 1.63% | 93.04 | 3/7/2017 | 3/9/2017 | 3/15/2017 | 6.29 |
GIL | Gildan Activewear | 1.45% | 25.77 | 3/7/2017 | 3/9/2017 | 4/3/2017 | 5.88 |
OA | Orbital ATK Inc | 1.36% | 94.21 | 3/7/2017 | 3/9/2017 | 3/24/2017 | 5.43 |
MDU | MDU Resources Group | 2.85% | 26.98 | 3/7/2017 | 3/9/2017 | 4/1/2017 | 5.28 |
![]() |
Wal-Mart Stores | 2.88% | 70.76 | 3/8/2017 | 3/10/2017 | 4/3/2017 | 216.05 |
![]() |
UnitedHealth Group | 1.49% | 167.31 | 3/8/2017 | 3/10/2017 | 3/21/2017 | 159.45 |
BHP | BHP Billiton Ltd. | 4.21% | 38.03 | 3/8/2017 | 3/10/2017 | 3/28/2017 | 103.80 |
BBL | BHP Billiton Plc ADR | 4.86% | 32.94 | 3/8/2017 | 3/10/2017 | 3/28/2017 | 88.45 |
RAI | Reynolds American | 3.31% | 61.59 | 3/8/2017 | 3/10/2017 | 4/3/2017 | 87.48 |
GM | General Motors Company | 4.03% | 37.76 | 3/8/2017 | 3/10/2017 | 3/24/2017 | 56.44 |
CNI | Canadian National Railway Company | 2.33% | 70.94 | 3/8/2017 | 3/10/2017 | 3/31/2017 | 54.30 |
![]() |
Occidental Petroleum | 4.64% | 65.5 | 3/8/2017 | 3/10/2017 | 4/14/2017 | 49.72 |
KMB | Kimberly-Clark | 2.88% | 134.5 | 3/8/2017 | 3/10/2017 | 4/4/2017 | 47.53 |
ADP | Automatic Data Processing | 2.19% | 104.07 | 3/8/2017 | 3/10/2017 | 4/1/2017 | 46.66 |
ANTM | Anthem Inc | 1.57% | 165.97 | 3/8/2017 | 3/10/2017 | 3/24/2017 | 43.82 |
CME | CME Group | 2.12% | 124.24 | 3/8/2017 | 3/10/2017 | 3/27/2017 | 42.07 |
BDX | Becton Dickinson | 1.58% | 184.73 | 3/8/2017 | 3/10/2017 | 3/31/2017 | 39.20 |
CI | Cigna | 0.03% | 151.58 | 3/8/2017 | 3/10/2017 | 4/10/2017 | 38.99 |
![]() |
Travelers Co. | 2.15% | 124.52 | 3/8/2017 | 3/10/2017 | 3/31/2017 | 34.85 |
WM | Waste Management | 2.32% | 73.28 | 3/8/2017 | 3/10/2017 | 3/24/2017 | 32.18 |
ROST | Ross Stores | 0.94% | 67.81 | 3/8/2017 | 3/10/2017 | 3/31/2017 | 26.38 |
PPL | PPL Corporation | 4.29% | 36.84 | 3/8/2017 | 3/10/2017 | 4/3/2017 | 24.94 |
WMB | Williams Cos. | 4.13% | 29.04 | 3/8/2017 | 3/10/2017 | 3/27/2017 | 24.21 |
PEG | Public Service Enterprise Group | 3.76% | 45.79 | 3/8/2017 | 3/10/2017 | 3/31/2017 | 23.00 |
VFC | V.F. Corporation | 3.15% | 53.34 | 3/8/2017 | 3/10/2017 | 3/20/2017 | 21.75 |
IR | Ingersoll-Rand Co. | 2.00% | 80.02 | 3/8/2017 | 3/10/2017 | 3/31/2017 | 20.60 |
TU | Telus Corp | 5.97% | 32.16 | 3/8/2017 | 3/10/2017 | 4/3/2017 | 18.93 |
HLT | Hilton Worldwide Holdings Inc. | 1.03% | 58.17 | 3/8/2017 | 3/10/2017 | 3/31/2017 | 18.85 |
RF | Regions Financial Corp. | 1.70% | 15.32 | 3/8/2017 | 3/10/2017 | 3/31/2017 | 18.57 |
![]() |
Magna International | 2.55% | 43.2 | 3/8/2017 | 3/10/2017 | 3/24/2017 | 16.40 |
MGM | MGM Resorts International | 1.67% | 26.31 | 3/8/2017 | 3/10/2017 | 3/15/2017 | 15.03 |
GPC | Genuine Parts | 2.82% | 95.87 | 3/8/2017 | 3/10/2017 | 4/3/2017 | 14.09 |
AGR | Avangrid, Inc. | 3.96% | 43.67 | 3/8/2017 | 3/10/2017 | 4/3/2017 | 13.42 |
TXT | Textron Inc. | 0.16% | 48.83 | 3/8/2017 | 3/10/2017 | 4/1/2017 | 13.10 |
![]() |
Coach, Inc. | 3.51% | 38.43 | 3/8/2017 | 3/10/2017 | 4/3/2017 | 10.68 |
SCG | SCANA Corp. | 3.50% | 69.98 | 3/8/2017 | 3/10/2017 | 4/1/2017 | 10.07 |
PHM | PulteGroup, Inc. | 1.61% | 22.42 | 3/8/2017 | 3/10/2017 | 4/4/2017 | 7.12 |
OC | Owens Corning | 1.34% | 59.65 | 3/8/2017 | 3/10/2017 | 4/3/2017 | 6.75 |
RS | Reliance Steel | 2.13% | 84.57 | 3/8/2017 | 3/10/2017 | 3/24/2017 | 6.14 |
CBSH | Commerce Bankshares | 1.53% | 58.81 | 3/8/2017 | 3/10/2017 | 3/27/2017 | 6.00 |
DKS | Dick’s Sporting Goods | 1.33% | 51.04 | 3/8/2017 | 3/10/2017 | 3/31/2017 | 5.79 |
TGNA | Tegna Inc | 2.15% | 26 | 3/8/2017 | 3/10/2017 | 4/3/2017 | 5.53 |
BRCD | Brocade Communications Systems, Inc. | 1.78% | 12.37 | 3/8/2017 | 3/10/2017 | 4/4/2017 | 5.04 |
FDX | FedEx | 0.82% | 194.71 | 3/9/2017 | 3/13/2017 | 4/3/2017 | 51.72 |
RCI | Rogers Communications | 4.60% | 41.73 | 3/9/2017 | 3/13/2017 | 4/3/2017 | 21.45 |
MJN | Mead Johnson Nutrition Company | 1.88% | 87.98 | 3/9/2017 | 3/13/2017 | 4/3/2017 | 16.13 |
KSU | Kansas City Southern | 1.48% | 89.48 | 3/9/2017 | 3/13/2017 | 4/5/2017 | 9.53 |
IEP | Icahn Enterprises L.P. | 11.15% | 53.8 | 3/9/2017 | 3/13/2017 | 4/18/2017 | 7.82 |
GLPI | Gaming and Leisure Properties Inc | 7.75% | 32 | 3/9/2017 | 3/13/2017 | 3/24/2017 | 6.65 |
DNKN | Dunkin Brands | 2.33% | 55.45 | 3/9/2017 | 3/13/2017 | 3/22/2017 | 5.04 |
LMHA | Legg Mason, Inc. | 6.16% | 25.86 | 3/10/2017 | 3/14/2017 | 3/15/2017 | 258.90 |
SWJ | Stanley Black & Decker, Inc. | 5.68% | 25.29 | 3/10/2017 | 3/14/2017 | 3/15/2017 | 19.49 |
![]() |
Dr. Pepper Snapple Group | 2.45% | 94.62 | 3/10/2017 | 3/14/2017 | 4/5/2017 | 17.35 |
AEE | Ameren Corp | 3.19% | 55.12 | 3/10/2017 | 3/14/2017 | 3/31/2017 | 13.32 |
FRT | Federal Realty Investment Trust | 2.87% | 136.76 | 3/10/2017 | 3/14/2017 | 4/17/2017 | 9.82 |
BR | Broadridge Financial Solutions | 1.89% | 69.95 | 3/10/2017 | 3/14/2017 | 4/3/2017 | 8.22 |
AVT | Avnet, Inc. | 1.55% | 46.49 | 3/10/2017 | 3/14/2017 | 3/28/2017 | 5.97 |