There are several well known large cap stocks going ex-dividend next week including the following three Top 100 Dividend Stocks: General Growth Properties, Accenture and Hormel Foods.
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Stock Symbol | Dividend Payout | Stock Price | Ex-Div Date | Pay Date | Market Cap |
AbbVie Inc. | ABBV | 0.64 | 65.54 | 4/11/2017 | 5/15/2017 | 103.77 |
Mid-American Apartment Communities | MAA | 0.87 | 101.93 | 4/11/2017 | 4/28/2017 | 12.04 |
![]() |
GGP | 0.22 | 23.06 | 4/11/2017 | 4/28/2017 | 20.60 |
Yum Brands | YUM | 0.3 | 64.28 | 4/11/2017 | 5/5/2017 | 22.73 |
Aetna | AET | 0.5 | 128.36 | 4/11/2017 | 4/28/2017 | 45.47 |
EOG Resources | EOG | 0.1675 | 97.36 | 4/11/2017 | 4/28/2017 | 57.20 |
Duke Energy Corporation | DUKH | 0.320312 | 25.95 | 4/11/2017 | 4/17/2017 | 57.99 |
Bank of the Ozarks | OZRK | 0.175 | 49.79 | 4/11/2017 | 4/21/2017 | 6.05 |
PerkinElmer, Inc. | PKI | 0.07 | 57.85 | 4/11/2017 | 5/10/2017 | 6.36 |
Copart, Inc. | CPRT | 2 | 59.68 | 4/11/2017 | 4/10/2017 | 6.90 |
RPM International | RPM | 0.3 | 52.28 | 4/11/2017 | 4/28/2017 | 6.92 |
![]() |
ACN | 1.21 | 117.44 | 4/11/2017 | 5/15/2017 | 73.16 |
Abbott Labs | ABT | 0.265 | 43.83 | 4/11/2017 | 5/15/2017 | 75.63 |
American Financial Group | AFG | 0.3125 | 94.27 | 4/11/2017 | 4/25/2017 | 8.24 |
Foot Locker | FL | 0.31 | 72.26 | 4/11/2017 | 4/28/2017 | 9.57 |
Masco Corp. | MAS | 0.1 | 33.5 | 4/12/2017 | 5/8/2017 | 10.78 |
SLM Corp | SLMAP | 0.87125 | 50.82 | 4/12/2017 | 5/1/2017 | 5.16 |
Graco Inc. | GGG | 0.36 | 94.06 | 4/12/2017 | 5/3/2017 | 5.22 |
PNC Financial | PNC | 0.55 | 119.17 | 4/12/2017 | 5/5/2017 | 57.69 |
Credicorp Ltd. | BAP | 12.2865 | 160.18 | 4/13/2017 | 5/12/2017 | 12.72 |
![]() |
HRL | 0.17 | 34.25 | 4/13/2017 | 5/15/2017 | 18.17 |
MSC Industrial Direct Co. | MSM | 0.45 | 95.53 | 4/13/2017 | 5/2/2017 | 5.41 |