There are several well known large cap stocks going ex-dividend next week including the following thirteen Top 100 Dividend Stocks: IBM Corp., Starbucks, Discover, BB&T, Emerson Electric, Invesco, Exxon, Pfizer, GlaxoSmithKline, Kroger, Capital One, UPS and Southern.
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Record Date | Pay Date | Market Cap |
UBS AG (USA) | UBS | 3.5 | 17.61 | 5/8/2017 | 5/9/2017 | 5/10/2017 | 64.71 |
Sirius XM Holdings | SIRI | 0.83 | 4.84 | 5/8/2017 | 5/10/2017 | 5/31/2017 | 22.81 |
Rollins Corp | ROL | 1.16 | 39.61 | 5/8/2017 | 5/10/2017 | 6/9/2017 | 8.74 |
Constellation Brands, Inc. | STZ | 1.17 | 177.2 | 5/8/2017 | 5/10/2017 | 5/24/2017 | 34.4 |
Delphi Automotive PLC | DLPH | 1.32 | 88.06 | 5/8/2017 | 5/10/2017 | 5/24/2017 | 23.54 |
PPG Industries | PPG | 1.46 | 109.89 | 5/8/2017 | 5/10/2017 | 6/12/2017 | 28.43 |
Parker Hannifin Corp. | PH | 1.65 | 159.79 | 5/8/2017 | 5/10/2017 | 6/2/2017 | 21.06 |
Paychex | PAYX | 3.14 | 58.68 | 5/8/2017 | 5/10/2017 | 5/25/2017 | 21.11 |
American Electric Power | AEP | 3.47 | 68.02 | 5/8/2017 | 5/10/2017 | 6/9/2017 | 33.67 |
![]() |
IBM | 3.77 | 159.05 | 5/8/2017 | 5/10/2017 | 6/10/2017 | 145.8 |
Credit Suisse Group | CS | 4.55 | 15.47 | 5/8/2017 | 5/10/2017 | 5/26/2017 | 32.1 |
Energy Transfer Equity L.P. | ETE | 6.66 | 17.11 | 5/8/2017 | 5/10/2017 | 5/19/2017 | 18.89 |
Energy Transfer Partners L.P. | ETP | 9.55 | 22.41 | 5/8/2017 | 5/10/2017 | 5/15/2017 | 12.61 |
Affiliated Managers Group, Inc. | AMG | 0.51 | 155.43 | 5/9/2017 | 5/11/2017 | 5/25/2017 | 8.79 |
TJX Companies | TJX | 1.58 | 78.97 | 5/9/2017 | 5/11/2017 | 6/1/2017 | 50.78 |
Wynn Resorts | WYNN | 1.61 | 124.32 | 5/9/2017 | 5/11/2017 | 5/23/2017 | 12.32 |
![]() |
SBUX | 1.64 | 60.83 | 5/9/2017 | 5/11/2017 | 5/26/2017 | 88.37 |
Cencosud SA | CNCO | 1.83 | 8.44 | 5/9/2017 | 5/11/2017 | 5/30/2017 | 24.3 |
ResMed Inc. | RMD | 1.91 | 69 | 5/9/2017 | 5/11/2017 | 6/15/2017 | 9.85 |
![]() |
DFS | 1.98 | 60.55 | 5/9/2017 | 5/11/2017 | 5/25/2017 | 23.13 |
Entergy Corp | ETR | 4.55 | 76.56 | 5/9/2017 | 5/11/2017 | 6/1/2017 | 13.82 |
ING Groep NV (ADR) | ING | 5.31 | 16.98 | 5/9/2017 | 5/11/2017 | 5/25/2017 | 65.05 |
Costco | COST | 1.12 | 182.45 | 5/10/2017 | 5/12/2017 | 5/26/2017 | 79.09 |
Equitable Resources | EQT | 0.21 | 56.25 | 5/10/2017 | 5/12/2017 | 6/1/2017 | 9.92 |
LAN Airlines | LFL | 0.35 | 12.61 | 5/10/2017 | 5/12/2017 | 7.67 | |
Westinghouse Air Brakes Technologies | WAB | 0.49 | 82.06 | 5/10/2017 | 5/12/2017 | 5/26/2017 | 7.93 |
Charles Schwab Corp. | SCHW | 0.8 | 40.16 | 5/10/2017 | 5/12/2017 | 5/26/2017 | 53.43 |
CIT Group Inc. | CIT | 1.29 | 46.5 | 5/10/2017 | 5/12/2017 | 5/26/2017 | 9.44 |
The J.M. Smucker Company | SJM | 2.39 | 125.6 | 5/10/2017 | 5/12/2017 | 6/1/2017 | 14.68 |
![]() |
BBT | 2.72 | 44.06 | 5/10/2017 | 5/12/2017 | 6/1/2017 | 35.51 |
Boeing Co. | BA | 3.1 | 183.07 | 5/10/2017 | 5/12/2017 | 6/2/2017 | 111.24 |
![]() |
EMR | 3.3 | 58.17 | 5/10/2017 | 5/12/2017 | 6/9/2017 | 38.02 |
Wisconsin Energy | WEC | 3.39 | 61.27 | 5/10/2017 | 5/12/2017 | 6/1/2017 | 19.47 |
![]() |
IVZ | 3.58 | 32.41 | 5/10/2017 | 5/12/2017 | 6/2/2017 | 13.17 |
![]() |
XOM | 3.77 | 81.64 | 5/10/2017 | 5/12/2017 | 6/9/2017 | 347.4 |
![]() |
PFE | 3.83 | 33.45 | 5/10/2017 | 5/12/2017 | 6/1/2017 | 198.54 |
![]() |
GSK | 4.63 | 41.75 | 5/10/2017 | 5/12/2017 | 7/13/2017 | 96.24 |
BP PLC | BP | 6.93 | 34.32 | 5/10/2017 | 5/12/2017 | 6/23/2017 | 110.77 |
Syngenta AG | SYT | 2.47 | 92.95 | 5/11/2017 | 5/15/2017 | 7/13/2017 | 42.45 |
Cimarex Energy | XEC | 0.28 | 115.83 | 5/11/2017 | 5/15/2017 | 6/1/2017 | 11.28 |
Fresenius Medical Care AG & Co KGaA ADR | FMS | 0.77 | 46.27 | 5/11/2017 | 5/15/2017 | 5/26/2017 | 27.64 |
Alliance Data Systems Corporation | ADS | 0.82 | 253.68 | 5/11/2017 | 5/15/2017 | 6/19/2017 | 14.11 |
SAP AG | SAP | 0.93 | 102.36 | 5/11/2017 | 5/15/2017 | 5/22/2017 | 120.37 |
Rockwell Colins | COL | 1.28 | 103.44 | 5/11/2017 | 5/15/2017 | 6/5/2017 | 20.03 |
Restaurant Brands International Inc | QSR | 1.34 | 56.92 | 5/11/2017 | 5/15/2017 | 7/6/2017 | 26.96 |
Idex Corp | IEX | 1.42 | 103.97 | 5/11/2017 | 5/15/2017 | 5/31/2017 | 7.98 |
![]() |
KR | 1.64 | 29.22 | 5/11/2017 | 5/15/2017 | 6/1/2017 | 26.73 |
Apple Inc. | AAPL | 1.72 | 146.53 | 5/11/2017 | 5/15/2017 | 5/18/2017 | 776.75 |
DuPont | DD | 1.93 | 78.79 | 5/11/2017 | 5/15/2017 | 6/12/2017 | 69.5 |
![]() |
COF | 1.94 | 82.49 | 5/11/2017 | 5/15/2017 | 5/25/2017 | 39.68 |
Rockwell Automation | ROK | 1.96 | 154.9 | 5/11/2017 | 5/15/2017 | 6/12/2017 | 20.05 |
KLA Tencor | KLAC | 2.14 | 100.81 | 5/11/2017 | 5/15/2017 | 6/1/2017 | 15.78 |
CNA Financial Corp. | CNA | 2.21 | 45.2 | 5/11/2017 | 5/15/2017 | 5/31/2017 | 12.28 |
Eli Lilly | LLY | 2.5 | 83.04 | 5/11/2017 | 5/15/2017 | 6/9/2017 | 86.5 |
![]() |
UPS | 3.1 | 107.05 | 5/11/2017 | 5/15/2017 | 5/31/2017 | 93.01 |
Sanofi SA | SNY | 3.22 | 48.96 | 5/11/2017 | 5/15/2017 | 6/7/2017 | 119.65 |
Exelon Corp | EXC | 3.85 | 34.05 | 5/11/2017 | 5/15/2017 | 6/9/2017 | 31.68 |
![]() |
SO | 4.66 | 49.79 | 5/11/2017 | 5/15/2017 | 6/6/2017 | 49.77 |
Statoil | STO | 5.39 | 16.34 | 5/11/2017 | 5/15/2017 | 57.29 | |
Enbridge Inc. | ENB | 6.02 | 40.5 | 5/11/2017 | 5/15/2017 | 6/1/2017 | 70.42 |
Spectra Energy Partners LP | SEP | 6.31 | 44.43 | 5/11/2017 | 5/15/2017 | 5/26/2017 | 14.16 |
Icahn Enterprises L.P. | IEP | 11.52 | 52.07 | 5/11/2017 | 5/15/2017 | 6/14/2017 | 8.22 |
American Airlines Group Inc | AAL | 0.91 | 43.91 | 5/12/2017 | 5/16/2017 | 5/30/2017 | 21.66 |
Skyworks Solutions Inc | SWKS | 1.11 | 100.92 | 5/12/2017 | 5/16/2017 | 6/6/2017 | 18.59 |
Spectrum Brands Holdings, Inc. | SPB | 1.3 | 129.4 | 5/12/2017 | 5/16/2017 | 6/13/2017 | 7.59 |
Church & Dwight | CHD | 1.49 | 50.85 | 5/12/2017 | 5/16/2017 | 6/1/2017 | 12.85 |
Koninklijke Philips Electronics | PHG | 2.04 | 36.02 | 5/12/2017 | 5/16/2017 | 6/14/2017 | 32.8 |
Xilinx | XLNX | 2.22 | 62.94 | 5/12/2017 | 5/16/2017 | 6/1/2017 | 15.72 |
Duke Realty | DRE | 2.75 | 27.64 | 5/12/2017 | 5/16/2017 | 5/31/2017 | 9.95 |
Hanesbrands, Inc. | HBI | 2.87 | 20.88 | 5/12/2017 | 5/16/2017 | 6/6/2017 | 7.98 |
CenterPoint Energy | CNP | 3.82 | 27.98 | 5/12/2017 | 5/16/2017 | 6/9/2017 | 12.04 |
Manulife Financial | MFC | 4.62 | 17.76 | 5/12/2017 | 5/16/2017 | 6/19/2017 | 36.98 |
Thanks for the list, some of my acquisitions this year are poised to start paying my my first check. Looking forward to the additional income.