There are several well known large cap stocks going ex-dividend next week including the following twelve Top 100 Dividend Stocks: Valero, IBM, Starbucks, BB&T, Boeing, Diageo, GlaxoSmithKline, Wal-Mart, Apple, Exxon Mobil, UPS and Kroger.
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Record Date | Pay Date | Market Cap |
American Water Works Company | AWK | 2.06 | 80.65 | 8/7/2017 | 8/9/2017 | 9/1/2017 | 14.41 |
Brown & Brown, Inc. | BRO | 1.23 | 43.95 | 8/7/2017 | 8/9/2017 | 8/16/2017 | 6.16 |
Constellation Brands, Inc. | STZ | 1.08 | 193.04 | 8/7/2017 | 8/9/2017 | 8/23/2017 | 37.79 |
Delphi Automotive PLC | DLPH | 1.25 | 92.86 | 8/7/2017 | 8/9/2017 | 8/23/2017 | 24.8 |
DR Horton | DHI | 1.1 | 36.33 | 8/7/2017 | 8/9/2017 | 8/23/2017 | 13.71 |
Southern Copper | SCCO | 1.42 | 39.44 | 8/7/2017 | 8/9/2017 | 8/23/2017 | 30.32 |
![]() |
VLO | 4.09 | 68.5 | 8/7/2017 | 8/9/2017 | 9/7/2017 | 30.7 |
Affiliated Managers Group, Inc. | AMG | 0.44 | 180.18 | 8/8/2017 | 8/10/2017 | 8/24/2017 | 10.19 |
American Electric Power | AEP | 3.31 | 71.2 | 8/8/2017 | 8/10/2017 | 9/8/2017 | 34.65 |
Cabot Oil & Gas | COG | 0.81 | 24.57 | 8/8/2017 | 8/10/2017 | 8/24/2017 | 11.43 |
Entergy Corp | ETR | 4.53 | 76.86 | 8/8/2017 | 8/10/2017 | 9/1/2017 | 13.68 |
![]() |
IBM | 4.14 | 144.94 | 8/8/2017 | 8/10/2017 | 9/9/2017 | 135.22 |
MarketAxess Holdings Inc. | MKTX | 0.64 | 205.07 | 8/8/2017 | 8/10/2017 | 8/24/2017 | 7.67 |
Olin Corp | OLN | 2.58 | 31 | 8/8/2017 | 8/10/2017 | 9/11/2017 | 5.23 |
PPG Industries | PPG | 1.72 | 104.67 | 8/8/2017 | 8/10/2017 | 9/12/2017 | 26.84 |
Rollins Corp | ROL | 1.05 | 44 | 8/8/2017 | 8/10/2017 | 9/11/2017 | 9.59 |
Sirius XM Holdings | SIRI | 0.71 | 5.64 | 8/8/2017 | 8/10/2017 | 8/31/2017 | 26.09 |
![]() |
SBUX | 1.8 | 55.68 | 8/8/2017 | 8/10/2017 | 8/25/2017 | 79.98 |
Statoil | STO | 4.67 | 18.85 | 8/8/2017 | 8/10/2017 | 56.56 | |
TJX Companies | TJX | 1.8 | 69.6 | 8/8/2017 | 8/10/2017 | 8/31/2017 | 44.96 |
Wynn Resorts | WYNN | 1.58 | 126.34 | 8/8/2017 | 8/10/2017 | 8/22/2017 | 13.05 |
Xilinx | XLNX | 2.23 | 62.9 | 8/8/2017 | 8/10/2017 | 8/30/2017 | 15.79 |
Advanced Semiconductor Engineering, Inc. ADR | ASX | 2.51 | 6.55 | 8/9/2017 | 8/11/2017 | 10.76 | |
AstraZeneca | AZN | 2.9 | 30.34 | 8/9/2017 | 8/11/2017 | 9/11/2017 | 72.66 |
Barclays PLC | BCS | 1.87 | 10.92 | 8/9/2017 | 8/11/2017 | 9/18/2017 | 45.45 |
![]() |
BBT | 2.76 | 47.84 | 8/9/2017 | 8/11/2017 | 9/1/2017 | 39.11 |
![]() |
BA | 2.38 | 238.25 | 8/9/2017 | 8/11/2017 | 9/1/2017 | 140.56 |
BOK Financial | BOKF | 2.06 | 85.35 | 8/9/2017 | 8/11/2017 | 8/25/2017 | 5.58 |
BT Group | BT | 6.36 | 20.77 | 8/9/2017 | 8/11/2017 | 9/12/2017 | 39.63 |
Charles Schwab Corp. | SCHW | 0.75 | 42.88 | 8/9/2017 | 8/11/2017 | 8/25/2017 | 58.47 |
CIT Group Inc. | CIT | 1.26 | 47.5 | 8/9/2017 | 8/11/2017 | 8/25/2017 | 6.45 |
![]() |
DEO | 3.11 | 129.9 | 8/9/2017 | 8/11/2017 | 10/11/2017 | 79.54 |
Emerson Electric | EMR | 3.16 | 60.68 | 8/9/2017 | 8/11/2017 | 9/11/2017 | 39.03 |
Equitable Resources | EQT | 0.19 | 62.12 | 8/9/2017 | 8/11/2017 | 9/1/2017 | 10.88 |
![]() |
GSK | 4.83 | 40.69 | 8/9/2017 | 8/11/2017 | 10/12/2017 | 94.43 |
Lloyds Banking Group plc | LYG | 2.97 | 3.54 | 8/9/2017 | 8/11/2017 | 10/10/2017 | 61.07 |
Rio Tinto plc | RIO | 4.76 | 46.18 | 8/9/2017 | 8/11/2017 | 9/21/2017 | 80.07 |
Royal Dutch Shell Plc ADR | RDS-B | 6.42 | 58.6 | 8/9/2017 | 8/11/2017 | 9/18/2017 | 244.75 |
The J.M. Smucker Company | SJM | 2.57 | 121.17 | 8/9/2017 | 8/11/2017 | 9/1/2017 | 13.75 |
![]() |
WMT | 2.52 | 80.87 | 8/9/2017 | 12/8/2017 | 9/5/2017 | 242.23 |
WestRock Company | WRK | 2.83 | 56.59 | 8/9/2017 | 8/11/2017 | 8/21/2017 | 14.45 |
Alliance Data Systems Corporation | ADS | 0.87 | 239.99 | 8/10/2017 | 8/14/2017 | 9/19/2017 | 13.39 |
American Airlines Group Inc | AAL | 0.79 | 50.55 | 8/10/2017 | 8/14/2017 | 8/28/2017 | 24.7 |
![]() |
AAPL | 1.62 | 155.57 | 8/10/2017 | 8/14/2017 | 8/17/2017 | 809.8 |
CNA Financial Corp. | CNA | 2.28 | 52.74 | 8/10/2017 | 8/14/2017 | 8/30/2017 | 14.36 |
![]() |
XOM | 3.83 | 80.49 | 8/10/2017 | 8/14/2017 | 9/11/2017 | 340.03 |
Grupo Aeroportuario Del Pacifico S.A.B | PAC | 2.78 | 115.1 | 8/10/2017 | 8/14/2017 | 8/25/2017 | 5.72 |
ING Groep NV (ADR) | ING | 2.49 | 18.64 | 8/10/2017 | 8/14/2017 | 8/21/2017 | 66.72 |
Macquarie Infrastructure Company LLC | MIC | 7.25 | 76.19 | 8/10/2017 | 8/14/2017 | 8/17/2017 | 6.3 |
National Instruments | NATI | 2.06 | 40.8 | 8/10/2017 | 8/14/2017 | 9/5/2017 | 5.31 |
Rockwell Automation | ROK | 1.84 | 165.53 | 8/10/2017 | 8/14/2017 | 9/11/2017 | 21.33 |
Rockwell Colins | COL | 1.11 | 118.44 | 8/10/2017 | 8/14/2017 | 9/5/2017 | 19.47 |
Seaboard Corp | SEB | 0.14 | 4350 | 8/10/2017 | 8/14/2017 | 8/24/2017 | 5.04 |
The Carlyle Group | CG | 7.74 | 21.7 | 8/10/2017 | 8/14/2017 | 8/21/2017 | 7.17 |
![]() |
UPS | 2.98 | 111.52 | 8/10/2017 | 8/14/2017 | 8/30/2017 | 96.4 |
W.W.Grainger | GWW | 3.02 | 169.47 | 8/10/2017 | 8/14/2017 | 9/1/2017 | 9.94 |
Westinghouse Air Brakes Technologies | WAB | 0.65 | 73.43 | 8/10/2017 | 8/14/2017 | 8/28/2017 | 7.18 |
Wisconsin Energy | WEC | 3.24 | 64.11 | 8/10/2017 | 8/14/2017 | 9/1/2017 | 20.08 |
AGCO Corporation | AGCO | 0.78 | 72.2 | 8/11/2017 | 8/15/2017 | 9/15/2017 | 5.74 |
CF Industries | CF | 3.91 | 30.71 | 8/11/2017 | 8/15/2017 | 8/31/2017 | 7.41 |
Church & Dwight | CHD | 1.47 | 51.77 | 8/11/2017 | 8/15/2017 | 9/1/2017 | 12.59 |
Cimarex Energy | XEC | 0.34 | 92.89 | 8/11/2017 | 8/15/2017 | 9/1/2017 | 8.92 |
Donaldson Company | DCI | 1.53 | 46.99 | 8/11/2017 | 8/15/2017 | 8/31/2017 | 6.22 |
Eli Lilly | LLY | 2.54 | 81.93 | 8/11/2017 | 8/15/2017 | 9/8/2017 | 86.01 |
Enbridge Inc. | ENB | 5.84 | 41.76 | 8/11/2017 | 8/15/2017 | 9/1/2017 | 62.52 |
Exelon Corp | EXC | 3.41 | 38.44 | 8/11/2017 | 8/15/2017 | 9/8/2017 | 35.24 |
Hanesbrands, Inc. | HBI | 2.52 | 23.84 | 8/11/2017 | 8/15/2017 | 9/6/2017 | 8.78 |
International Paper | IP | 3.45 | 53.66 | 8/11/2017 | 8/15/2017 | 9/15/2017 | 22.4 |
Jabil Circuit | JBL | 1.04 | 30.69 | 8/11/2017 | 8/15/2017 | 9/1/2017 | 5.53 |
KLA Tencor | KLAC | 2.65 | 88.96 | 8/11/2017 | 8/15/2017 | 9/1/2017 | 14.06 |
![]() |
KR | 2.08 | 24.06 | 8/11/2017 | 8/15/2017 | 9/1/2017 | 21.72 |
Shaw Communications | SJR | 5.41 | 21.91 | 8/11/2017 | 11/15/2017 | 8/30/2017 | 9.94 |
Spectrum Brands Holdings, Inc. | SPB | 1.5 | 112.04 | 8/11/2017 | 8/15/2017 | 9/12/2017 | 6.49 |
Teleflex | TFX | 0.63 | 216.88 | 8/11/2017 | 8/15/2017 | 9/15/2017 | 9.56 |