There are several well known large cap stocks going ex-dividend next week including the following sixteen Top 100 Dividend Stocks: Consolidated Edison, Marathan Petroleum, Target, Amgen, Invesco, Microsoft, Chevron Corp., Cummins, Duke Energy, L Brands, Phillips 66, United Technologies, Walgreens Boots Alliance, AmerisourceBergen, Southern Company and Prudential Financial.
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Record Date | Pay Date | Market Cap |
Aqua America Inc. | WTR | 2.41 | 33.94 | 8/14/2017 | 8/16/2017 | 9/1/2017 | 6.03 |
ARAMARK Holdings Corp | ARMK | 1.05 | 39.35 | 8/14/2017 | 8/16/2017 | 9/5/2017 | 9.61 |
Assured Guaranty Ltd. | AGO | 1.31 | 43.47 | 8/14/2017 | 8/16/2017 | 8/30/2017 | 5.17 |
CenterPoint Energy | CNP | 3.67 | 29.13 | 8/14/2017 | 8/16/2017 | 9/8/2017 | 12.56 |
![]() |
ED | 3.3 | 83.64 | 8/14/2017 | 8/16/2017 | 9/15/2017 | 25.57 |
Marathon Oil | MRO | 1.66 | 12.05 | 8/14/2017 | 8/16/2017 | 9/11/2017 | 10.24 |
![]() |
MPC | 3.06 | 52.21 | 8/14/2017 | 8/16/2017 | 9/11/2017 | 26.43 |
Paccar Inc. | PCAR | 1.53 | 65.21 | 8/14/2017 | 8/16/2017 | 9/6/2017 | 22.91 |
![]() |
TGT | 4.46 | 55.64 | 8/14/2017 | 8/16/2017 | 9/10/2017 | 30.7 |
![]() |
AMGN | 2.72 | 169.11 | 8/15/2017 | 8/17/2017 | 9/8/2017 | 123.4 |
Archer Daniels Midland Co. | ADM | 3.04 | 42.12 | 8/15/2017 | 8/17/2017 | 9/7/2017 | 23.69 |
Gildan Activewear | GIL | 1.24 | 30.17 | 8/15/2017 | 8/17/2017 | 9/11/2017 | 6.75 |
![]() |
IVZ | 3.46 | 33.54 | 8/15/2017 | 8/17/2017 | 9/1/2017 | 13.65 |
Itau Unibanco Banco Holding SA | ITUB | 0.47 | 12.25 | 8/15/2017 | 8/17/2017 | 9/5/2017 | 74.97 |
L-3 Communications Holdings | LLL | 1.64 | 183.29 | 8/15/2017 | 8/17/2017 | 9/15/2017 | 14.34 |
![]() |
MSFT | 2.18 | 71.41 | 8/15/2017 | 8/17/2017 | 9/14/2017 | 550.02 |
ResMed Inc. | RMD | 1.93 | 72.62 | 8/15/2017 | 8/17/2017 | 9/21/2017 | 10.33 |
The Chemours Company | CC | 0.27 | 44.41 | 8/15/2017 | 8/17/2017 | 9/15/2017 | 8.21 |
Thomson Reuters | TRI | 2.97 | 46.48 | 8/15/2017 | 8/17/2017 | 9/15/2017 | 33.2 |
Zions Bancorp | ZION | 1.08 | 44.44 | 8/15/2017 | 8/17/2017 | 8/24/2017 | 8.98 |
Allergan | AGN | 1.21 | 232.2 | 8/16/2017 | 8/18/2017 | 9/15/2017 | 77.99 |
British Amer. Tobacco | BTI | 2.32 | 62.88 | 8/16/2017 | 8/18/2017 | 10/3/2017 | 143.78 |
Carlisle Co. | CSL | 1.56 | 94.92 | 8/16/2017 | 8/18/2017 | 9/1/2017 | 6 |
![]() |
CVX | 3.92 | 110.11 | 8/16/2017 | 8/18/2017 | 9/11/2017 | 208.66 |
Cognex | CGNX | 0.34 | 99.82 | 8/16/2017 | 8/18/2017 | 9/1/2017 | 8.64 |
Costco | COST | 1.28 | 156.64 | 8/16/2017 | 8/18/2017 | 9/1/2017 | 68.7 |
![]() |
CMI | 2.77 | 155.83 | 8/16/2017 | 8/18/2017 | 9/1/2017 | 26.02 |
![]() |
DUK | 4.12 | 86.39 | 8/16/2017 | 8/18/2017 | 9/18/2017 | 60.47 |
Helmerich Payne | HP | 6.03 | 46.41 | 8/16/2017 | 8/18/2017 | 9/1/2017 | 5.04 |
Honeywell | HON | 1.94 | 137.24 | 8/16/2017 | 8/18/2017 | 9/8/2017 | 104.38 |
![]() |
LB | 5.82 | 41.24 | 8/16/2017 | 8/18/2017 | 9/1/2017 | 11.83 |
MSCI Inc | MSCI | 1.42 | 107.26 | 8/16/2017 | 8/18/2017 | 8/31/2017 | 9.66 |
Oshkosh Corporation | OSK | 1.13 | 74.05 | 8/16/2017 | 8/18/2017 | 9/1/2017 | 5.54 |
Pearson Plc | PSO | 1.62 | 7.99 | 8/16/2017 | 8/18/2017 | 9/20/2017 | 6.59 |
![]() |
PSX | 3.35 | 83.64 | 8/16/2017 | 8/18/2017 | 9/1/2017 | 42.78 |
Reliance Steel | RS | 2.52 | 71.4 | 8/16/2017 | 8/18/2017 | 9/8/2017 | 5.21 |
Sherwin Williams | SHW | 1.02 | 332.04 | 8/16/2017 | 8/18/2017 | 9/8/2017 | 31.02 |
Snap-On | SNA | 1.86 | 152.77 | 8/16/2017 | 8/18/2017 | 9/8/2017 | 8.8 |
The Kraft Heinz Company | KHC | 2.91 | 85.89 | 8/16/2017 | 8/18/2017 | 9/15/2017 | 104.64 |
![]() |
UTX | 2.4 | 116.76 | 8/16/2017 | 8/18/2017 | 9/10/2017 | 93.26 |
Visa | V | 0.66 | 99.49 | 8/16/2017 | 8/18/2017 | 9/5/2017 | 227.51 |
![]() |
WBA | 2.01 | 79.75 | 8/16/2017 | 8/18/2017 | 9/12/2017 | 85.34 |
AEGON N.V. | AEG | 5.15 | 5.94 | 8/17/2017 | 8/21/2017 | 9/15/2017 | 12.25 |
Allison Transmission Holdings, Inc. | ALSN | 1.62 | 37.04 | 8/17/2017 | 8/21/2017 | 8/31/2017 | 5.51 |
![]() |
ABC | 1.85 | 78.88 | 8/17/2017 | 8/21/2017 | 9/5/2017 | 17.28 |
Atmos Energy | ATO | 2.05 | 87.67 | 8/17/2017 | 8/21/2017 | 9/5/2017 | 9.3 |
BWX Technologies Inc | BWXT | 0.82 | 53.95 | 8/17/2017 | 8/21/2017 | 9/8/2017 | 5.34 |
Microchip Technology | MCHP | 1.78 | 81.24 | 8/17/2017 | 8/21/2017 | 9/5/2017 | 18.91 |
Novo Nordisk | NVO | 0.76 | 44.15 | 8/17/2017 | 8/21/2017 | 8/29/2017 | 109.39 |
PacWest Bancorp | PACW | 4.39 | 45.57 | 8/17/2017 | 8/21/2017 | 8/31/2017 | 5.46 |
![]() |
SO | 4.75 | 48.81 | 8/17/2017 | 8/21/2017 | 9/6/2017 | 48.78 |
Symantec Corporation | SYMC | 1.08 | 27.84 | 8/17/2017 | 8/21/2017 | 9/13/2017 | 17.06 |
Tractor Supply Company | TSCO | 2.03 | 53.19 | 8/17/2017 | 8/21/2017 | 9/6/2017 | 6.84 |
Ultrapar Participacoes SA | UGP | 2.47 | 21.86 | 8/17/2017 | 8/21/2017 | 9/5/2017 | 11.82 |
Alaska Air Group, Inc. | ALK | 1.43 | 83.79 | 8/18/2017 | 8/22/2017 | 9/7/2017 | 10.35 |
Apollo Global Management LLC | APO | 7.05 | 29.5 | 8/18/2017 | 8/22/2017 | 8/31/2017 | 12.19 |
Bunge Ltd. | BG | 2.36 | 77.96 | 8/18/2017 | 8/22/2017 | 9/5/2017 | 10.96 |
Cognizant Technology Solutions Corp | CTSH | 0.86 | 70.01 | 8/18/2017 | 8/22/2017 | 8/31/2017 | 41.35 |
Manulife Financial | MFC | 4.28 | 19.17 | 8/18/2017 | 8/22/2017 | 9/19/2017 | 37.74 |
Moody’s Corp | MCO | 1.2 | 126.91 | 8/18/2017 | 8/22/2017 | 9/12/2017 | 24.24 |
![]() |
PRU | 2.83 | 106.06 | 8/18/2017 | 8/22/2017 | 9/14/2017 | 45.29 |