New Top 100 Stocks Added: Novo Nordisk, Boston Properties, Bristol Myers, Emerson Electric, Hormel Foods, The Mosaic Co., Apache Oil, Realty Income, Agrium Inc., Fluor, and Philip Morris International.
Deleted Top 100 Stocks: Ford Motor, Toronto Dominion Bank, UnitedHealth Group, Boeing Co., Chevron, Praxair Inc., Halliburton, AvalonBay Communities, BASF SE, Apple and Potash Corp.
Ranking | Stock Name | Ticker | Sector | Dividend Yield |
1 | Target Corp | TGT | Consumer Staples | 4.38% |
2 | GlaxoSmithKline PLC | GSK | Healthcare | 5.13% |
3 | Kohl’s Corp | KSS | Consumer Discretionary | 5.89% |
4 | Pfizer Inc | PFE | Healthcare | 3.91% |
5 | Qualcomm Inc | QCOM | Technology | 4.39% |
6 | Novo Nordisk A/S | NVO | Healthcare | 2.08% |
7 | Occidental Petroleum Corp | OXY | Energy | 5.23% |
8 | GGP Inc | GGP | Real Estate | 4.23% |
9 | CVS Health Corp | CVS | Healthcare | 2.58% |
10 | Schlumberger Ltd | SLB | Energy | 3.17% |
11 | The Kroger Co | KR | Consumer Staples | 2.21% |
12 | International Business Machine | IBM | Technology | 4.28% |
13 | Ventas Inc | VTR | Real Estate | 4.60% |
14 | Invesco Ltd | IVZ | Financial | 3.53% |
15 | Magna International Inc | MGA | Consumer Discretionary | 2.22% |
16 | L Brands Inc | LB | Consumer Discretionary | 6.53% |
17 | Total SA | TOT | Energy | 5.21% |
18 | Verizon Communications Inc | VZ | Telecommunications | 4.78% |
19 | Cardinal Health Inc | CAH | Healthcare | 2.77% |
20 | Cisco Systems Inc | CSCO | Technology | 3.52% |
21 | Amgen Inc | AMGN | Healthcare | 2.62% |
22 | Public Storage | PSA | Real Estate | 3.87% |
23 | Discover Financial Services | DFS | Financial | 2.10% |
24 | Simon Property Group Inc | SPG | Real Estate | 4.54% |
25 | National Grid PLC ADR | NGG | Utilities | 4.61% |
26 | Toyota Motor Corporation | TM | Consumer Discretionary | 3.31% |
27 | Gap Inc | GPS | Consumer Discretionary | 4.01% |
28 | United Parcel Service Inc | UPS | Industrials | 2.85% |
29 | Novartis AG | NVS | Healthcare | 3.25% |
30 | Intel Corp | INTC | Technology | 3.07% |
31 | Southern Co | SO | Utilities | 4.75% |
32 | Seagate Technology PLC | STX | Technology | 7.80% |
33 | Walgreens Boots Alliance Inc | WBA | Consumer Staples | 1.88% |
34 | Principal Financial Group Inc | PFG | Financial | 2.78% |
35 | Hess Corporation | HES | Energy | 2.59% |
36 | T. Rowe Price Group Inc | TROW | Financial | 2.66% |
37 | AT&T Inc | T | Telecommunications | 5.13% |
38 | Boston Properties Inc | BXP | Real Estate | 2.42% |
39 | Bank of Nova Scotia | BNS.TO | Financial | 3.73% |
40 | General Mills Inc | GIS | Consumer Staples | 3.36% |
41 | Wells Fargo and Company | WFC | Financial | 2.93% |
42 | Exxon Mobil Corp | XOM | Energy | 3.96% |
43 | Coach Inc | COH | Consumer Discretionary | 3.29% |
44 | Infosys Ltd | INFY | Technology | 2.77% |
45 | Anheuser-Busch InBev SA/NV | BUD | Consumer Staples | 3.33% |
46 | Bristol Myers | BMY | Healthcare | 2.69% |
47 | Nestle SA | NSRGY | Consumer Staples | 2.69% |
48 | Emerson Electric | EMR | Industrials | 3.26% |
49 | Mitsubishi UFJ Fin’l Grp Inc ADR | MTU | Financial | 2.60% |
50 | AmerisourceBergen Corp | ABC | Healthcare | 1.84% |
51 | Eastman Chemical Co | EMN | Basic Materials | 2.37% |
52 | Spectra Energy Partners LP | SEP | Basic Materials | 6.45% |
53 | Hormel Foods Corp | HRL | Consumer Staples | 1.91% |
54 | The Travelers Companies Inc | TRV | Financial | 2.14% |
55 | Dow Chemical Co | DOW | Basic Materials | 2.84% |
56 | Dr Pepper Snapple Group Inc | DPS | Consumer Discretionary | 2.41% |
57 | BCE Inc | BCE | Technology | 4.56% |
58 | MetLife Inc | MET | Financial | 3.39% |
59 | Marathon Petroleum Corp | MPC | Energy | 2.90% |
60 | The Mosaic Co | MOS | Basic Materials | 4.89% |
61 | Wal-Mart Stores Inc | WMT | Consumer Staples | 2.54% |
62 | Société Générale ADR | SCGLY | Financial | 4.38% |
63 | Comcast Corp | CMCSA | Telecommunications | 1.43% |
64 | Darden Restaurants Inc | DRI | Consumer Discretionary | 2.71% |
65 | Apache Oil | APA | Energy | 2.51% |
66 | Unilever | UN | Consumer Staples | 2.53% |
67 | Capital One Financial | COF | Financial | 1.96% |
68 | Phillips 66 | PSX | Energy | 3.23% |
69 | Consolidated Edison Inc | ED | Utilities | 3.26% |
70 | Realty Income Corp | O | Real Estate | 4.23% |
71 | Coca-Cola Co | KO | Consumer Staples | 3.16% |
72 | Cummins Inc | CMI | Industrials | 2.71% |
73 | Procter & Gamble Co | PG | Consumer Staples | 2.93% |
74 | Eaton Corp PLC | ETN | Industrials | 3.30% |
75 | Siemens AG | SIEGY | Industrials | 2.90% |
76 | Merck & Co Inc | MRK | Healthcare | 3.00% |
77 | Agrium Inc | AGU | Basic Materials | 3.63% |
78 | BB and T Corporation | BBT | Financial | 2.67% |
79 | Microsoft Corp | MSFT | Technology | 2.13% |
80 | Dominion Resources Inc | D | Utilities | 3.68% |
81 | Medtronic PLC | MDT | Healthcare | 2.14% |
82 | Oracle Corp | ORCL | Technology | 1.38% |
83 | Chubb Ltd. | CB | Financial | 1.91% |
84 | Viacom Inc | VIAB | Consumer Discretionary | 2.81% |
85 | Valero Energy Corp | VLO | Energy | 4.12% |
86 | JP Morgan Chase and Co | JPM | Financial | 2.14% |
87 | Diageo Plc | DEO | Consumer Staples | 2.43% |
88 | United Technologies Corp | UTX | Industrials | 2.32% |
89 | Duke Energy Corp | DUK | Utilities | 3.99% |
90 | PepsiCo Inc | PEP | Consumer Staples | 2.60% |
91 | Accenture PLC | ACN | Technology | 1.87% |
92 | CMS Energy Corp | CMS | Utilities | 2.71% |
93 | Prudential Financial Inc | PRU | Financial | 2.89% |
94 | Starbucks Corp | SBUX | Consumer Discretionary | 1.84% |
95 | Progressive Corporation | PGR | Financial | 1.39% |
96 | McDonald’s Corp | MCD | Consumer Discretionary | 2.32% |
97 | Fluor | FLR | Industrials | 2.23% |
98 | Quest Diagnostics Inc | DGX | Healthcare | 1.64% |
99 | State Street Corporation | STT | Financial | 1.62% |
100 | Philip Morris International Inc | PM | Consumer Staples | 3.58% |
Lots of great companies on this list. I just wish I had more money to invest 🙂