There are several well known large cap stocks going ex-dividend next week including the following nine Top 100 Dividend Stocks: Qualcomm, Dominion Resources, Magna International, McDonald’s, Pepsico, Principal Financial Group, Fluor, Kohl’s and Schlumberger.
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Record Date | Pay Date | Market Cap |
Loews Corp | L | 0.53 | 47.21 | 8/28/2017 | 8/30/2017 | 9/12/2017 | 15.89 |
![]() |
QCOM | 4.34 | 52.49 | 8/28/2017 | 8/30/2017 | 9/20/2017 | 77.52 |
Sun Life Financial | SLF | 3.59 | 38.69 | 8/28/2017 | 8/30/2017 | 9/29/2017 | 23.45 |
Allstate | ALL | 1.62 | 91.54 | 8/29/2017 | 8/31/2017 | 10/2/2017 | 33.16 |
Barrick Gold | ABX | 0.7 | 17.05 | 8/29/2017 | 8/31/2017 | 9/15/2017 | 19.76 |
Brookfield Asset Management | BAM | 1.42 | 39.31 | 8/29/2017 | 8/31/2017 | 9/29/2017 | 37.42 |
China Mobile | CHL | 3.34 | 55.98 | 8/29/2017 | 8/31/2017 | 10/10/2017 | 228.65 |
Copa Holdings S.A | CPA | 2.53 | 118.61 | 8/29/2017 | 8/31/2017 | 9/15/2017 | 5.09 |
Corning Inc. | GLW | 2.17 | 28.56 | 8/29/2017 | 8/31/2017 | 9/29/2017 | 25.97 |
CSX Corp | CSX | 1.65 | 48.38 | 8/29/2017 | 8/31/2017 | 9/15/2017 | 44.61 |
CullenFrost Bankers Inc. | CFR | 2.67 | 85.54 | 8/29/2017 | 8/31/2017 | 9/15/2017 | 5.51 |
Dover Corp. | DOV | 2.23 | 84.2 | 8/29/2017 | 8/31/2017 | 9/15/2017 | 13.27 |
Estee Lauder | EL | 1.28 | 106.01 | 8/29/2017 | 8/31/2017 | 9/15/2017 | 39.07 |
Factset Research Systems | FDS | 1.41 | 158.68 | 8/29/2017 | 8/31/2017 | 9/19/2017 | 6.27 |
Grupo Aval Acciones Y Valores SA | AVAL | 4.57 | 8.89 | 8/29/2017 | 8/31/2017 | 9/12/2017 | 10.18 |
Home Depot | HD | 2.4 | 148.25 | 8/29/2017 | 8/31/2017 | 9/14/2017 | 176.26 |
Hubbell Inc. | HUBB | 2.55 | 109.98 | 8/29/2017 | 8/31/2017 | 9/15/2017 | 6.04 |
Lear Corporation | LEA | 1.37 | 146.3 | 8/29/2017 | 8/31/2017 | 9/19/2017 | 9.94 |
Maxim Integrated Products | MXIM | 3.15 | 45.67 | 8/29/2017 | 8/31/2017 | 9/14/2017 | 12.81 |
Molson Coors | TAP | 1.83 | 89.81 | 8/29/2017 | 8/31/2017 | 9/15/2017 | 19.55 |
Newell Brands Inc | NWL | 1.91 | 48.15 | 8/29/2017 | 8/31/2017 | 9/15/2017 | 23.65 |
Scripps Networks Interactive | SNI | 1.4 | 85.86 | 8/29/2017 | 8/31/2017 | 9/10/2017 | 11.17 |
SunTrust Banks | STI | 2.85 | 56.23 | 8/29/2017 | 8/31/2017 | 9/15/2017 | 27.14 |
Union Pacific | UNP | 2.31 | 104.57 | 8/29/2017 | 8/31/2017 | 9/29/2017 | 84.63 |
Voya Financial Inc | VOYA | 0.11 | 37.5 | 8/29/2017 | 8/31/2017 | 9/28/2017 | 6.75 |
Xylem Inc. | XYL | 1.2 | 60.1 | 8/29/2017 | 8/31/2017 | 9/20/2017 | 10.87 |
AFLAC Inc. | AFSD | 5.41 | 25.41 | 8/30/2017 | 9/1/2017 | 9/15/2017 | 31.66 |
Agnico-Eagle Mines | AEM | 0.85 | 46.97 | 8/30/2017 | 9/1/2017 | 9/15/2017 | 10.94 |
Arthur J. Gallagher & Co. | AJG | 2.68 | 58.31 | 8/30/2017 | 9/1/2017 | 9/15/2017 | 10.54 |
Ball Corp | BLL | 1.02 | 39.21 | 8/30/2017 | 9/1/2017 | 9/15/2017 | 13.82 |
Bank of America | BAC | 2.01 | 23.84 | 8/30/2017 | 9/1/2017 | 9/29/2017 | 235.43 |
Baxter International | BAX | 1.04 | 61.51 | 8/30/2017 | 9/1/2017 | 10/2/2017 | 33.58 |
BorgWarner Inc. | BWA | 1.26 | 44.35 | 8/30/2017 | 9/1/2017 | 9/15/2017 | 9.37 |
C.H. Robinson Worldwide | CHRW | 2.69 | 66.87 | 8/30/2017 | 9/1/2017 | 9/29/2017 | 9.61 |
CBOE Holdings | CBOE | 1.1 | 98.46 | 8/30/2017 | 9/1/2017 | 9/15/2017 | 11.2 |
Comcast Corporation | CCV | 4.88 | 25.61 | 8/30/2017 | 9/1/2017 | 9/15/2017 | 191.62 |
Coty Inc | COTY | 3.08 | 16.24 | 8/30/2017 | 9/1/2017 | 9/14/2017 | 12.23 |
![]() |
D | 3.8 | 79.45 | 8/30/2017 | 9/1/2017 | 9/20/2017 | 51.27 |
Elbit Systems Ltd. | ESLT | 1.3 | 135.13 | 8/30/2017 | 9/1/2017 | 9/18/2017 | 5.76 |
Hartford Financial Services | HIG | 1.68 | 54.63 | 8/30/2017 | 9/1/2017 | 10/2/2017 | 19.93 |
Imperial Oil Ltd. | IMO | 2.2 | 29.06 | 8/30/2017 | 9/1/2017 | 10/1/2017 | 24.44 |
ING Groep N.V. Perp Hybrid Cap Secs | ISF | 6.16 | 25.88 | 8/30/2017 | 9/1/2017 | 9/15/2017 | 100.28 |
Interactive Brokers Group Inc | IBKR | 0.95 | 42.15 | 8/30/2017 | 9/1/2017 | 9/14/2017 | 17.51 |
Intercontinental Hotels Group | IHG | 1.31 | 49.6 | 8/30/2017 | 9/1/2017 | 10/6/2017 | 9.47 |
Interpublic Group | IPG | 3.6 | 19.99 | 8/30/2017 | 9/1/2017 | 9/15/2017 | 7.96 |
Juniper Networks, Inc. | JNPR | 1.46 | 27.44 | 8/30/2017 | 9/1/2017 | 9/22/2017 | 10.52 |
Kellogg Co. | K | 3.18 | 67.91 | 8/30/2017 | 9/1/2017 | 9/15/2017 | 23.37 |
Lockheed Martin | LMT | 2.41 | 302.6 | 8/30/2017 | 9/1/2017 | 9/22/2017 | 87.41 |
M&T Bank | MTB | 1.96 | 152.83 | 8/30/2017 | 9/1/2017 | 9/29/2017 | 23.38 |
![]() |
MGA | 2.3 | 47.9 | 8/30/2017 | 9/1/2017 | 9/15/2017 | 17.64 |
![]() |
MCD | 2.37 | 158.41 | 8/30/2017 | 9/1/2017 | 9/18/2017 | 128.63 |
McKesson Corp | MCK | 0.93 | 146.87 | 8/30/2017 | 9/1/2017 | 10/2/2017 | 31.06 |
Northern Trust | NTRS | 1.87 | 89.75 | 8/30/2017 | 9/1/2017 | 10/1/2017 | 20.55 |
Open Text Corporation | OTEX | 1.66 | 31.88 | 8/30/2017 | 9/1/2017 | 9/22/2017 | 8.47 |
![]() |
PEP | 2.77 | 116.22 | 8/30/2017 | 9/1/2017 | 9/29/2017 | 165.96 |
Polaris Industries | PII | 2.48 | 93.71 | 8/30/2017 | 9/1/2017 | 9/15/2017 | 5.87 |
![]() |
PFG | 2.98 | 63.07 | 8/30/2017 | 9/1/2017 | 9/29/2017 | 18.33 |
Prudential Financial, Inc. | PJH | 5.56 | 25.85 | 8/30/2017 | 9/1/2017 | 9/15/2017 | 43.14 |
Reinsurance Group of America Inc. | RZA | 5.33 | 29.07 | 8/30/2017 | 9/1/2017 | 9/15/2017 | 8.8 |
Sealed Air Corp. | SEE | 1.43 | 44.85 | 8/30/2017 | 9/1/2017 | 9/15/2017 | 8.56 |
SS and C Technologies Holdings Inc | SSNC | 0.74 | 38.06 | 8/30/2017 | 9/1/2017 | 9/15/2017 | 7.84 |
Stanley Black & Decker, Inc. | SWK | 1.84 | 137.16 | 8/30/2017 | 9/1/2017 | 9/19/2017 | 21.21 |
Stericycle, Inc. | SRCLP | 8.75 | 59.97 | 8/30/2017 | 9/1/2017 | 9/15/2017 | 6.02 |
Tyson Foods | TSN | 1.41 | 63.86 | 8/30/2017 | 9/1/2017 | 9/15/2017 | 23.45 |
Universal Health Services | UHS | 0.37 | 108.62 | 8/30/2017 | 9/1/2017 | 9/15/2017 | 10.56 |
VitaCube Systems Holdings Inc. | PRH | 5.5 | 25.89 | 8/30/2017 | 9/1/2017 | 9/15/2017 | 42.93 |
Westlake Chemical Co. | WLK | 1.16 | 72.7 | 8/30/2017 | 9/1/2017 | 9/18/2017 | 9.57 |
BlackRock, Inc. | BLK | 2.4 | 415.94 | 8/31/2017 | 9/5/2017 | 9/22/2017 | 67.63 |
CenturyLink Inc. | CTL | 10.77 | 20.06 | 8/31/2017 | 9/5/2017 | 9/15/2017 | 11.1 |
![]() |
FLR | 2.24 | 37.44 | 8/31/2017 | 9/5/2017 | 10/3/2017 | 5.25 |
Forest City Enterprises Inc. | FCE-A | 2.33 | 23.99 | 8/31/2017 | 9/5/2017 | 9/18/2017 | 6.23 |
Martin Marietta Materials | MLM | 0.88 | 199.98 | 8/31/2017 | 9/5/2017 | 9/29/2017 | 12.25 |
Nike Inc. | NKE | 1.34 | 53.84 | 8/31/2017 | 9/5/2017 | 10/2/2017 | 88.17 |
Suncor Energy | SU | 4.09 | 31.3 | 8/31/2017 | 9/5/2017 | 9/25/2017 | 51.58 |
TransDigm Group Incorporated | TDG | 0 | 271.43 | 8/31/2017 | 9/5/2017 | 9/12/2017 | 14.15 |
Avery Dennison | AVY | 1.94 | 92.96 | 9/1/2017 | 9/6/2017 | 9/20/2017 | 8.27 |
Everest Re Group | RE | 1.94 | 257.61 | 9/1/2017 | 9/6/2017 | 9/20/2017 | 10.58 |
Halliburton Company | HAL | 1.86 | 38.79 | 9/1/2017 | 9/6/2017 | 9/27/2017 | 34.1 |
Itau Unibanco Banco Holding SA | ITUB | 0.43 | 13.08 | 9/1/2017 | 9/6/2017 | 10/12/2017 | 79.82 |
![]() |
KSS | 5.72 | 38.45 | 9/1/2017 | 9/6/2017 | 9/20/2017 | 6.62 |
LyondellBasell Industries | LYB | 4.02 | 89.51 | 9/1/2017 | 9/6/2017 | 9/13/2017 | 36.02 |
New Oriental Education & Technology Group, Inc. | EDU | 0 | 83.22 | 9/1/2017 | 9/6/2017 | 10/6/2017 | 12.79 |
Old Dominion Freight Line, Inc. Com. | ODFL | 0.43 | 93.59 | 9/1/2017 | 9/6/2017 | 9/20/2017 | 7.89 |
Orbital ATK Inc | OA | 1.2 | 106.6 | 9/1/2017 | 9/6/2017 | 9/21/2017 | 6.18 |
![]() |
SLB | 3.18 | 62.88 | 9/1/2017 | 9/6/2017 | 10/13/2017 | 88.44 |
AFLAC’s symbol is AFL – AFSD doesn’t come up?