There are several well known large cap stocks going ex-dividend next week including the following nine Top 100 Dividend Stocks: Quest Diagnostics, The Gap, Comcast, Cisco Systems, Bristol-Myers Squibb, J.P. Morgan Chase, Verizon Communications, General Mills and Darden Restaurants.
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Pay Date | Market Cap |
![]() |
DGX | 1.96% | $91.96 | 10/2/2017 | 10/18/2017 | 12.81 |
Agilent Technologies Inc. | A | 0.83% | $63.98 | 10/2/2017 | 10/25/2017 | 20.59 |
Telefonica Brasil SA (ADR) | VIV | 0.00% | $15.73 | 10/2/2017 | 25.5 | |
Bank of Nova Scotia | BNS | 3.95% | $64.37 | 10/2/2017 | 10/27/2017 | 74.93 |
Itau Unibanco Banco Holding SA | ITUB | 0.43% | $13.50 | 10/2/2017 | 11/13/2017 | 83.72 |
![]() |
GPS | 3.12% | $29.52 | 10/3/2017 | 10/25/2017 | 11.53 |
![]() |
CMCSA | 1.67% | $37.82 | 10/3/2017 | 10/25/2017 | 178.28 |
Banco Bradesco S.A | BBD | 0.00% | $10.87 | 10/3/2017 | 11/13/2017 | 65.78 |
Kimco Realty Corp | KIM | 5.54% | $19.48 | 10/3/2017 | 10/16/2017 | 8.32 |
![]() |
CSCO | 3.48% | $33.35 | 10/4/2017 | 10/25/2017 | 165.89 |
Brixmor Property Group Inc | BRX | 5.50% | $18.91 | 10/4/2017 | 10/16/2017 | 5.76 |
Erie Indemnity | ERIE | 2.63% | $119.17 | 10/4/2017 | 10/20/2017 | 6.23 |
Toronto-Dominion Bank | TD | 4.25% | $56.46 | 10/5/2017 | 10/31/2017 | 100.09 |
![]() |
BMY | 2.48% | $63.01 | 10/5/2017 | 11/1/2017 | 103.99 |
NetApp Inc. | NTAP | 1.82% | $43.84 | 10/5/2017 | 10/25/2017 | 11.71 |
Smith & Nephew PLC | SNN | 1.31% | $36.00 | 10/5/2017 | 11/1/2017 | 15.05 |
MasterCard | MA | 0.63% | $140.20 | 10/5/2017 | 11/9/2017 | 150.47 |
WPP Plc ADR | WPPGY | 3.16% | $92.08 | 10/5/2017 | 11/6/2017 | 22.22 |
Sysco Corp | SYY | 2.44% | $54.05 | 10/5/2017 | 10/27/2017 | 28.6 |
![]() |
JPM | 2.35% | $95.38 | 10/5/2017 | 10/31/2017 | 334.5 |
Eagle Materials | EXP | 0.37% | $107.47 | 10/5/2017 | 11/7/2017 | 5.2 |
DCT Inndustrial Trust | DCT | 2.14% | $57.93 | 10/5/2017 | 10/18/2017 | 5.59 |
Gentex Corp | GNTX | 2.02% | $19.83 | 10/5/2017 | 10/18/2017 | 5.65 |
Royal Gold Inc. | RGLD | 1.11% | $86.46 | 10/5/2017 | 10/20/2017 | 5.65 |
Monsanto Company | MON | 1.81% | $119.66 | 10/5/2017 | 10/27/2017 | 52.48 |
General Dynamics Corporation | GD | 1.64% | $205.03 | 10/5/2017 | 11/10/2017 | 61.37 |
Torchmark Corp | TMK | 0.75% | $79.74 | 10/5/2017 | 11/1/2017 | 9.31 |
Vail Resorts Inc | MTN | 1.68% | $223.73 | 10/6/2017 | 10/27/2017 | 8.95 |
UDR Inc. | UDR | 3.18% | $37.93 | 10/6/2017 | 10/31/2017 | 10.44 |
McCormick & Company Inc. | MKC | 1.77% | $102.68 | 10/6/2017 | 10/24/2017 | 13.49 |
Lincoln National Corp. | LNC | 1.53% | $73.53 | 10/6/2017 | 11/1/2017 | 16.28 |
![]() |
VZ | 4.68% | $49.55 | 10/6/2017 | 11/1/2017 | 202.32 |
Dollar General Corp. | DG | 1.26% | $81.00 | 10/6/2017 | 10/24/2017 | 22.14 |
![]() |
GIS | 3.67% | $52.24 | 10/6/2017 | 11/1/2017 | 29.7 |
Air Products & Chemicals Inc. | APD | 2.39% | $151.34 | 10/6/2017 | 11/13/2017 | 32.96 |
Inuit Inc. | INTU | 0.96% | $140.61 | 10/6/2017 | 10/18/2017 | 35.85 |
Marsh & McClennan Cos. | MMC | 1.67% | $83.64 | 10/6/2017 | 11/15/2017 | 42.85 |
OGE Energy Corp. | OGE | 3.27% | $35.96 | 10/6/2017 | 10/30/2017 | 7.18 |
Marvell Technology Group Ltd. | MRVL | 1.34% | $18.03 | 10/6/2017 | 10/26/2017 | 8.94 |
![]() |
DRI | 2.84% | $78.60 | 10/6/2017 | 11/1/2017 | 9.85 |