Ex-Dividend Dates

Key Dividend Increases from Last Week

Firm Symbol Market Cap Yield % Increase Ex Dividend Sector Dividend
Antero Midstream Partners AM 5.8 4.51 6.3 31-Oct Basic Materials 0.34
Banco Bradesco Pref ADR BBD 69.2 0.63 0.6 2-Nov Financial 0.00599
Brown & Brown BRO 6.9 1.22 11.1 26-Oct Financial 0.15
Dominion Energy D 50.5 3.91 2 30-Nov Utilities 0.77
Eaton Vance EV 6 2.42 10.7 30-Oct Financial 0.31
Enterprise Pdts Partners EPD 56.7 6.39 0.6 30-Oct Basic Materials 0.4225
Goodyear Tire GT 8.3 1.7 40 31-Oct Consumer Discretionary 0.14
International Paper IP 23.7 3.31 2.7 14-Nov Consumer Discretionary 0.475
Omega Hlthcare Investors OHI 6.3 8.19 1.6 30-Oct REIT 0.65
Thor Industries THO 6.8 1.14 12.1 23-Oct Consumer Discretionary 0.37
Western Gas Partners WES 8.9 7.12 1.7 1-Nov Basic Materials 0.905

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s