Ex-Dividend Dates

Key Dividend Increases from Last Week

Firm Symbol Market Cap Yield % Increase Ex Dividend Sector Dividend
AbbVie ABBV 147.2 3.05 10.9 11-Jan Healthcare 0.71
BOK Financial BOKF 5.7 2.09 2.3 10-Nov Financials 0.45
Brixmor Property Group BRX 5.3 6.25 5.8 3-Jan Financials 0.275
Carlyle Group CG 7.5 10.01 33.3 9-Nov Financials 0.56
CDW Corp. CDW 10.7 1.2 31.3 22-Nov Technology 0.21
Cognex CGNX 11.5 0.27 5.9 16-Nov Technology 0.09
Commerce Bancshares CBSH 5.9 1.56 5 29-Nov Financials 0.225
DCT Industrial Trust DCT 5.5 2.41 16.1 21-Dec REIT 0.36
Energy Transfer Equity ETE 19.2 6.57 3.5 6-Nov Energy 0.295
Entergy ETR 15.7 4.11 2.3 8-Nov Utilities 0.89
Estee Lauder EL 44.7 1.26 11.8 29-Nov Consumer Staples 0.38
IRSA Propiedades Com ADR IRCP 18.1 4.32 91.6 10-Nov REIT 1.223973
KAR Auction Services KAR 6.6 2.85 9.4 19-Dec Industrials 0.35
Lincoln National LNC 16.6 1.73 13.8 9-Jan Financials 0.33
Macquarie Infrastructure MIC 5.8 8.27 2.9 10-Nov Industrials 1.42
MKS Instruments MKSI 5.8 0.67 2.9 24-Nov Technology 0.18
Motorola SolutionS MSI 15.3 2.26 10.6 14-Dec Technology 0.52
Oshkosh OSK 6.5 1.09 14.3 15-Nov Industrials 0.24
Principal Financial Group PFG 19.7 2.83 4.3 1-Dec Financials 0.49
Rockwell AutomatioN ROK 25.5 1.7 9.9 10-Nov Industrials 0.835
Simon Property Group SPG 55.5 4.79 2.8 15-Nov REIT 1.85
Spectra Energy Partners SEP 13.3 6.79 1.8 10-Nov Energy 0.72625
Vectren CorP VVC 5.6 2.7 7.1 14-Nov Utilities 0.45
WestRock WRK 15.2 2.92 7.5 9-Nov Basic Materials 0.43
Zions Bancorp ZION 9.3 1.38 33.3 14-Nov Financials 0.16

2 thoughts on “Key Dividend Increases from Last Week”

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s