Ex-Dividend Dates

Key Dividend Increases from Last Week

Firm Symbol Market Cap Yield % Increase Ex Dividend Sector Dividend
AmerisourceBergen ABC 16.4 2.04 4.1 17-Nov Healthcare 0.38
Atmos Energy ATO 9.5 2.18 7.8 24-Nov Utilities 0.485
Automatic Data ADP 49.3 2.26 10.5 7-Dec Technology 0.63
BorgWarneR BWA 11 1.3 21.4 30-Nov Consumer Discretionary 0.17
Cheniere Energy Partners CQH 6.2 6.81 2150 17-Nov Energy 0.45
D.R. Horton Inc. DHI 17.2 1.08 25 15-Dec Consumer Discretionary 0.125
DTE Energy DTE 20.2 3.12 7 15-Dec Utilities 0.8825
Emerson Electric EMR 39.4 3.16 1 16-Nov Industrials 0.485
Gerdau ADR GGB 5.4 1.19 44.9 22-Nov Materials 0.009235
Hewlett Packard Ent HPE 22.2 2.2 15.4 12-Dec Technology 0.075
Huntington Ingalls Inds HII 10.9 1.21 20 22-Nov Industrials 0.72
Jones Lang LaSalle JLL 6.6 0.51 5.7 15-Nov REIT 0.37
Microchip Technology MCHP 21.4 1.6 0.1 20-Nov Technology 0.3625
NVIDIA NVDA 129.7 0.28 7.1 22-Nov Technology 0.15
Six Flags Entertainment SIX 5.4 4.31 9.4 29-Nov Consumer Discretionary 0.7
Snap-On SNA 8.9 2.1 15.5 16-Nov Consumer Discretionary 0.82
Starbucks SBUX 81.7 2.1 20 15-Nov Consumer Discretionary 0.3
Sun Life Financial SLF 23.8 3.69 4.6 28-Nov Financials 0.356513
TELUS Corp. TU 22.7 4.19 2.5 8-Dec Communications 0.397528
Westpac Banking ADR WBK 86.6 5.89 4.7 10-Nov Financials 0.721544

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s