There are several well known large cap stocks going ex-dividend next week including the following eight Top 100 Dividend Stocks: AT&T, Darden Restaurants, General Mills, Verizon, The Gap, Accenture, General Growth Properties and Hormel Foods.
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Stock Symbol | Ex-Div Date | Pay Date | Div Payout | Stock Price | Yield | Market Value |
![]() |
T | 4/9/2018 | 5/1/2018 | 0.5 | $35.37 | 5.65% | 231.43 |
![]() |
DRI | 4/9/2018 | 5/1/2018 | 0.63 | $84.56 | 2.98% | 10.75 |
Dollar General | DG | 4/9/2018 | 4/24/2018 | 0.29 | $93.31 | 1.24% | 25.79 |
![]() |
GIS | 4/9/2018 | 5/1/2018 | 0.49 | $44.30 | 4.42% | 26.96 |
Intuit Inc. | INTU | 4/9/2018 | 4/18/2018 | 0.39 | $170.47 | 0.92% | 42.94 |
Lincoln National Corp | LNC | 4/9/2018 | 5/1/2018 | 0.33 | $70.80 | 1.86% | 15.09 |
Marsh & McLennan Corporation | MMC | 4/9/2018 | 5/15/2018 | 0.38 | $81.26 | 1.85% | 41.03 |
OGE Energy | OGE | 4/9/2018 | 4/30/2018 | 0.33 | $32.54 | 4.09% | 6.47 |
Time Warner | TWX | 4/9/2018 | 5/1/2018 | 0.4 | $95.11 | 1.69% | 74.49 |
Toronto-Dominion Bank | TD | 4/9/2018 | 4/30/2018 | 0.67 | $56.10 | 4.78% | 100.49 |
![]() |
VZ | 4/9/2018 | 5/1/2018 | 0.59 | $47.50 | 4.97% | 196 |
American Tower Corp | AMT | 4/10/2018 | 4/27/2018 | 0.75 | $141.42 | 2.12% | 61.4 |
Campbell Soup Co. | CPB | 4/10/2018 | 4/30/2018 | 0.35 | $42.28 | 3.31% | 13.15 |
Raytheon Co. | RTN | 4/10/2018 | 5/10/2018 | 0.87 | $214.05 | 1.62% | 62.29 |
![]() |
GPS | 4/10/2018 | 5/2/2018 | 0.24 | $31.19 | 3.11% | 12.01 |
![]() |
ACN | 4/11/2018 | 5/15/2018 | 1.33 | $148.79 | 1.79% | 94.78 |
Aetna | AET | 4/11/2018 | 4/27/2018 | 0.5 | $168.76 | 1.19% | 55.7 |
Banco Santander Brasil SA ADS Repstg 1 Unit | BSBR | 4/11/2018 | 5/3/2018 | 0.04 | $11.85 | 0.00% | 42.93 |
Philippine Long Distance Telephone Co. | PHI | 4/11/2018 | 5/8/2018 | 0.53 | $28.38 | 3.76% | 6.15 |
Abbott Labs | ABT | 4/12/2018 | 5/15/2018 | 0.28 | $59.00 | 1.90% | 100.54 |
AbbVie Inc. | ABBV | 4/12/2018 | 5/15/2018 | 0.96 | $90.59 | 4.24% | 142.45 |
American Financial Group | AFG | 4/12/2018 | 4/25/2018 | 0.35 | $109.67 | 1.28% | 9.7 |
Anthem, Inc. | ANTX | 4/12/2018 | 5/1/2018 | 0.66 | $54.92 | 4.78% | 14.14 |
Bank of the Ozarks | OZRK | 4/12/2018 | 4/20/2018 | 0.2 | $46.82 | 1.67% | 6.05 |
Duke Energy Corporation | DUKH | 4/12/2018 | 4/16/2018 | 0.32 | $25.28 | 5.07% | 61.24 |
eBay Inc. | EBAYL | 4/12/2018 | 5/1/2018 | 0.38 | $26.17 | 5.73% | 27.45 |
Freeport McMoran | FCX | 4/12/2018 | 5/1/2018 | 0.05 | $17.33 | 1.15% | 25.09 |
General Dynamics Corporation | GD | 4/12/2018 | 5/11/2018 | 0.93 | $220.32 | 1.69% | 64.31 |
![]() |
GGP | 4/12/2018 | 4/30/2018 | 0.22 | $20.25 | 4.35% | 19.5 |
Masco Corp. | MAS | 4/12/2018 | 5/14/2018 | 0.1 | $40.19 | 1.05% | 12.51 |
Mid-American Apartment Communities | MAA | 4/12/2018 | 4/30/2018 | 0.92 | $91.98 | 4.01% | 10.84 |
PerkinElmer, Inc. | PKI | 4/12/2018 | 5/10/2018 | 0.07 | $75.34 | 0.37% | 8.09 |
Shaw Communications | SJR | 4/12/2018 | 4/27/2018 | 0.1 | $19.15 | 6.19% | 9.43 |
THESOUTHERNCO. SERIES | SOJA | 4/12/2018 | 4/15/2018 | 0.39 | $26.42 | 5.91% | 50.32 |
Toll Brothers, Inc. | TOL | 4/12/2018 | 4/27/2018 | 0.11 | $43.19 | 1.02% | 6.56 |
EOG Resources | EOG | 4/13/2018 | 4/30/2018 | 0.18 | $101.93 | 0.73% | 58.98 |
Graco Inc. | GGG | 4/13/2018 | 5/2/2018 | 0.13 | $45.09 | 1.18% | 7.62 |
![]() |
HRL | 4/13/2018 | 5/15/2018 | 0.19 | $34.93 | 2.15% | 18.5 |
PNC Financial | PNC | 4/13/2018 | 5/5/2018 | 0.75 | $147.95 | 2.03% | 69.77 |
Telefonica Brasil SA (ADR) | VIV | 4/13/2018 | 0.38 | $15.07 | 0.00% | 24.8 | |
Watsco Inc. | WSO | 4/13/2018 | 4/30/2018 | 1.45 | $185.88 | 3.12% | 6.33 |