There are several well known large cap stocks going ex-dividend next week including the following ten Top 100 Dividend Stocks: IBM, Starbucks, BB&T, Emerson Electric, GlaxoSmithKline, Invesco, Pfizer, Wal-Mart, Capital One and Exxon Mobil
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Ex-Div Date | Pay Date | Div Payout | Stock Price | Yield | Market Cap |
American Airlines Group Inc | 5/7/2018 | 5/22/2018 | 0.1 | $42.24 | 0.95% | 19.75 |
Companhia Brasileira de Distribuicao ADR | 5/7/2018 | 6/19/2018 | 0.07 | $21.89 | 0.00% | 5.73 |
Koninklijke Philips Electronics | 5/7/2018 | 6/6/2018 | 0.84 | $42.86 | 1.97% | 38.45 |
Macerich Company | 5/7/2018 | 6/1/2018 | 0.74 | $57.57 | 5.14% | 8.84 |
NY Community Bancorp | 5/7/2018 | 5/22/2018 | 0.17 | $11.94 | 5.70% | 5.75 |
ReInsurance Group of America | 5/7/2018 | 5/29/2018 | 0.5 | $151.59 | 1.32% | 9.91 |
TD Ameritrade | 5/7/2018 | 5/22/2018 | 0.21 | $58.88 | 1.43% | 33.95 |
UBS AG (USA) | 5/7/2018 | 5/9/2018 | 0.65 | $16.52 | 3.93% | 59.65 |
Welltower Inc. | 5/7/2018 | 5/23/2018 | 0.87 | $55.05 | 6.32% | 20.62 |
Aptar Group | 5/8/2018 | 5/30/2018 | 0.32 | $92.56 | 1.38% | 5.79 |
Brown & Brown, Inc. | 5/8/2018 | 5/18/2018 | 0.07 | $26.91 | 1.11% | 7.6 |
Huaneng Power International, Inc. ADR | 5/8/2018 | 0.55 | $26.51 | 2.07% | 11.83 | |
LogMeIn, Inc. | 5/8/2018 | 5/25/2018 | 0.3 | $111.25 | 1.08% | 6.1 |
MarketAxess Holdings Inc. | 5/8/2018 | 5/23/2018 | 0.42 | $202.02 | 0.83% | 7.69 |
Paychex | 5/8/2018 | 5/24/2018 | 0.56 | $60.82 | 3.68% | 22.44 |
Southern Copper | 5/8/2018 | 5/23/2018 | 0.3 | $51.74 | 2.32% | 40.4 |
Affiliated Managers Group, Inc. | 5/9/2018 | 5/24/2018 | 0.3 | $161.09 | 0.74% | 8.88 |
American Electric Power | 5/9/2018 | 6/8/2018 | 0.62 | $69.19 | 3.58% | 33.92 |
Constellation Brands, Inc. | 5/9/2018 | 5/24/2018 | 0.74 | $226.80 | 1.31% | 43.47 |
Entergy Corp | 5/9/2018 | 6/1/2018 | 0.89 | $81.61 | 4.36% | 14.78 |
![]() |
5/9/2018 | 6/9/2018 | 1.57 | $142.45 | 4.41% | 131.74 |
Olin Corp | 5/9/2018 | 6/11/2018 | 0.2 | $30.80 | 2.60% | 5.35 |
Parker Hannifin Corp. | 5/9/2018 | 6/1/2018 | 0.76 | $167.82 | 1.81% | 22.67 |
PPG Industries | 5/9/2018 | 6/12/2018 | 0.45 | $105.71 | 1.70% | 26.55 |
ResMed Inc. | 5/9/2018 | 6/14/2018 | 0.35 | $95.82 | 1.46% | 14.06 |
Rollins Corp | 5/9/2018 | 6/11/2018 | 0.14 | $48.52 | 1.15% | 10.94 |
Sanofi SA | 5/9/2018 | 6/4/2018 | 1.86 | $38.95 | 4.78% | 99.04 |
Sirius XM Holdings | 5/9/2018 | 5/31/2018 | 0.01 | $6.32 | 0.70% | 29.94 |
![]() |
5/9/2018 | 5/25/2018 | 0.3 | $56.70 | 2.12% | 80.67 |
U.S. Steel | 5/9/2018 | 6/8/2018 | 0.05 | $32.25 | 0.62% | 6.12 |
WinTrust Financial Corp | 5/9/2018 | 5/24/2018 | 0.19 | $90.69 | 0.84% | 5.14 |
American Water Works Company | 5/10/2018 | 6/1/2018 | 0.46 | $86.23 | 2.11% | 15.32 |
![]() |
5/10/2018 | 6/1/2018 | 0.38 | $52.86 | 2.84% | 41.75 |
Boeing Co. | 5/10/2018 | 6/1/2018 | 1.71 | $334.43 | 2.05% | 200.45 |
BOK Financial | 5/10/2018 | 5/25/2018 | 0.45 | $101.35 | 1.78% | 6.67 |
BP PLC | 5/10/2018 | 6/22/2018 | 0.59 | $45.34 | 5.25% | 154.23 |
Charles Schwab Corp. | 5/10/2018 | 5/25/2018 | 0.1 | $55.65 | 0.72% | 76.73 |
CIT Group Inc. | 5/10/2018 | 5/25/2018 | 0.16 | $52.51 | 1.22% | 6.75 |
Costco | 5/10/2018 | 5/25/2018 | 0.57 | $194.00 | 1.18% | 84.7 |
Delta Air Lines | 5/10/2018 | 6/1/2018 | 0.3 | $52.34 | 2.33% | 36.06 |
DR Horton | 5/10/2018 | 5/25/2018 | 0.12 | $43.61 | 1.15% | 16.81 |
![]() |
5/10/2018 | 6/11/2018 | 0.48 | $68.42 | 2.84% | 44.14 |
Empresa Nacional de Electricidad | 5/10/2018 | 1.14 | $23.36 | 9.75% | 6.36 | |
Enersis Chile SA – ADR | 5/10/2018 | 0.17 | $5.96 | 5.87% | 5.75 | |
Equitable Resources | 5/10/2018 | 6/1/2018 | 0.03 | $49.79 | 0.24% | 13.32 |
![]() |
5/10/2018 | 7/12/2018 | 0.52 | $39.51 | 5.31% | 98.32 |
Hilton Worldwide Holdings Inc. | 5/10/2018 | 6/29/2018 | 0.15 | $81.16 | 0.74% | 24.33 |
![]() |
5/10/2018 | 6/1/2018 | 0.3 | $28.39 | 4.23% | 11.66 |
Orbital ATK Inc | 5/10/2018 | 5/17/2018 | 0.32 | $133.54 | 0.96% | 7.72 |
![]() |
5/10/2018 | 6/1/2018 | 0.34 | $34.89 | 3.90% | 208.32 |
Royal Dutch Shell plc | 5/10/2018 | 6/18/2018 | 0.94 | $0.00 | 0.00% | 318.02 |
Sonoco Products | 5/10/2018 | 6/8/2018 | 0.41 | $51.27 | 3.20% | 5.21 |
The Carlyle Group | 5/10/2018 | 5/17/2018 | 0.27 | $21.45 | 5.03% | 7.36 |
The J.M. Smucker Company | 5/10/2018 | 6/1/2018 | 0.78 | $113.83 | 2.74% | 12.84 |
![]() |
5/10/2018 | 6/4/2018 | 0.52 | $86.34 | 2.41% | 252.96 |
Westinghouse Air Brakes Technologies | 5/10/2018 | 5/25/2018 | 0.12 | $87.61 | 0.55% | 8.78 |
Alliance Data Systems Corporation | 5/11/2018 | 6/19/2018 | 0.57 | $197.02 | 1.16% | 11 |
American Campus Communities | 5/11/2018 | 5/25/2018 | 0.46 | $39.49 | 4.66% | 5.44 |
Apple Inc. | 5/11/2018 | 5/17/2018 | 0.73 | $183.83 | 1.59% | 939.97 |
Banco Macro S.A. | 5/11/2018 | 5/22/2018 | 2.23 | $82.95 | 2.69% | 5.57 |
![]() |
5/11/2018 | 5/24/2018 | 0.4 | $89.06 | 1.80% | 43.22 |
CNA Financial Corp. | 5/11/2018 | 5/30/2018 | 0.3 | $48.83 | 2.46% | 13.33 |
Coca-Cola Enterprises | 5/11/2018 | 5/29/2018 | 0.31 | $38.39 | 3.23% | 18.53 |
ConocoPhillips | 5/11/2018 | 6/1/2018 | 0.28 | $66.86 | 1.71% | 79.7 |
![]() |
5/11/2018 | 6/11/2018 | 0.82 | $76.90 | 4.27% | 333.47 |
Grupo Financiero Galicia S.A. | 5/11/2018 | 0.37 | $52.30 | 0.70% | 7.34 | |
KKR & Co L P (DE) Com Units | 5/11/2018 | 5/29/2018 | 0.17 | $23.00 | 2.96% | 18.58 |
Murphy Oil | 5/11/2018 | 6/1/2018 | 0.25 | $29.16 | 3.43% | 5.28 |
National Instruments | 5/11/2018 | 6/4/2018 | 0.23 | $41.17 | 2.23% | 5.41 |
Oshkosh Corporation | 5/11/2018 | 5/29/2018 | 0.24 | $72.38 | 1.33% | 5.46 |
P.T. Telekomunikasi Indonesia | 5/11/2018 | 6/11/2018 | 0.96 | $26.45 | 3.64% | 25.94 |
Rockwell Automation | 5/11/2018 | 6/11/2018 | 0.92 | $173.49 | 2.12% | 22.24 |
Techne Corp | 5/11/2018 | 5/25/2018 | 0.32 | $147.88 | 0.87% | 5.62 |
W.W.Grainger | 5/11/2018 | 6/1/2018 | 1.36 | $286.77 | 1.90% | 16.2 |
Wisconsin Energy | 5/11/2018 | 6/1/2018 | 0.55 | $64.41 | 3.43% | 20.21 |