Here is the latest performance data on the Dividend Manager’s Top 100 Dividend Stock Companies as of 6.30.18.
Company | Ticker | MTD | QTD |
Hess Corporation | HES | 11.12 | 32.64 |
Occidental Petroleum Corp | OXY | 0.3 | 30 |
Darden Restaurants Inc | DRI | 22.48 | 26.32 |
Apache Oil | APA | 16.88 | 22.14 |
Valero Energy Corp | VLO | -8.56 | 20.33 |
The Kroger Co | KR | 16.93 | 19.36 |
Phillips 66 | PSX | -3.59 | 17.92 |
Ventas Inc | VTR | 5.63 | 16.58 |
The Mosaic Co | MOS | 2.13 | 15.63 |
Public Storage | PSA | 8.03 | 14.21 |
Merck & Co Inc | MRK | 2.77 | 12.32 |
Infosys Ltd | INFY | 10.21 | 12.31 |
Kohl’s Corp | KSS | 10.13 | 12.21 |
Exxon Mobil Corp | XOM | 1.83 | 11.98 |
Simon Property Group Inc | SPG | 6.22 | 11.53 |
Target Corp | TGT | 4.43 | 10.53 |
Coach Inc | COH | 2.05 | 10.21 |
Quest Diagnostics Inc | DGX | 3.2 | 10.11 |
Amgen Inc | AMGN | 2.77 | 9.05 |
Hormel Foods Corp | HRL | 3.68 | 8.97 |
Microsoft Corp | MSFT | -0.23 | 8.5 |
T. Rowe Price Group Inc | TROW | -3.81 | 8.17 |
Spectra Energy Partners LP | SEP | 17.52 | 7.52 |
Accenture PLC | ACN | 5.04 | 7.44 |
Medtronic PLC | MDT | -0.82 | 6.72 |
Wells Fargo and Company | WFC | 2.69 | 6.53 |
Verizon Communications Inc | VZ | 5.54 | 6.44 |
Diageo Plc | DEO | -1.71 | 6.34 |
Total SA | TOT | 1.06 | 6.24 |
Dow Chemical Co | DOW | -0.87 | 6.24 |
Agrium Inc | AGU | 2.28 | 6.02 |
Realty Income Corp | O | 1.33 | 5.26 |
CMS Energy Corp | CMS | 2.49 | 5.18 |
Southern Co | SO | 3.14 | 5.04 |
Gap Inc | GPS | 15.76 | 4.59 |
GlaxoSmithKline PLC | GSK | -0.52 | 4.53 |
Schlumberger Ltd | SLB | -1.66 | 4.25 |
CVS Health Corp | CVS | 1.51 | 4.24 |
Magna International Inc | MGA | -9.27 | 3.74 |
Duke Energy Corp | DUK | 2.49 | 3.23 |
Pfizer Inc | PFE | 0.97 | 3.18 |
Siemens AG | SIEGY | 0.91 | 3.07 |
Dr Pepper Snapple Group | DPS | 2.26 | 3.06 |
National Grid PLC ADR | NGG | 0.07 | 2.62 |
Boston Properties Inc | BXP | 3.65 | 2.43 |
Qualcomm Inc | QCOM | -3.44 | 2.4 |
United Parcel Service Inc | UPS | -8.52 | 2.37 |
Dominion Resources Inc | D | 6.22 | 2.35 |
Emerson Electric | EMR | -2.4 | 1.94 |
Coca-Cola Co | KO | 2.91 | 1.89 |
Cisco Systems Inc | CSCO | 0.75 | 1.1 |
Nestle SA | NSRGY | 2.33 | 1.01 |
Consolidated Edison Inc | ED | 1.63 | 0.97 |
GGP Inc | GGP | 0.74 | 0.93 |
McDonald’s Corp | MCD | -1.44 | 0.84 |
PepsiCo Inc | PEP | 8.6 | 0.59 |
United Technologies Corp | UTX | 0.17 | -0.07 |
Unilever | UN | -0.09 | -0.34 |
Procter & Gamble Co | PG | 6.68 | -0.63 |
AmerisourceBergen Corp | ABC | 3.81 | -0.65 |
General Mills Inc | GIS | 4.66 | -0.69 |
Toyota Motor Corporation | TM | 0.66 | -1.2 |
Discover Financial Services | DFS | -4.67 | -1.63 |
L Brands Inc | LB | 8.76 | -1.91 |
Viacom Inc | VIAB | 12.03 | -2.25 |
BB and T Corporation | BBT | -3.92 | -2.35 |
Progressive Corporation | PGR | -4.74 | -2.92 |
Wal-Mart Stores Inc | WMT | 3.77 | -3.15 |
Oracle Corp | ORCL | -5.69 | -3.28 |
Marathon Petroleum Corp | MPC | -11.22 | -3.41 |
Comcast Corp | CMCSA | 5.23 | -3.42 |
Capital One Financial | COF | -2.23 | -3.67 |
Intel Corp | INTC | -9.95 | -3.97 |
MetLife Inc | MET | -5.2 | -4.08 |
BCE Inc | BCE | -1.44 | -4.58 |
Mitsubishi UFJ Fin’l Grp Inc ADR | MTU | -7.28 | -4.72 |
JP Morgan Chase and Co | JPM | -2.63 | -4.74 |
Eastman Chemical Co | EMN | -3.63 | -4.79 |
Bank of Nova Scotia | BNS | -4.12 | -5.22 |
Hershey | HSY | 3.35 | -5.3 |
Eaton Corp PLC | ETN | -2.4 | -5.64 |
Anheuser-Busch InBev SA/NV | BUD | 7.66 | -6.1 |
State Street Corporation | STT | -2.71 | -6.24 |
Novo Nordisk A/S | NVO | -2.99 | -6.36 |
Novartis AG | NVS | 1.37 | -6.57 |
Chubb Ltd. | CB | -2.25 | -6.6 |
Walgreens Boots Alliance Inc | WBA | -3.81 | -7.72 |
IBM | IBM | -1.14 | -7.93 |
AT&T Inc | T | -0.65 | -8.53 |
Prudential Financial Inc | PRU | -3.44 | -8.83 |
Bristol Myers | BMY | 5.17 | -11.87 |
Principal Financial Group Inc | PFG | -4.18 | -12.21 |
Fluor | FLR | 0.08 | -14.38 |
Starbucks Corp | SBUX | -13.8 | -15.1 |
Invesco Ltd | IVZ | -2.78 | -16.09 |
Cummins Inc | CMI | -6.59 | -17.28 |
Philip Morris International | PM | 2.94 | -17.63 |
Société Générale ADR | SCGLY | -3.52 | -18.49 |
Cardinal Health Inc | CAH | -5.34 | -21.34 |
The Travelers Companies Inc | TRV | -2.16 | -34.68 |
The Top 100 is the Dividend Manager’s custom list of dividend-bearing stock for income investors – the type of stocks that can allow you to reap high relative income and earn consistent returns without constantly worrying about market performance.
To learn more about the Top 100 and Dividend Paying Stocks, read The Snowball Effect. This income investing book shows how to achieve retirement goals by investing in blue-chip dividend paying stocks, high-yield bonds, and writing covered calls. It is the fourth book by well-known investment author Timothy McIntosh.