There are several well known large cap stocks going ex-dividend next week including the following seven Top 100 Dividend Stocks: Realty Income, CMS Energy, Eaton Corp., Pfizer, Unilever, Capital One Financial and Metlife
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Stock Symbol | Ex. Div. Date | Pay Date | Div Payout | Stock Price | Yield | Market Cap |
American Capital Agency | AGNC | 7/30/2018 | 8/8/2018 | 0.18 | 19.16 | 11.27 | 8.32 |
A.O. Smith | AOS | 7/30/2018 | 8/15/2018 | 0.18 | 58.76 | 1.23 | 10.02 |
Grupo Aval Acciones Y Valores SA | AVAL | 7/30/2018 | 8/9/2018 | 0.027548 | 7.89 | 4.38 | 179.14 |
Bank of New York Mellon | BK | 7/30/2018 | 8/10/2018 | 0.28 | 52.63 | 2.13 | 52.54 |
ConAgra Foods | CAG | 7/30/2018 | 8/30/2018 | 0.2125 | 36.86 | 2.31 | 14.67 |
EPR Properties | EPR | 7/30/2018 | 8/15/2018 | 0.36 | 68.04 | 6.35 | 5.11 |
Eaton Vance | EV | 7/30/2018 | 8/15/2018 | 0.31 | 51.97 | 2.39 | 6.01 |
Kinder Morgan Inc. | KMI | 7/30/2018 | 8/15/2018 | 0.2 | 17.68 | 4.52 | 38.86 |
Alliant Energy | LNT | 7/30/2018 | 8/15/2018 | 0.335 | 42.47 | 3.16 | 9.88 |
Morgan Stanley | MS | 7/30/2018 | 8/15/2018 | 0.3 | 49.81 | 2.41 | 87.28 |
NiSource | NI | 7/30/2018 | 8/20/2018 | 0.195 | 26.29 | 2.97 | 9.64 |
National Retail Properties | NNN | 7/30/2018 | 8/15/2018 | 0.5 | 44.99 | 4.45 | 7.03 |
Omega HealthCare Investors Inc. | OHI | 7/30/2018 | 8/15/2018 | 0.66 | 29.8 | 8.86 | 6.25 |
Banco Santander, S.A. | SAN | 7/30/2018 | 8/13/2018 | 0.058621 | 5.42 | 4.33 | 88.56 |
Texas Instruments | TXN | 7/30/2018 | 8/13/2018 | 0.62 | 112.21 | 2.21 | 109.65 |
Vermillion Energy, Inc. | VET | 7/30/2018 | 8/15/2018 | 0.1762 | 33.49 | 6.31 | 5.14 |
Ally Financial Inc | ALLY | 7/31/2018 | 8/15/2018 | 0.15 | 26.36 | 2.28 | 11.27 |
Aptar Group | ATR | 7/31/2018 | 8/22/2018 | 0.34 | 102.98 | 1.32 | 6.51 |
Bank of Montreal | BMO | 7/31/2018 | 8/28/2018 | 0.7347 | 79.25 | 3.71 | 51.49 |
Citizens Financial Group, Inc. | CFG | 7/31/2018 | 8/15/2018 | 0.27 | 40.29 | 2.68 | 19.56 |
Clorox Co. | CLX | 7/31/2018 | 8/17/2018 | 0.96 | 142.44 | 2.7 | 18.58 |
East West Bancorp | EWBC | 7/31/2018 | 8/15/2018 | 0.23 | 65.94 | 1.4 | 9.42 |
The Goodyear Tire & Rubber Company | GT | 7/31/2018 | 9/4/2018 | 0.14 | 24.27 | 2.31 | 5.9 |
Hasbro Inc. | HAS | 7/31/2018 | 8/15/2018 | 0.63 | 98.66 | 2.55 | 12.72 |
NRG Energy Inc. | NRG | 7/31/2018 | 8/15/2018 | 0.03 | 31.57 | 0.38 | 10.28 |
![]() |
O | 7/31/2018 | 8/15/2018 | 0.22 | 56.91 | 4.64 | 16.41 |
Paychex | PAYX | 7/31/2018 | 8/23/2018 | 0.56 | 69.31 | 3.23 | 25.01 |
People’s United Financial | PBCT | 7/31/2018 | 8/15/2018 | 0.175 | 18.6 | 3.76 | 6.34 |
Pinnacle West Capital | PNW | 7/31/2018 | 9/4/2018 | 0.695 | 80.05 | 3.47 | 8.99 |
Targa Resources Inc | TRGP | 7/31/2018 | 8/15/2018 | 0.91 | 51.92 | 7.01 | 11.29 |
iShares Barclays Aggregate Bond Fund | AGG | 8/1/2018 | 8/7/2018 | 0.251277 | 105.74 | 2.85 | 43.79 |
Vanguard Total Bond Market ETF | BND | 8/1/2018 | 8/6/2018 | 0.186858 | 78.79 | 2.85 | 36.4 |
Peabody Energy | BTU | 8/1/2018 | 8/23/2018 | 0.125 | 43.25 | 1.16 | 5.39 |
iShares Barclays 7-10 Year Treasury Bond Fund | IEF | 8/1/2018 | 8/7/2018 | 0.199905 | 101.46 | 2.36 | 7.04 |
Itau Unibanco Banco Holding SA | ITUB | 8/1/2018 | 9/13/2018 | 0.003889 | 12.14 | 0.39 | 74.2 |
iShares iBoxx $ Investment Grade Corporate Bond Fund | LQD | 8/1/2018 | 8/7/2018 | 0.342622 | 115.15 | 3.57 | 32.68 |
iShares S&P US Preferred Stock Fund | PFF | 8/1/2018 | 8/7/2018 | 0.176215 | 37.37 | 5.66 | 17.27 |
iShares Barclays 1-3 Year Treasury Bond Fund | SHY | 8/1/2018 | 8/7/2018 | 0.138093 | 83.11 | 1.99 | 10.81 |
iShares Barclays TIPS Bond Fund | TIP | 8/1/2018 | 8/7/2018 | 0.467784 | 111.16 | 5.05 | 22.52 |
iShares Barclays 20 Year Treasury Bond Fund | TLT | 8/1/2018 | 8/7/2018 | 0.266812 | 118.63 | 2.7 | 6.53 |
The AES Corporation | AES | 8/2/2018 | 8/17/2018 | 0.13 | 13.55 | 3.84 | 9.03 |
Andeavor Logistics LP | ANDX | 8/2/2018 | 8/14/2018 | 1.03 | 45.66 | 9.02 | 10.09 |
Arconic Inc | ARNC | 8/2/2018 | 8/25/2018 | 0.06 | 21.07 | 1.14 | 10.2 |
Banco Bradesco S.A | BBD | 8/2/2018 | 9/10/2018 | 0.004181 | 8.17 | 0 | 53.37 |
![]() |
CMS | 8/2/2018 | 8/31/2018 | 0.3575 | 47.83 | 2.99 | 13.63 |
![]() |
ETN | 8/2/2018 | 8/17/2018 | 0.66 | 81.17 | 3.25 | 35.59 |
Hexcel Corporation | HXL | 8/2/2018 | 8/10/2018 | 0.15 | 68.99 | 0.87 | 6.04 |
J.B. Hunt | JBHT | 8/2/2018 | 8/17/2018 | 0.24 | 122.41 | 0.78 | 13.22 |
Jacobs Engineering Group Inc | JEC | 8/2/2018 | 8/31/2018 | 0.15 | 66.92 | 0.9 | 9.48 |
Lamb Weston Holdings Inc | LW | 8/2/2018 | 8/31/2018 | 0.19125 | 70.53 | 1.08 | 10.52 |
Micro Focus International Plc | MFGP | 8/2/2018 | 8/31/2018 | 0.563338 | 15.83 | 0 | 7.12 |
nVent Electric PLC | NVT | 8/2/2018 | 8/17/2018 | 0.175 | 27.24 | 2.57 | 5 |
![]() |
PFE | 8/2/2018 | 9/4/2018 | 0.34 | 39.65 | 3.43 | 237 |
RELX PLC | RELX | 8/2/2018 | 8/29/2018 | 0.162859 | 21.76 | 1.5 | 43.17 |
RELX N.V. | RENX | 8/2/2018 | 8/29/2018 | 0.13874 | 21.64 | 1.28 | 43.06 |
Unilever plc | UL | 8/2/2018 | 9/5/2018 | 0.4481 | 56.69 | 3.16 | 148.32 |
![]() |
UN | 8/2/2018 | 9/5/2018 | 0.4531 | 57.35 | 3.16 | 160.76 |
Ameriprise Financial | AMP | 8/3/2018 | 8/17/2018 | 0.9 | 140.23 | 2.57 | 20.28 |
Citigroup | C | 8/3/2018 | 8/24/2018 | 0.45 | 71.84 | 2.51 | 182.24 |
![]() |
COF | 8/3/2018 | 8/16/2018 | 0.4 | 95.77 | 1.67 | 46.18 |
Dolby Laboratories, Inc. | DLB | 8/3/2018 | 8/14/2018 | 0.16 | 64.96 | 0.99 | 6.74 |
HCP Inc. | HCP | 8/3/2018 | 8/21/2018 | 0.37 | 26.04 | 5.68 | 12.59 |
KKR & Co L P (DE) Com Units | KKR | 8/3/2018 | 8/21/2018 | 0.17 | 27.13 | 2.51 | 14.13 |
Lazard Ltd. | LAZ | 8/3/2018 | 8/17/2018 | 0.44 | 52.78 | 3.33 | 6.29 |
![]() |
MET | 8/3/2018 | 9/13/2018 | 0.42 | 46.19 | 3.64 | 45.9 |
Melco Resorts & Entertainment Ltd | MLCO | 8/3/2018 | 8/15/2018 | 0.14325 | 23.97 | 2.39 | 11.66 |
Noble Energy | NBL | 8/3/2018 | 8/20/2018 | 0.11 | 35.83 | 1.23 | 15.9 |
Norfolk Southern | NSC | 8/3/2018 | 9/10/2018 | 0.8 | 169.31 | 1.89 | 48.28 |
Oaktree Capital Group LLC | OAK | 8/3/2018 | 8/10/2018 | 0.55 | 41.85 | 5.26 | 6.51 |
Praxair | PX | 8/3/2018 | 8/15/2018 | 0.825 | 163.92 | 2.01 | 47.12 |
Santander Consumer USA Holdings Inc | SC | 8/3/2018 | 8/8/2018 | 0.2 | 19.97 | 4.01 | 7.3 |
Synchrony Financial | SYF | 8/3/2018 | 8/16/2018 | 0.21 | 29.69 | 2.83 | 22.05 |
Compania Vale Do Rio | VALE | 8/3/2018 | 9/27/2018 | 0.294251 | 14.04 | 0.66 | 74.02 |
Vornado Realty Trust | VNO | 8/3/2018 | 8/17/2018 | 0.63 | 71.69 | 3.52 | 14.56 |
Webster Financial | WBS | 8/3/2018 | 8/20/2018 | 0.33 | 65.54 | 2.01 | 6.05 |