Here is the latest performance data on the Dividend Manager’s Top 100 Dividend Stock Companies as of 7.31.18.
Company | Ticker | MTD |
Marathon Petroleum Corp | MPC | 15.21 |
Qualcomm Inc | QCOM | 14.2 |
United Parcel Service Inc | UPS | 12.86 |
Walgreens Boots Alliance Inc | WBA | 12.67 |
Eaton Corp PLC | ETN | 11.28 |
Novartis AG | NVS | 11.07 |
JP Morgan Chase and Co | JPM | 10.85 |
Pfizer Inc | PFE | 10.06 |
Chubb Ltd. | CB | 10 |
Phillips 66 | PSX | 9.82 |
Principal Financial Group Inc | PFG | 9.69 |
Comcast Corp | CMCSA | 9.63 |
Oracle Corp | ORCL | 8.65 |
United Technologies Corp | UTX | 8.57 |
Merck & Co Inc | MRK | 8.52 |
Novo Nordisk A/S | NVO | 7.91 |
Prudential Financial Inc | PRU | 7.91 |
Dr Pepper Snapple Group | DPS | 7.77 |
Total SA | TOT | 7.74 |
Microsoft Corp | MSFT | 7.58 |
Société Générale ADR | SCGLY | 7.48 |
Cummins Inc | CMI | 7.38 |
The Mosaic Co | MOS | 7.34 |
Siemens AG | SIEGY | 7.28 |
Starbucks Corp | SBUX | 7.25 |
Philip Morris International | PM | 6.89 |
Bristol Myers | BMY | 6.88 |
Valero Energy Corp | VLO | 6.79 |
Amgen Inc | AMGN | 6.48 |
The Travelers Companies Inc | TRV | 6.38 |
Coca-Cola Co | KO | 6.32 |
Target Corp | TGT | 5.99 |
Medtronic PLC | MDT | 5.98 |
PepsiCo Inc | PEP | 5.63 |
Hershey | HSY | 5.53 |
GGP Inc | GGP | 5.43 |
Nestle SA | NSRGY | 5.27 |
Dominion Resources Inc | D | 5.18 |
General Mills Inc | GIS | 5.17 |
Fluor | FLR | 5.06 |
Southern Co | SO | 4.94 |
MetLife Inc | MET | 4.91 |
BCE Inc | BCE | 4.79 |
Magna International Inc | MGA | 4.56 |
Emerson Electric | EMR | 4.54 |
Procter & Gamble Co | PG | 4.53 |
Spectra Energy Partners LP | SEP | 4.38 |
Dow Chemical Co | DWDP | 4.32 |
Wal-Mart Stores Inc | WMT | 4.18 |
Realty Income Corp | O | 4.09 |
Infosys Ltd | INFY | 3.86 |
Verizon Communications Inc | VZ | 3.82 |
IBM | IBM | 3.74 |
Eastman Chemical Co | EMN | 3.66 |
Bank of Nova Scotia | BNS | 3.55 |
Simon Property Group Inc | SPG | 3.54 |
Wells Fargo and Company | WFC | 3.34 |
Duke Energy Corp | DUK | 3.21 |
GlaxoSmithKline PLC | GSK | 3.18 |
Unilever | UN | 3.12 |
Capital One Financial | COF | 2.63 |
T. Rowe Price Group Inc | TROW | 2.58 |
Toyota Motor Corporation | TM | 2.35 |
Cardinal Health Inc | CAH | 2.29 |
Diageo Plc | DEO | 2.26 |
CMS Energy Corp | CMS | 2.24 |
The Kroger Co | KR | 1.93 |
Invesco Ltd | IVZ | 1.62 |
Coach Inc | COH | 1.59 |
CVS Health Corp | CVS | 1.57 |
Progressive Corporation | PGR | 1.45 |
Discover Financial Services | DFS | 1.42 |
Kohl’s Corp | KSS | 1.33 |
Consolidated Edison Inc | ED | 1.22 |
AT&T Inc | T | 1.12 |
Mitsubishi UFJ Fin’l Grp Inc ADR | MTU | 1.09 |
Anheuser-Busch InBev SA/NV | BUD | 0.95 |
Schlumberger Ltd | SLB | 0.73 |
BB and T Corporation | BBT | 0.73 |
Darden Restaurants Inc | DRI | 0.59 |
McDonald’s Corp | MCD | 0.54 |
Occidental Petroleum Corp | OXY | 0.3 |
Hormel Foods Corp | HRL | 0.11 |
Boston Properties Inc | BXP | 0.09 |
Cisco Systems Inc | CSCO | -0.95 |
Ventas Inc | VTR | -1 |
Apache Oil | APA | -1.07 |
Exxon Mobil Corp | XOM | -1.47 |
Quest Diagnostics Inc | DGX | -1.56 |
Hess Corporation | HES | -1.88 |
Accenture PLC | ACN | -2.6 |
National Grid PLC ADR | NGG | -3.17 |
Intel Corp | INTC | -3.24 |
Viacom Inc | VIAB | -3.68 |
Public Storage | PSA | -3.98 |
AmerisourceBergen Corp | ABC | -4.03 |
State Street Corporation | STT | -5.13 |
Gap Inc | GPS | -6.11 |
L Brands Inc | LB | -14.13 |
The Top 100 is the Dividend Manager’s custom list of dividend-bearing stock for income investors – the type of stocks that can allow you to reap high relative income and earn consistent returns without constantly worrying about market performance.
To learn more about the Top 100 and Dividend Paying Stocks, read The Snowball Effect. This income investing book shows how to achieve retirement goals by investing in blue-chip dividend paying stocks, high-yield bonds, and writing covered calls. It is the fourth book by well-known investment author Timothy McIntosh.