Ex-Dividend Dates

89 Firms going Ex-Dividend next week, including Johnson & Johnson, McDonald’s and Kellogg

There are several well known large cap stocks going ex-dividend next week including the following four Top 100 Dividend Stocks: Magna International, Fluor Corp, McDonald’s and Realty Income Corp.

Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Symbol Ex. Div. Date Pay Date Stock Price Div Payout Yield Market Cap
Johnson & Johnson JNJ 8/27/2018 9/11/2018 135.11 0.9 2.66 363.51
KeyCorp KEY 8/27/2018 9/14/2018 21.34 0.17 3.19 22.48
Parker Hannifin Corp. PH 8/27/2018 9/14/2018 169.08 0.76 1.8 22.74
S&P Global Inc. SPGI 8/27/2018 9/12/2018 202.85 0.5 0.99 51.17
Westlake Chemical Co. WLK 8/27/2018 9/12/2018 96.45 0.25 1.04 12.67
Evergy, Inc. EVRG 8/28/2018 9/20/2018 56.94 0.46 3.23 15.57
Loews Corp L 8/28/2018 9/11/2018 49.42 0.0625 0.51 15.73
PVH Corp. PVH 8/28/2018 9/25/2018 153.98 0.0375 0.1 11.9
Sun Life Financial SLF 8/28/2018 9/28/2018 40 0.3635 4.75 24.73
Steris Corp STE 8/28/2018 9/27/2018 115.38 0.34 1.18 9.72
Wheaton Precious Metals Corp WPM 8/28/2018 9/13/2018 17.6 0.09 2.05 8.09
Goldman Sachs GS 8/29/2018 9/27/2018 236.34 0.8 1.35 89.25
Home Depot HD 8/29/2018 9/13/2018 200.16 1.03 2.06 233.08
Lear Corporation LEA 8/29/2018 9/18/2018 163.16 0.7 1.72 10.74
Maxim Integrated Products MXIM 8/29/2018 9/13/2018 61.67 0.46 2.98 17.29
NextEra Energy, Inc. NEE 8/29/2018 9/17/2018 171.63 1.11 2.59 81.31
NVIDIA Corporation NVDA 8/29/2018 9/21/2018 266.84 0.15 0.22 165.43
Six Flags Entertainment SIX 8/29/2018 9/10/2018 65.9 0.78 4.73 5.62
Xylem Inc. XYL 8/29/2018 9/20/2018 74.9 0.21 1.12 13.55
Barrick Gold ABX 8/30/2018 9/17/2018 10.23 0.03 1.17 12.41
Analog Devices ADI 8/30/2018 9/12/2018 97.39 0.48 1.97 36.49
Agnico-Eagle Mines AEM 8/30/2018 9/14/2018 34.68 0.11 1.27 8.43
American Capital Agency AGNC 8/30/2018 9/11/2018 19.3 0.18 11.19 9.22
Allstate ALL 8/30/2018 10/1/2018 99.15 0.46 1.86 34.47
Ashland Inc. ASH 8/30/2018 9/15/2018 85.57 0.25 1.17 5.3
Grupo Aval Acciones Y Valores SA AVAL 8/30/2018 9/11/2018 7.89 0.028779 4.38 178.47
Brookfield Asset Management BAM 8/30/2018 9/28/2018 42.84 0.15 1.4 41.83
Baxter International BAX 8/30/2018 10/1/2018 71.98 0.19 1.06 38.69
CBOE Holdings CBOE 8/30/2018 9/14/2018 100.08 0.31 1.24 11.38
CullenFrost Bankers Inc. CFR 8/30/2018 9/14/2018 113.03 0.67 2.37 7.23
Costco COST 8/30/2018 9/14/2018 229.51 0.57 0.99 101.64
Coty Inc COTY 8/30/2018 9/14/2018 11.64 0.125 4.3 9.05
Crane Co. CR 8/30/2018 9/10/2018 90.2 0.35 1.55 5.38
CSX Corp CSX 8/30/2018 9/14/2018 73.95 0.22 1.19 64.39
CenturyLink Inc. CTL 8/30/2018 9/14/2018 22.81 0.54 9.47 24.82
Dover Corp. DOV 8/30/2018 9/17/2018 84 0.48 2.29 12.46
DowDuPont Inc. DWDP 8/30/2018 9/14/2018 68.11 0.38 2.23 160.39
EPR Properties EPR 8/30/2018 9/17/2018 69.4 0.36 6.22 5.16
Fortune Brands Home & Security Inc FBHS 8/30/2018 9/19/2018 54.17 0.2 1.48 7.78
Factset Research Systems FDS 8/30/2018 9/18/2018 222.26 0.64 1.15 8.61
Fortive Corporation FTV 8/30/2018 9/28/2018 80.02 0.07 0.35 27.96
Corning Inc. GLW 8/30/2018 9/28/2018 32.82 0.18 2.19 26.7
Huntington Ingalls Industries Inc HII 8/30/2018 9/14/2018 247.05 0.72 1.17 10.7
Hubbell Inc. HUBB 8/30/2018 9/14/2018 124.45 0.77 2.47 6.84
Interactive Brokers Group Inc IBKR 8/30/2018 9/14/2018 60.86 0.1 0.66 25.37
Intercontinental Hotels Group IHG 8/30/2018 10/5/2018 61.1 0.358 1.17 12.06
ING Groep N.V. Perp Hybrid Cap Secs ISF 8/30/2018 9/15/2018 25.98 0.398438 6.13 101
Knight Transportation KNX 8/30/2018 9/27/2018 32.7 0.06 0.73 5.9
top100-01Magna International MGA 8/30/2018 9/14/2018 52.66 0.33 2.51 18.14
Newell Brands Inc NWL 8/30/2018 9/14/2018 21.71 0.23 4.24 10.24
Open Text Corporation OTEX 8/30/2018 9/21/2018 38.83 0.1518 1.56 10.39
Polaris Industries PII 8/30/2018 9/17/2018 107.71 0.6 2.23 6.72
Prudential Financial, Inc. PJH 8/30/2018 9/17/2018 25.55 0.359375 5.63 10.91
Perrigo Company PRGO 8/30/2018 9/18/2018 73.95 0.19 1.03 10.14
VitaCube Systems Holdings Inc. PRH 8/30/2018 9/17/2018 25.4 0.35625 5.61 10.84
Reinsurance Group of America Inc. RZA 8/30/2018 9/17/2018 27.28 0.3875 5.68 9.09
RZB RZB 8/30/2018 9/17/2018 26.24 0.359375 5.48 9.18
Stericycle, Inc. SRCLP 8/30/2018 9/15/2018 46.48 1.3125 11.3 5.31
SunTrust Banks STI 8/30/2018 9/17/2018 73.86 0.5 2.71 34.06
Molson Coors TAP 8/30/2018 9/17/2018 68.1 0.41 2.41 14.78
Tyson Foods TSN 8/30/2018 9/14/2018 62.6 0.3 1.92 23.12
Union Pacific UNP 8/30/2018 9/28/2018 150.24 0.8 2.13 111.83
Voya Financial Inc VOYA 8/30/2018 9/27/2018 49.73 0.01 0.08 8.02
Whirlpool WHR 8/30/2018 9/15/2018 126.6 1.15 3.63 8.2
Ball Corp BLL 8/31/2018 9/18/2018 40.68 0.1 0.98 14.09
Bruker Corporation BRKR 8/31/2018 9/21/2018 34.77 0.04 0.46 5.5
BorgWarner Inc. BWA 8/31/2018 9/17/2018 43.86 0.17 1.55 9.22
CDK Global Inc CDK 8/31/2018 9/28/2018 61.25 0.15 0.98 7.94
Elbit Systems Ltd. ESLT 8/31/2018 9/17/2018 120.92 0.44 1.46 5.38
top100-01Fluor Corp FLR 8/31/2018 10/2/2018 57.56 0.21 1.46 8.11
HCA Holdings Inc HCA 8/31/2018 9/28/2018 131.08 0.35 1.07 45.26
Hartford Financial Services HIG 8/31/2018 10/1/2018 49.9 0.3 2.4 17.97
Imperial Oil Ltd. IMO 8/31/2018 10/1/2018 31.63 0.19 2.4 26.15
Interpublic Group IPG 8/31/2018 9/18/2018 22.67 0.21 3.71 8.74
Juniper Networks, Inc. JNPR 8/31/2018 9/25/2018 28.34 0.18 2.54 9.8
Nordstrom Inc. JWN 8/31/2018 9/19/2018 62 0.37 2.39 10.45
Kellogg Co. K 8/31/2018 9/17/2018 72.11 0.56 3.11 25.25
Lockheed Martin LMT 8/31/2018 9/28/2018 320.01 2 2.5 90.72
top100-01McDonald’s MCD 8/31/2018 9/18/2018 159.05 1.01 2.54 123.78
McKesson Corp MCK 8/31/2018 10/1/2018 129.36 0.39 1.21 25.91
Martin Marietta Materials MLM 8/31/2018 9/28/2018 203.37 0.48 0.94 12.95
M&T Bank MTB 8/31/2018 9/28/2018 176.57 1 2.27 25.39
Nike Inc. NKE 8/31/2018 10/1/2018 82.91 0.2 0.96 132.01
top100-01Realty Income Corp O 8/31/2018 9/14/2018 58.45 0.22 4.52 17.05
Old Republic International Corp ORI 8/31/2018 9/14/2018 22.1 0.195 3.53 6.75
Pinnacle Foods Inc PF 8/31/2018 10/15/2018 66.7 0.325 1.95 7.97
SS and C Technologies Holdings Inc SSNC 8/31/2018 9/18/2018 56.86 0.08 0.56 13.84
Suncor Energy SU 8/31/2018 9/25/2018 41 0.36 3.51 68.07
Universal Health Services UHS 8/31/2018 9/17/2018 127.71 0.1 0.31 11.86

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s