There are several well known large cap stocks going ex-dividend next week including the following eight Top 100 Dividend Stocks: Qualcomm, Schlumberger, Mosaic, Principal Financial Group, Pepsico, Dominion, Traveler’s and Occidental Petroleum.
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Symbol | Ex. Div. Date | Pay Date | Curr. Price | Div. Yield | Next Payout | Market Cap |
![]() |
QCOM | 9/4/2018 | 9/26/2018 | 68.14 | 3.64 | 0.62 | 100.45 |
DXC Technology Company | DXC | 9/4/2018 | 10/16/2018 | 90.66 | 0.84 | 0.19 | 25.63 |
Halliburton Company | HAL | 9/4/2018 | 9/26/2018 | 40.22 | 1.79 | 0.18 | 34.98 |
LyondellBasell Industries | LYB | 9/4/2018 | 9/12/2018 | 113.65 | 3.52 | 1 | 43.8 |
Banco Bradesco S.A. | BBDO | 9/4/2018 | 10/9/2018 | 6.2 | 0 | 0.003772 | 44.01 |
Banco Bradesco S.A | BBD | 9/4/2018 | 10/9/2018 | 6.75 | 0 | 0.004149 | 44.79 |
Itau Unibanco Banco Holding SA | ITUB | 9/4/2018 | 10/11/2018 | 10.07 | 0.46 | 0.003894 | 64.01 |
Teradyne, Inc. | TER | 9/4/2018 | 9/28/2018 | 41.12 | 0.88 | 0.09 | 7.67 |
![]() |
SLB | 9/4/2018 | 10/12/2018 | 64.34 | 3.11 | 0.5 | 87.39 |
Everest Re Group | RE | 9/4/2018 | 9/19/2018 | 222.42 | 2.34 | 1.3 | 9.09 |
Avery Dennison | AVY | 9/4/2018 | 9/19/2018 | 105.21 | 1.98 | 0.52 | 9.19 |
China Petroleum & Chemical Corp | SNP | 9/5/2018 | 9/28/2018 | 99.03 | 4.22 | 2.0909 | 108.27 |
![]() |
MOS | 9/5/2018 | 9/20/2018 | 31.33 | 0.32 | 0.025 | 12.04 |
Chemical & Mining Co. of Chile Inc. | SQM | 9/5/2018 | 9/24/2018 | 41.96 | 1.58 | 0.330616 | 12.16 |
Annaly Capital | NLY | 9/5/2018 | 9/10/2018 | 10.66 | 8.32 | 0.22174 | 12.4 |
Old Dominion Freight Line, Inc. Com. | ODFL | 9/5/2018 | 9/20/2018 | 153.17 | 0.34 | 0.13 | 12.55 |
![]() |
PFG | 9/5/2018 | 9/28/2018 | 55.25 | 3.84 | 0.53 | 15.66 |
Texas Capital BancShares Inc. | TCBIL | 9/5/2018 | 9/21/2018 | 25.6 | 6.35 | 0.40625 | 4.62 |
CNOOC Ltd. ADR (Sponsored) | CEO | 9/5/2018 | 10/23/2018 | 175.51 | 3.9 | 3.41953 | 79.75 |
Hyatt Hotels Corporation | H | 9/5/2018 | 9/20/2018 | 77.74 | 0.77 | 0.15 | 8.59 |
BHP Billiton Plc ADR (Sponsored) | BBL | 9/6/2018 | 9/25/2018 | 43.38 | 5.81 | 1.26 | 114.28 |
BHP Billiton Ltd. | BHP | 9/6/2018 | 9/25/2018 | 48.69 | 5.18 | 1.26 | 128.76 |
Arthur J. Gallagher & Co. | AJG | 9/6/2018 | 9/21/2018 | 71.67 | 2.29 | 0.41 | 13.11 |
C.H. Robinson Worldwide | CHRW | 9/6/2018 | 9/28/2018 | 95.58 | 1.93 | 0.46 | 13.22 |
Tapestry Inc. | TPR | 9/6/2018 | 10/1/2018 | 50.61 | 2.67 | 0.3375 | 14.51 |
Genuine Parts | GPC | 9/6/2018 | 10/1/2018 | 99.08 | 2.91 | 0.72 | 14.58 |
Avangrid, Inc. | AGR | 9/6/2018 | 10/1/2018 | 49.88 | 3.53 | 0.44 | 15.26 |
![]() |
PEP | 9/6/2018 | 9/28/2018 | 111.96 | 3.31 | 0.9275 | 157.69 |
Harris Corp | HRS | 9/6/2018 | 9/21/2018 | 162.47 | 1.69 | 0.685 | 19.04 |
China Mobile | CHL | 9/6/2018 | 10/9/2018 | 47.57 | 4.4 | 1.04682 | 198.24 |
Regions Financial Corp. | RF | 9/6/2018 | 10/1/2018 | 19.35 | 2.89 | 0.14 | 21.42 |
Stanley Black & Decker, Inc. | SWK | 9/6/2018 | 9/18/2018 | 141.04 | 1.87 | 0.66 | 21.47 |
Sasol | SSL | 9/6/2018 | 9/20/2018 | 38.63 | 2.21 | 0.426195 | 23.65 |
Ingersoll-Rand Co. | IR | 9/6/2018 | 9/28/2018 | 101.13 | 2.1 | 0.53 | 24.83 |
UnitedHealth Group | UNH | 9/6/2018 | 9/18/2018 | 268.39 | 1.34 | 0.9 | 257.89 |
Public Service Enterprise Group | PEG | 9/6/2018 | 9/28/2018 | 52.31 | 3.44 | 0.45 | 26.4 |
Restaurant Brands International Inc | QSR | 9/6/2018 | 10/1/2018 | 57.43 | 3.13 | 0.45 | 26.94 |
CRH Plc | CRH | 9/6/2018 | 10/3/2018 | 33.69 | 1.36 | 0.22834 | 27.44 |
Bank of America | BAC | 9/6/2018 | 9/28/2018 | 31.01 | 1.93 | 0.15 | 307.94 |
Williams Cos. | WMB | 9/6/2018 | 9/24/2018 | 29.68 | 4.58 | 0.34 | 35.65 |
Waste Management | WM | 9/6/2018 | 9/21/2018 | 90.76 | 2.05 | 0.465 | 38.88 |
Chemical Financial | CHFC | 9/6/2018 | 9/21/2018 | 56.65 | 2.4 | 0.34 | 4.07 |
Lancaster Colony Corp. | LANC | 9/6/2018 | 9/28/2018 | 155.04 | 1.55 | 0.6 | 4.29 |
Kimberly-Clark | KMB | 9/6/2018 | 10/2/2018 | 114.38 | 3.5 | 1 | 40.07 |
![]() |
D | 9/6/2018 | 9/20/2018 | 70.98 | 4.71 | 0.835 | 46.18 |
First Horizon National Corp | FHN | 9/6/2018 | 10/1/2018 | 18.37 | 2.61 | 0.12 | 5.97 |
General Motors Company | GM | 9/6/2018 | 9/21/2018 | 36.36 | 4.18 | 0.38 | 50.57 |
Shire plc | SHPG | 9/6/2018 | 10/19/2018 | 175.85 | 0.19 | 0.168 | 52.75 |
Sealed Air Corp. | SEE | 9/6/2018 | 9/21/2018 | 40.28 | 1.59 | 0.16 | 6.36 |
Canadian National Railway Company | CNI | 9/6/2018 | 9/28/2018 | 89.69 | 2.03 | 0.455 | 64.73 |
Becton Dickinson | BDX | 9/6/2018 | 9/28/2018 | 260.32 | 1.15 | 0.75 | 69.89 |
Commerce Bankshares | CBSH | 9/6/2018 | 9/24/2018 | 71.01 | 1.32 | 0.235 | 7.56 |
Gaming and Leisure Properties Inc | GLPI | 9/6/2018 | 9/21/2018 | 35.86 | 7.03 | 0.63 | 7.64 |
BlackRock, Inc. | BLK | 9/6/2018 | 9/24/2018 | 475.27 | 2.63 | 3.13 | 76.82 |
Kansas City Southern | KSU | 9/7/2018 | 10/3/2018 | 115.94 | 1.24 | 0.36 | 11.87 |
MGM Resorts International | MGM | 9/7/2018 | 9/14/2018 | 28.88 | 1.66 | 0.12 | 15.57 |
CBS Corporation | CBS | 9/7/2018 | 10/1/2018 | 53.01 | 1.36 | 0.18 | 19.88 |
PPL Corporation | PPL | 9/7/2018 | 10/1/2018 | 29.74 | 5.51 | 0.41 | 20.76 |
Telus Corp | TU | 9/7/2018 | 10/1/2018 | 37.41 | 5.61 | 0.525 | 21.92 |
![]() |
TRV | 9/7/2018 | 9/28/2018 | 131.65 | 2.34 | 0.77 | 35.11 |
V.F. Corporation | VFC | 9/7/2018 | 9/20/2018 | 91.22 | 2.02 | 0.46 | 36.42 |
TFS Financial Corp | TFSL | 9/7/2018 | 9/24/2018 | 15.29 | 6.54 | 0.25 | 4.24 |
ITT Corporation | ITT | 9/7/2018 | 10/1/2018 | 59.18 | 0.91 | 0.134 | 5.18 |
SCANA Corp. | SCG | 9/7/2018 | 10/1/2018 | 38.64 | 1.28 | 0.1237 | 5.45 |
Avnet, Inc. | AVT | 9/7/2018 | 9/20/2018 | 48.71 | 1.64 | 0.2 | 5.56 |
Genpact Limited | G | 9/7/2018 | 9/19/2018 | 30.31 | 0.99 | 0.075 | 5.8 |
CME Group | CME | 9/7/2018 | 9/25/2018 | 173.31 | 1.62 | 0.7 | 59.16 |
First American Financial | FAF | 9/7/2018 | 9/17/2018 | 56.28 | 2.99 | 0.42 | 6.32 |
![]() |
OXY | 9/7/2018 | 10/15/2018 | 80.13 | 3.89 | 0.78 | 61.09 |
FedEx | FDX | 9/7/2018 | 10/1/2018 | 246.74 | 1.05 | 0.65 | 64.67 |
Anthem Inc | ANTM | 9/7/2018 | 9/25/2018 | 265.01 | 1.13 | 0.75 | 68.74 |
AMERCO | UHAL | 9/7/2018 | 9/24/2018 | 374.31 | 0 | 0.5 | 7.35 |