Here is the latest performance data on the Dividend Manager’s Top 100 Dividend Stock Companies as of 8.31.18.
Company | Ticker | MTD |
CVS Health Corp | CVS | 16 |
Cisco Systems Inc | CSCO | 12.96 |
Progressive Corporation | PGR | 12.53 |
Fluor | FLR | 12.43 |
AmerisourceBergen Corp | ABC | 10.41 |
Discover Financial Services | DFS | 9.96 |
Target Corp | TGT | 9.25 |
The Kroger Co | KR | 9.1 |
Hormel Foods Corp | HRL | 8.84 |
Darden Restaurants Inc | DRI | 8.51 |
Tapestry Inc. | TPR | 7.58 |
Qualcomm Inc | QCOM | 7.21 |
Kohl’s Corp | KSS | 7.09 |
Medtronic PLC | MDT | 6.85 |
Emerson Electric | EMR | 6.83 |
Microsoft Corp | MSFT | 6.29 |
Ventas Inc | VTR | 6.19 |
Accenture PLC | ACN | 6.11 |
Capital One Financial | COF | 5.48 |
Realty Income Corp | O | 5.42 |
Verizon Communications Inc | VZ | 5.29 |
Simon Property Group Inc | SPG | 5.01 |
Pfizer Inc | PFE | 4.83 |
Spectra Energy Partners LP | SEP | 4.74 |
Cardinal Health Inc | CAH | 4.48 |
Wal-Mart Stores Inc | WMT | 4.18 |
Merck & Co Inc | MRK | 4.13 |
Boston Properties Inc | BXP | 3.92 |
The Mosaic Co | MOS | 3.85 |
McDonald’s Corp | MCD | 3.62 |
Comcast Corp | CMCSA | 3.38 |
United Parcel Service Inc | UPS | 3.25 |
Hershey | HSY | 3.09 |
Bristol Myers | BMY | 3.06 |
Infosys Ltd | INFY | 2.92 |
Wells Fargo and Company | WFC | 2.83 |
Nestle SA | NSRGY | 2.75 |
Starbucks Corp | SBUX | 2.71 |
Hess Corporation | HES | 2.61 |
CMS Energy Corp | CMS | 2.6 |
Procter & Gamble Co | PG | 2.56 |
Dow Chemical Co | DWDP | 2.53 |
BB and T Corporation | BBT | 2.47 |
Marathon Petroleum Corp | MPC | 2.38 |
Amgen Inc | AMGN | 2.33 |
IBM | IBM | 2.15 |
Quest Diagnostics Inc | DGX | 2.1 |
Walgreens Boots Alliance Inc | WBA | 2.04 |
Oracle Corp | ORCL | 1.89 |
Intel Corp | INTC | 1.31 |
MetLife Inc | MET | 1.25 |
The Travelers Companies Inc | TRV | 1.12 |
Consolidated Edison Inc | ED | 0.91 |
Unilever | UN | 0.82 |
Eaton Corp PLC | ETN | 0.76 |
Gap Inc | GPS | 0.6 |
Viacom Inc | VIAB | 0.38 |
Valero Energy Corp | VLO | 0.28 |
Duke Energy Corp | DUK | 0.22 |
Cummins Inc | CMI | 0.09 |
AT&T Inc | T | -0.09 |
General Mills Inc | GIS | -0.11 |
JP Morgan Chase and Co | JPM | -0.32 |
Novartis AG | NVS | -1.06 |
Novo Nordisk A/S | NVO | -1.21 |
Dominion Resources Inc | D | -1.31 |
Mitsubishi UFJ Fin’l Grp Inc ADR | MUFG | -1.31 |
GlaxoSmithKline PLC | GSK | -1.42 |
Exxon Mobil Corp | XOM | -1.47 |
State Street Corporation | STT | -1.59 |
Prudential Financial Inc | PRU | -1.74 |
National Grid PLC ADR | NGG | -2 |
Bank of Nova Scotia | BNS | -2.28 |
Public Storage | PSA | -2.41 |
United Technologies Corp | UTX | -2.46 |
PepsiCo Inc | PEP | -2.6 |
T. Rowe Price Group Inc | TROW | -2.68 |
Chubb Ltd. | CB | -3.21 |
Phillips 66 | PSX | -3.27 |
Total SA | TOT | -3.85 |
Diageo Plc | DEO | -3.89 |
BCE Inc | BCE | -3.91 |
Coca-Cola Co | KO | -4.42 |
Apache Oil | APA | -4.72 |
Occidental Petroleum Corp | OXY | -4.84 |
Principal Financial Group Inc | PFG | -4.98 |
Dr Pepper Snapple Group | KDP | -5.04 |
Toyota Motor Corporation | TM | -5.89 |
Eastman Chemical Co | EMN | -6.36 |
Schlumberger Ltd | SLB | -6.46 |
Siemens AG | SIEGY | -8.31 |
Anheuser-Busch InBev SA/NV | BUD | -8.35 |
Société Générale ADR | SCGLY | -8.46 |
Southern Co | SO | -8.68 |
ING Groep | ING | -9.57 |
Invesco Ltd | IVZ | -9.6 |
Philip Morris International | PM | -9.75 |
GGP Inc | GGP | -10.16 |
Magna International Inc | MGA | -10.41 |
L Brands Inc | LB | -14.65 |
The Top 100 is the Dividend Manager’s custom list of dividend-bearing stock for income investors – the type of stocks that can allow you to reap high relative income and earn consistent returns without constantly worrying about market performance.
To learn more about the Top 100 and Dividend Paying Stocks, read The Snowball Effect. This income investing book shows how to achieve retirement goals by investing in blue-chip dividend paying stocks, high-yield bonds, and writing covered calls. It is the fourth book by well-known investment author Timothy McIntosh.