Ex-Dividend Dates

104 Firms going Ex-Dividend next week, including Coca-Cola, Public Storage and Kohl’s

There are several well known large cap stocks going ex-dividend next week including the following eight Top 100 Dividend Stocks: Kohl’s Corporation, Public Storage, Hess, Merck, Eastman Chemical, Coca-Cola, T. Rowe Price Group and BCE Inc.

Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Symbol Ex. Div. Date Pay Date Curr. Price Div. Yield Next Payout Market Cap
Jack Henry & Associates JKHY 9/10/2018 10/2/2018 159.57 0.93 0.37 12.32
Spire Inc SR 9/10/2018 10/2/2018 76.55 2.94 0.5625 3.84
top100-01Kohl’s Corporation KSS 9/11/2018 9/26/2018 81.06 3.01 0.61 13.51
Ameren Corp AEE 9/11/2018 9/28/2018 65.62 2.79 0.4575 15.99
Hewlett Packard Enterprise Company HPE 9/11/2018 10/3/2018 16.52 2.72 0.1125 24.47
Lam Research Corporation LRCX 9/11/2018 9/26/2018 160.05 2.75 1.1 25.12
Anadarko Petroleum APC 9/11/2018 9/26/2018 63.68 1.57 0.25 32.45
top100-01Public Storage PSA 9/11/2018 9/27/2018 214.75 3.73 2 36.49
Hewlett Packard HPQ 9/11/2018 10/3/2018 24.68 2.26 0.1393 39.16
Texas Roadhouse, Inc. TXRH 9/11/2018 9/28/2018 72.77 1.37 0.25 5.34
H&R Block HRB 9/11/2018 10/1/2018 26.46 3.78 0.25 5.39
News Corp NWS 9/11/2018 10/17/2018 13.15 1.52 0.1 7.5
Twenty-First Century Fox Inc FOX 9/11/2018 10/17/2018 44.88 0.8 0.18 83.63
Franco-Nevada Corporation FNV 9/12/2018 9/27/2018 60.99 1.57 0.24 11.43
Newmont Mining NEM 9/12/2018 9/27/2018 30.24 1.85 0.14 15.96
PetroChina PTR 9/12/2018 11/13/2018 73.1 2.4 0.877405 216
Ross Stores ROST 9/12/2018 9/28/2018 97.35 0.92 0.225 36.44
Intercontinentalexchange Group Inc ICE 9/12/2018 9/28/2018 77.38 1.24 0.24 44.64
Popular, Inc. BPOP 9/12/2018 10/1/2018 50.78 1.97 0.25 5.16
Medical Properties Trust MPW 9/12/2018 10/11/2018 14.97 6.68 0.25 5.43
MDU Resources Group MDU 9/12/2018 10/1/2018 28.09 2.81 0.1975 5.45
Goldcorp GG 9/12/2018 9/21/2018 10.2 0.78 0.02 8.92
American Financial Group, Inc. AFGE 9/13/2018 10/1/2018 26.04 6 0.390625 10.05
Packaging Corp of America PKG 9/13/2018 10/15/2018 111.56 2.83 0.79 10.45
Albemarle Corp ALB 9/13/2018 10/1/2018 97.66 1.37 0.335 10.48
Cenovus Energy Inc. CVE 9/13/2018 9/28/2018 8.84 2.26 0.05 10.61
Macy’s M 9/13/2018 10/1/2018 35.36 4.27 0.3775 10.78
Fidelity National Financial FNF 9/13/2018 9/28/2018 40.27 2.98 0.3 11.02
Encana ECA 9/13/2018 9/28/2018 12.51 0.48 0.015 11.87
Extra Space Storage EXR 9/13/2018 9/28/2018 92.71 3.71 0.86 11.96
Altria Group MO 9/13/2018 10/10/2018 60.79 5.26 0.8 114.96
Domino’s Pizza DPZ 9/13/2018 9/28/2018 290.53 0.76 0.55 12.33
Teck Resources Limited TECK 9/13/2018 9/28/2018 22.13 0.9 0.05 12.35
Garmin GRMN 9/13/2018 9/28/2018 69.03 3.07 0.53 12.85
top100-01Eastman Chemical EMN 9/13/2018 10/5/2018 97.45 2.3 0.56 13.59
XL Capital XL 9/13/2018 10/1/2018 57.17 1.54 0.22 14.8
NASDAQ OMX Group NDAQ 9/13/2018 9/28/2018 93.08 1.89 0.44 15.35
Comerica CMA 9/13/2018 10/1/2018 97.88 2.45 0.6 16.63
National Oilwell Varco NOV 9/13/2018 9/28/2018 45.06 0.44 0.05 16.83
Textron Inc. TXT 9/13/2018 10/1/2018 69.61 0.11 0.02 17.08
Ametek Inc. AME 9/13/2018 9/28/2018 78.29 0.72 0.14 18.02
Global Payments GPN 9/13/2018 9/28/2018 124.28 0.03 0.01 19.65
top100-01Coca-Cola Co. KO 9/13/2018 10/1/2018 45.77 3.41 0.39 194.36
Devon Energy DVN 9/13/2018 9/28/2018 40.63 0.79 0.08 20.51
Motorola Solutions Inc MSI 9/13/2018 10/15/2018 127.61 1.63 0.52 20.56
Northern Trust NTRS 9/13/2018 10/1/2018 106.13 2.07 0.55 23.6
Xcel Energy XEL 9/13/2018 10/20/2018 49.29 3.08 0.38 24.83
Weyerhaeuser WY 9/13/2018 9/28/2018 34.54 3.94 0.34 25.8
Digital Realty Trust DLR 9/13/2018 9/28/2018 124.21 3.25 1.01 26.36
top100-01T. Rowe Price TROW 9/13/2018 9/28/2018 113.26 2.47 0.7 26.38
Rogers Communications RCI 9/13/2018 10/3/2018 51.76 3.71 0.48 26.64
NorthWestern Corp. NWE 9/13/2018 9/28/2018 60.76 3.62 0.55 3.04
GATX Corporation GATX 9/13/2018 9/30/2018 83.28 2.11 0.44 3.11
Vishay Intertechnology, Inc. VSH 9/13/2018 9/27/2018 22 1.55 0.085 3.13
Hillenbrand Inc. HI 9/13/2018 9/28/2018 51.55 1.61 0.2075 3.2
Telephone & Data Systems TDS 9/13/2018 9/28/2018 29.68 2.16 0.16 3.28
Polyone Corporation POL 9/13/2018 10/4/2018 42.2 1.66 0.175 3.36
Community Bank CBU 9/13/2018 10/10/2018 65.79 2.31 0.38 3.36
BancorpSouth BXS 9/13/2018 10/1/2018 34.65 1.96 0.17 3.4
RSC Holdings Inc. RRR 9/13/2018 9/28/2018 29.1 1.37 0.1 3.41
EnerSys ENS 9/13/2018 9/28/2018 82.26 0.85 0.175 3.48
Range Resources Corp RRC 9/13/2018 9/28/2018 14.95 0.54 0.02 3.59
Dick’s Sporting Goods DKS 9/13/2018 9/28/2018 38.34 2.35 0.225 3.85
Stanley Black & Decker, Inc. SWJ 9/13/2018 9/17/2018 25.43 5.65 0.359375 3.9
Valley National Bancorp VLY 9/13/2018 10/2/2018 12.03 3.66 0.11 3.98
Fidelity National Information Services FIS 9/13/2018 9/28/2018 107.6 1.19 0.32 35.29
top100-01BCE Inc. BCE 9/13/2018 10/15/2018 40.42 7.47 0.755 36.07
Canadian Natural Resources Ltd. CNQ 9/13/2018 10/1/2018 32.79 4.09 0.335 39.3
Crown Castle International Corp. CCI 9/13/2018 9/28/2018 114.33 3.67 1.05 47.01
Dyncorp International Inc. DYNC 9/13/2018 10/1/2018 93.65 7.47 1.75 48.09
RenaissanceRe Holdings RNR 9/13/2018 9/28/2018 131.06 1.01 0.33 5.1
Hanover Insurance Group THG 9/13/2018 9/28/2018 122.79 1.76 0.54 5.16
Prosperity Bancshares PB 9/13/2018 10/1/2018 74.95 1.92 0.36 5.22
EMPIRE STATE REALTY TRUST ESRT 9/13/2018 9/28/2018 17.54 2.39 0.105 5.24
CAE Inc. CAE 9/13/2018 9/28/2018 20.35 1.97 0.1 5.42
Wyndham Hotels & Resorts, Inc. WH 9/13/2018 9/28/2018 54.39 1.84 0.25 5.5
Universal Display Corporation OLED 9/13/2018 9/28/2018 122.65 0.2 0.06 5.77
Methanex MEOH 9/13/2018 9/30/2018 71.65 1.84 0.33 5.8
World Wrestling Entertainment WWE 9/13/2018 9/25/2018 87.1 0.55 0.12 6.79
Huntsman Corp HUN 9/13/2018 9/28/2018 29.45 2.21 0.1625 6.86
Automatic Data Processing ADP 9/13/2018 10/1/2018 147.28 1.87 0.69 64.59
Ares Capital ARCC 9/13/2018 9/28/2018 17.48 8.92 0.39 7.46
Service Corp SCI 9/13/2018 9/28/2018 41.87 1.62 0.17 7.54
Lamar Advertising Co LAMR 9/13/2018 9/28/2018 77.4 4.7 0.91 7.64
American Homes 4 Rent AMH 9/13/2018 10/1/2018 23.09 0.87 0.05 8.06
Western Union WU 9/13/2018 9/28/2018 18.96 4.01 0.19 8.45
UGI Corp UGI 9/13/2018 10/1/2018 55.14 1.89 0.26 9.46
Shaw Communications SJR 9/13/2018 9/27/2018 19.16 6.18 0.09875 9.7
Gilead Sciences GILD 9/13/2018 9/27/2018 72.88 3.13 0.57 93.13
Iron Mountain IRM 9/14/2018 10/2/2018 36.27 6.48 0.5875 10.09
Leidos Holdings, Inc LDOS 9/14/2018 9/28/2018 70.95 1.8 0.32 10.49
Viacom Inc Cl A VIA 9/14/2018 10/1/2018 32.9 2.43 0.2 11.69
Huntington Bancshares HBAN 9/14/2018 10/1/2018 16.34 3.43 0.14 17.9
top100-01Hess Corp HES 9/14/2018 9/28/2018 62.97 1.59 0.25 18.77
top100-01Merck MRK 9/14/2018 10/5/2018 69.38 2.77 0.48 184.81
DTE Energy DTE 9/14/2018 10/15/2018 114 3.1 0.8825 20.6
Amphenol APH 9/14/2018 10/10/2018 95.53 0.96 0.23 28.6
Prologis PLD 9/14/2018 9/28/2018 67.18 2.86 0.48 42.34
American International Group Inc AIG 9/14/2018 9/28/2018 53.9 2.37 0.32 47.49
Taubman Centers TCO 9/14/2018 9/28/2018 63.87 4.1 0.655 5.41
First Citizens Bancshares FCNCA 9/14/2018 10/1/2018 470.8 0.3 0.35 5.59
Allegion PLC ALLE 9/14/2018 9/28/2018 88.93 0.94 0.21 8.4
Spirit Aerosystems Holdings, Inc. SPR 9/14/2018 10/9/2018 85.79 0.56 0.12 9
Thermo Fisher Scientific Inc. TMO 9/14/2018 10/15/2018 235.73 0.29 0.17 95.18

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s