There are several well known large cap stocks going ex-dividend next week including the following two Top 100 Dividend Stocks: Total and Chubb Limited.
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Symbol | Ex. Div. Date | Pay Date | Div Payout | Stock Price | Yield | Market Cap |
Ecolab Inc. | ECL | 9/17/2018 | 10/15/2018 | 0.41 | 156.54 | 1.05 | 45.39 |
Best Buy | BBY | 9/17/2018 | 10/9/2018 | 0.45 | 78.56 | 2.29 | 21.9 |
STMicroelectronics | STM | 9/17/2018 | 9/25/2018 | 0.051 | 18.42 | 1.11 | 16.61 |
Broadridge Financial Solutions | BR | 9/17/2018 | 10/3/2018 | 0.485 | 136.86 | 1.42 | 16.02 |
PulteGroup, Inc. | PHM | 9/17/2018 | 10/3/2018 | 0.09 | 26.84 | 1.34 | 7.67 |
Harley-Davidson | HOG | 9/17/2018 | 9/28/2018 | 0.37 | 44.55 | 3.32 | 7.3 |
Hudson Pacific Properties | HPP | 9/17/2018 | 9/28/2018 | 0.25 | 32.6 | 3.07 | 5.04 |
Broadcom Limited | AVGO | 9/18/2018 | 9/28/2018 | 1.75 | 235.42 | 2.97 | 98.83 |
Las Vegas Sands | LVS | 9/18/2018 | 9/27/2018 | 0.75 | 61.25 | 4.9 | 48.39 |
Telefonica Brasil SA (ADR) | VIV | 9/18/2018 | 0.353051 | 9.54 | 0 | 15.73 | |
Seagate Technology | STX | 9/18/2018 | 10/3/2018 | 0.63 | 48.21 | 5.23 | 13.87 |
Cincinnati Financial | CINF | 9/18/2018 | 10/15/2018 | 0.53 | 76.9 | 2.76 | 12.65 |
WR Berkley Corporation | WRB | 9/18/2018 | 10/3/2018 | 0.5 | 79.69 | 0.75 | 9.8 |
WR Berkley Corporation | WRB | 9/18/2018 | 10/3/2018 | 0.15 | 79.69 | 0.75 | 9.8 |
Total Systems Services | TSS | 9/19/2018 | 10/1/2018 | 0.13 | 99.63 | 0.52 | 18.03 |
Tiffany & Co. | TIF | 9/19/2018 | 10/10/2018 | 0.55 | 126.03 | 1.75 | 15.75 |
KAR Auction Services Inc | KAR | 9/19/2018 | 10/3/2018 | 0.35 | 63.64 | 2.2 | 8.41 |
Logitech International SA (USA) | LOGI | 9/19/2018 | 9/21/2018 | 0.67 | 47.13 | 1.42 | 7.69 |
Synovus Financial Corp | SNV | 9/19/2018 | 10/1/2018 | 0.25 | 47.9 | 2.09 | 5.64 |
Marriott Vacations Worldwide Corp | VAC | 9/19/2018 | 10/4/2018 | 0.4 | 112.07 | 1.43 | 5.38 |
![]() |
CB | 9/20/2018 | 10/12/2018 | 0.73 | 136.27 | 2.14 | 63.99 |
Sempra Energy | SRE | 9/20/2018 | 10/15/2018 | 0.895 | 118.67 | 3.02 | 32.48 |
Royal Caribbean Cruises Ltd. | RCL | 9/20/2018 | 10/11/2018 | 0.7 | 125.86 | 2.22 | 27.02 |
Eversource Energy | ES | 9/20/2018 | 9/28/2018 | 0.505 | 63.61 | 3.18 | 20.13 |
Omnicom Group | OMC | 9/20/2018 | 10/10/2018 | 0.6 | 69.31 | 3.46 | 15.48 |
Advance Auto Parts | AAP | 9/20/2018 | 10/5/2018 | 0.06 | 166.73 | 0.14 | 12.26 |
Federal Realty Investment Trust | FRT | 9/20/2018 | 10/15/2018 | 1.02 | 131.42 | 3.1 | 9.62 |
Flowserve | FLS | 9/20/2018 | 10/5/2018 | 0.19 | 54.61 | 1.39 | 7.27 |
Sabre Corp | SABR | 9/20/2018 | 9/28/2018 | 0.14 | 25.89 | 2.16 | 7.19 |
Hill-Rom Holdings | HRC | 9/20/2018 | 9/28/2018 | 0.2 | 97.06 | 0.82 | 6.37 |
Avianca Holdings SA (ADR) | AVH | 9/20/2018 | 10/9/2018 | 0.056105 | 5.34 | 1.05 | 5.6 |
![]() |
TOT | 9/21/2018 | 10/19/2018 | 0.744192 | 62.85 | 4.74 | 163.12 |
Johnson Controls | JCI | 9/21/2018 | 10/12/2018 | 0.26 | 37.94 | 2.74 | 35.15 |
International Flavors & Fragrances | IFF | 9/21/2018 | 10/5/2018 | 0.73 | 137.23 | 2.13 | 10.79 |
Leggett & Platt | LEG | 9/21/2018 | 10/15/2018 | 0.38 | 46.28 | 3.28 | 6.04 |