Here is the latest performance data on the Dividend Manager’s Top 100 Dividend Stock Companies as of 9.30.18.
Company | Ticker | MTD | QTD |
Qualcomm Inc | QCOM | 5.73 | 29.45 |
CVS Health Corp | CVS | 4.63 | 23.11 |
Pfizer Inc | PFE | 6.14 | 22.41 |
Walgreens Boots Alliance Inc | WBA | 6.33 | 22.2 |
Progressive Corporation | PGR | 5.2 | 20.1 |
Fluor | FLR | 1.2 | 19.54 |
Merck & Co Inc | MRK | 4.13 | 17.66 |
Oracle Corp | ORCL | 6.13 | 17.45 |
Starbucks Corp | SBUX | 6.34 | 17.09 |
Eaton Corp PLC | ETN | 4.32 | 16.93 |
Target Corp | TGT | 0.81 | 16.72 |
Microsoft Corp | MSFT | 1.82 | 16.41 |
Medtronic PLC | MDT | 2.55 | 16.07 |
The Mosaic Co | MOS | 3.95 | 15.88 |
Marathon Petroleum Corp | MPC | -2.82 | 14.64 |
Novartis AG | NVS | 3.79 | 14.06 |
Cisco Systems Inc | CSCO | 1.84 | 13.83 |
Amgen Inc | AMGN | 3.74 | 13.01 |
Bristol Myers | BMY | 2.53 | 12.9 |
Viacom Inc | VIAB | 15.98 | 12.6 |
United Technologies Corp | UTX | 6.16 | 12.38 |
Principal Financial Group Inc | PFG | 7.12 | 11.65 |
Cardinal Health Inc | CAH | 4.38 | 11.56 |
Emerson Electric | EMR | -0.2 | 11.46 |
United Parcel Service Inc | UPS | -4.99 | 10.76 |
Cummins Inc | CMI | 3.01 | 10.68 |
Hershey | HSY | 1.47 | 10.38 |
Wal-Mart Stores Inc | WMT | -2.03 | 10.25 |
Mitsubishi UFJ Fin’l Grp Inc ADR | MUFG | 2.48 | 9.56 |
IBM | IBM | 3.23 | 9.36 |
Prudential Financial Inc | PRU | 3.12 | 9.31 |
Discover Financial Services | DFS | -2.14 | 9.15 |
JP Morgan Chase and Co | JPM | -1.52 | 8.83 |
AmerisourceBergen Corp | ABC | 2.5 | 8.6 |
Comcast Corp | CMCSA | -4.27 | 8.5 |
Tapestry Inc. | TPR | -0.16 | 8.34 |
MetLife Inc | MET | 1.81 | 8.12 |
Nestle SA | NSRGY | 1.81 | 8.12 |
Procter & Gamble Co | PG | 0.34 | 7.54 |
Total SA | TOT | 3.81 | 7.54 |
McDonald’s Corp | MCD | 3.12 | 7.41 |
Hess Corporation | HES | 6.67 | 7.39 |
Verizon Communications Inc | VZ | -1.8 | 7.29 |
The Travelers Companies Inc | TRV | -0.85 | 6.65 |
Realty Income Corp | O | -2.87 | 6.58 |
Coca-Cola Co | KO | 4.51 | 6.2 |
AT&T Inc | T | 5.13 | 6.14 |
Chubb Ltd. | CB | -0.64 | 5.79 |
Simon Property Group Inc | SPG | -3.43 | 5.03 |
Infosys Ltd | INFY | -2.07 | 4.68 |
Darden Restaurants Inc | DRI | -4.18 | 4.56 |
CMS Energy Corp | CMS | -0.49 | 4.39 |
Dominion Resources Inc | D | 0.49 | 4.3 |
Bank of Nova Scotia | BNS | 2.99 | 4.21 |
Accenture PLC | ACN | 0.67 | 4.04 |
Dr Pepper Snapple Group | KDP | 1.62 | 4.03 |
Capital One Financial | COF | -4.2 | 3.73 |
PepsiCo Inc | PEP | 0.64 | 3.54 |
Valero Energy Corp | VLO | -3.5 | 3.36 |
Novo Nordisk A/S | NVO | -4.13 | 3.21 |
Kohl’s Corp | KSS | -4.99 | 3.1 |
Spectra Energy Partners LP | SEP | -5.93 | 2.98 |
Société Générale ADR | SCGLY | 4.56 | 2.87 |
The Kroger Co | KR | -7.59 | 2.81 |
Apache Oil | APA | 8.76 | 2.5 |
Philip Morris International | PM | 6.15 | 2.4 |
Duke Energy Corp | DUK | -1.5 | 2.36 |
BCE Inc | BCE | 0.81 | 1.51 |
Phillips 66 | PSX | -4.89 | 1.08 |
GlaxoSmithKline PLC | GSK | -0.81 | 0.88 |
Unilever | UN | -3.36 | 0.51 |
Diageo Plc | DEO | 1.62 | -0.17 |
Occidental Petroleum Corp | OXY | 3.86 | -0.87 |
Boston Properties Inc | BXP | -4.91 | -1.1 |
Consolidated Edison Inc | ED | -3.47 | -1.38 |
Quest Diagnostics Inc | DGX | -1.88 | -1.39 |
Dow Chemical Co | DWDP | -8.3 | -1.87 |
General Mills Inc | GIS | -6.72 | -1.92 |
BB and T Corporation | BBT | -6.04 | -2.96 |
Siemens AG | SIEGY | -1.46 | -3.07 |
Ventas Inc | VTR | -7.85 | -3.13 |
Toyota Motor Corporation | TM | 0.22 | -3.46 |
Eastman Chemical Co | EMN | -0.77 | -3.68 |
Intel Corp | INTC | -2.35 | -4.26 |
Wells Fargo and Company | WFC | -10.12 | -4.42 |
Southern Co | SO | -0.41 | -4.56 |
T. Rowe Price Group Inc | TROW | -5.19 | -5.35 |
National Grid PLC ADR | NGG | -2.15 | -7.14 |
ING Groep | ING | -4.49 | -7.53 |
Hormel Foods Corp | HRL | 0 | -8.11 |
Schlumberger Ltd | SLB | -2.75 | -8.37 |
Magna International Inc | MGA | -2.94 | -9.07 |
State Street Corporation | STT | -3.06 | -9.5 |
Gap Inc | GPS | -4.94 | -10.18 |
Public Storage | PSA | -4.21 | -10.24 |
Invesco Ltd | IVZ | -5.06 | -12.73 |
Anheuser-Busch InBev SA/NV | BUD | -6.07 | -13.09 |
Exxon Mobil Corp | XOM | -4.09 | -13.79 |
L Brands Inc | LB | 14.64 | -16.21 |
GGP Inc | GGP | -7.83 | -41.6 |
The Top 100 is the Dividend Manager’s custom list of dividend-bearing stock for income investors – the type of stocks that can allow you to reap high relative income and earn consistent returns without constantly worrying about market performance.
To learn more about the Top 100 and Dividend Paying Stocks, read The Snowball Effect. This income investing book shows how to achieve retirement goals by investing in blue-chip dividend paying stocks, high-yield bonds, and writing covered calls. It is the fourth book by well-known investment author Timothy McIntosh.