Here is the latest performance data on the Dividend Manager’s Top 100 Dividend Stock Companies as of 10.31.18.
Company | Ticker | MTD |
Dr Pepper Snapple Group | KDP | 12.86 |
GGP Inc | GGP | 9.43 |
Walgreens Boots Alliance Inc | WBA | 9.42 |
Comcast Corp | CMCSA | 8.25 |
Verizon Communications Inc | VZ | 8.06 |
Philip Morris International | PM | 8.01 |
Procter & Gamble Co | PG | 7.41 |
L Brands Inc | LB | 7 |
Wal-Mart Stores Inc | WMT | 6.78 |
Ventas Inc | VTR | 6.73 |
Realty Income Corp | O | 6.33 |
McDonald’s Corp | MCD | 5.74 |
Hershey | HSY | 5.05 |
Simon Property Group Inc | SPG | 3.83 |
Merck & Co Inc | MRK | 3.76 |
Coca-Cola Co | KO | 3.66 |
Southern Co | SO | 3.28 |
Duke Energy Corp | DUK | 3.26 |
General Mills Inc | GIS | 3.19 |
National Grid PLC ADR | NGG | 3.16 |
Hormel Foods Corp | HRL | 2.94 |
Starbucks Corp | SBUX | 2.52 |
The Kroger Co | KR | 2.23 |
Public Storage | PSA | 1.9 |
Dominion Resources Inc | D | 1.62 |
Kohl’s Corp | KSS | 1.58 |
Novartis AG | NVS | 1.51 |
BB and T Corporation | BBT | 1.28 |
Wells Fargo and Company | WFC | 1.27 |
CMS Energy Corp | CMS | 1.06 |
PepsiCo Inc | PEP | 0.52 |
Consolidated Edison Inc | ED | -0.25 |
Intel Corp | INTC | -0.87 |
Boston Properties Inc | BXP | -1.89 |
Progressive Corporation | PGR | -1.89 |
Pfizer Inc | PFE | -2.29 |
Diageo Plc | DEO | -2.48 |
JP Morgan Chase and Co | JPM | -2.68 |
Mitsubishi UFJ Fin’l Grp Inc ADR | MUFG | -2.75 |
GlaxoSmithKline PLC | GSK | -2.76 |
Unilever | UN | -3.19 |
Spectra Energy Partners LP | SEP | -3.39 |
Darden Restaurants Inc | DRI | -3.5 |
The Travelers Companies Inc | TRV | -3.53 |
BCE Inc | BCE | -4.05 |
Gap Inc | GPS | -4.53 |
AmerisourceBergen Corp | ABC | -4.58 |
The Mosaic Co | MOS | -4.74 |
Oracle Corp | ORCL | -4.91 |
Invesco Ltd | IVZ | -5.11 |
Target Corp | TGT | -5.19 |
Viacom Inc | VIAB | -5.27 |
Toyota Motor Corporation | TM | -5.87 |
Capital One Financial | COF | -5.93 |
Infosys Ltd | INFY | -5.95 |
Cisco Systems Inc | CSCO | -5.96 |
Magna International Inc | MGA | -6.26 |
Cardinal Health Inc | CAH | -6.3 |
Cummins Inc | CMI | -6.42 |
Accenture PLC | ACN | -6.53 |
Chubb Ltd. | CB | -6.53 |
Microsoft Corp | MSFT | -6.61 |
Amgen Inc | AMGN | -7 |
AT&T Inc | T | -7.15 |
CVS Health Corp | CVS | -7.41 |
Prudential Financial Inc | PRU | -7.44 |
Novo Nordisk A/S | NVO | -8.4 |
Medtronic PLC | MDT | -8.69 |
United Parcel Service Inc | UPS | -8.75 |
Phillips 66 | PSX | -8.78 |
Bank of Nova Scotia | BNS | -8.82 |
Discover Financial Services | DFS | -8.87 |
ING Groep | ING | -8.94 |
Total SA | TOT | -8.99 |
Siemens AG | SIEGY | -10.05 |
United Technologies Corp | UTX | -11.16 |
T. Rowe Price Group Inc | TROW | -11.17 |
Emerson Electric | EMR | -11.36 |
MetLife Inc | MET | -11.84 |
Nestle SA | NSRGY | -11.84 |
Marathon Petroleum Corp | MPC | -11.9 |
Quest Diagnostics Inc | DGX | -12.33 |
Qualcomm Inc | QCOM | -12.69 |
Société Générale ADR | SCGLY | -15.07 |
Anheuser-Busch InBev SA/NV | BUD | -15.52 |
Schlumberger Ltd | SLB | -15.77 |
Tapestry Inc. | TPR | -15.83 |
Dow Chemical Co | DWDP | -16.16 |
Eaton Corp PLC | ETN | -17.36 |
Bristol Myers | BMY | -17.94 |
State Street Corporation | STT | -17.94 |
Eastman Chemical Co | EMN | -18.15 |
Occidental Petroleum Corp | OXY | -18.38 |
Principal Financial Group Inc | PFG | -19.66 |
Hess Corporation | HES | -19.81 |
Valero Energy Corp | VLO | -19.92 |
Apache Oil | APA | -20.12 |
IBM | IBM | -23.66 |
Fluor | FLR | -24.51 |
Exxon Mobil Corp | XOM | -27.87 |
The Top 100 is the Dividend Manager’s custom list of dividend-bearing stock for income investors – the type of stocks that can allow you to reap high relative income and earn consistent returns without constantly worrying about market performance.
To learn more about the Top 100 and Dividend Paying Stocks, read The Snowball Effect. This income investing book shows how to achieve retirement goals by investing in blue-chip dividend paying stocks, high-yield bonds, and writing covered calls. It is the fourth book by well-known investment author Timothy McIntosh.