Ex-Dividend Dates

67 Firms going Ex-Dividend next week, including Starbucks, Microsoft and GlaxoSmithKline

There are several well known large cap stocks going ex-dividend next week including the following fifteen Top 100 Dividend Stocks: Consolidated Edison, Cummins, Kroger, Microsoft, Starbucks, United Technologies, Amgen, Emerson Electric, Duke Energy, Simon Property Group, GlaxoSmithKline, AmerisourceBergen, Phillips 66, Southern Company and United Parcel Service.

Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Symbol Ex. Div. Date Pay Date Div Payout Div. Yield Stock Price Market Cap
Regency Centers REG 11/13/2018 11/28/2018 0.555 3.42 64.94 11.11
Alliance Data Systems Corporation ADS 11/13/2018 12/19/2018 0.57 1.07 212.92 11.38
Wisconsin Energy WEC 11/13/2018 12/1/2018 0.5525 3.2 69.09 22.04
top100-01Consolidated Edison ED 11/13/2018 12/17/2018 0.715 3.66 78.17 24.43
Equinix, Inc. EQIX 11/13/2018 12/12/2018 2.28 2.34 389.48 30.73
Booz Allen Hamilton Holding Corporation BAH 11/13/2018 11/30/2018 0.19 1.49 50.87 7.27
Zions Bancorp ZION 11/13/2018 11/21/2018 0.3 2.38 50.42 9.66
Duke Realty DRE 11/14/2018 11/30/2018 0.215 3.01 28.58 10.29
Eli Lilly LLY 11/14/2018 12/10/2018 0.5625 2.04 110.1 109.84
CF Industries CF 11/14/2018 11/30/2018 0.3 2.24 53.67 11.92
Teleflex TFX 11/14/2018 12/14/2018 0.34 0.51 264.51 12.07
CenterPoint Energy CNP 11/14/2018 12/13/2018 0.2775 3.96 28.06 14.1
Church & Dwight CHD 11/14/2018 12/3/2018 0.2175 1.35 64.43 15.84
Expedia EXPE 11/14/2018 12/6/2018 0.32 1.02 125.43 18.59
International Paper IP 11/14/2018 12/14/2018 0.5 4.26 46.99 18.73
top100-01Cummins Inc. CMI 11/14/2018 12/3/2018 1.14 3.12 146.25 23.19
top100-01Kroger KR 11/14/2018 12/1/2018 0.14 1.79 31.35 25.06
Thomson Reuters TRI 11/14/2018 12/17/2018 0.35 2.91 48.03 27.08
TJX Companies TJX 11/14/2018 12/6/2018 0.195 1.4 55.54 34.25
Exelon Corp EXC 11/14/2018 12/10/2018 0.345 3.08 44.75 43.58
Pool Corp POOL 11/14/2018 11/29/2018 0.45 1.21 149.3 5.92
Vectren Corporation VVC 11/14/2018 12/3/2018 0.48 2.67 71.78 5.97
Enbridge Inc. ENB 11/14/2018 12/1/2018 0.671 8.16 32.9 55.54
Columbia Sportswear COLM 11/14/2018 11/29/2019 0.24 1.02 93.69 6.46
Gildan Activewear GIL 11/14/2018 12/10/2018 0.112 1.4 32.09 6.55
Cimarex Energy XEC 11/14/2018 11/30/2018 0.18 0.79 90.61 8.52
top100-01Microsoft MSFT 11/14/2018 12/13/2018 0.46 1.65 111.75 842.06
top100-01Starbucks  SBUX 11/14/2018 11/30/2018 0.36 2.1 68.72 89.31
Shaw Communications SJR 11/14/2018 11/29/2018 0.09875 6.32 18.76 9.52
top100-01United Technologies UTX 11/15/2018 12/10/2018 0.735 2.24 131.34 104.52
Honeywell HON 11/15/2018 12/7/2018 0.82 2.18 150.55 110.5
The J.M. Smucker Company SJM 11/15/2018 12/3/2018 0.85 3.07 110.92 12.71
top100-01Amgen AMGN 11/15/2018 12/7/2018 1.32 2.69 196.02 124.02
MSCI Inc MSCI 11/15/2018 11/30/2018 0.58 1.53 152.01 13.12
KLA Tencor KLAC 11/15/2018 12/4/2018 0.75 3.09 97.05 14.5
L-3 Communications Holdings LLL 11/15/2018 12/17/2018 0.8 1.66 192.86 15.24
Rockwell Colins COL 11/15/2018 12/10/2018 0.33 1 132.57 21.8
Chevron Corp CVX 11/15/2018 12/10/2018 1.12 3.75 119.36 227.29
Corning Inc. GLW 11/15/2018 12/14/2018 0.18 2.11 34.1 27.22
Royal Dutch Shell plc RDS-A 11/15/2018 12/19/2018 0.94 5.99 62.77 275.6
Royal Dutch Shell Plc ADR RDS-B 11/15/2018 12/19/2018 0.94 5.8 64.83 279.18
Baker Hughes BHGE 11/15/2018 11/30/2018 0.18 2.69 26.75 29.04
Visa V 11/15/2018 12/4/2018 0.25 0.69 145.23 318.08
Sherwin Williams SHW 11/15/2018 12/7/2018 0.86 0.83 415.34 38.44
top100-01Emerson Electric EMR 11/15/2018 12/10/2018 0.49 2.81 69.76 43.29
The Chemours Company CC 11/15/2018 12/14/2018 0.25 3.04 32.9 5.34
Reliance Steel RS 11/15/2018 12/7/2018 0.5 2.45 81.78 5.6
Aqua America Inc. WTR 11/15/2018 12/1/2018 0.219 2.71 32.37 5.78
Jones Lang Lasalle JLL 11/15/2018 12/14/2018 0.41 0.57 143.65 6.41
top100-01Duke Energy DUK 11/15/2018 12/17/2018 0.9275 4.4 84.33 60.52
The Kraft Heinz Company KHC 11/15/2018 12/14/2018 0.625 4.69 53.31 64.92
top100-01Simon Property Group SPG 11/15/2018 11/30/2018 2 4.27 187.29 66.88
Whirlpool WHR 11/15/2018 12/15/2018 1.15 3.92 117.28 7.42
Apartment Investment & Management Co. AIV 11/15/2018 11/30/2018 0.38 3.33 45.6 7.54
Cognex CGNX 11/15/2018 11/30/2018 0.05 0.43 46.81 7.75
Westinghouse Air Brakes Technologies WAB 11/15/2018 11/30/2018 0.12 0.55 87.49 8.3
top100-01GlaxoSmithKline PLC GSK 11/15/2018 1/10/2019 0.485846 4.71 41.24 99.43
CNA Financial Corp. CNA 11/16/2018 12/5/2018 0.35 2.92 47.97 13.05
Symantec Corporation SYMC 11/16/2018 12/12/2018 0.075 1.34 22.39 14
top100-01AmerisourceBergen Corp ABC 11/16/2018 12/3/2018 0.4 1.79 89.17 19.24
top100-01Phillips 66 PSX 11/16/2018 12/3/2018 0.8 3.24 98.67 45.55
top100-01Southern Company SO 11/16/2018 12/6/2018 0.6 5.15 46.58 47.32
Allison Transmission Holdings, Inc. ALSN 11/16/2018 11/30/2018 0.15 1.28 47 5.95
Carlisle Co. CSL 11/16/2018 12/3/2018 0.4 1.57 102.03 6.02
Melco Resorts & Entertainment Ltd MLCO 11/16/2018 11/29/2018 0.14325 3.55 16.14 7.7
Bunge Ltd. BG 11/16/2018 12/3/2018 0.5 3.2 62.48 8.82
top100-01United Parcel Service UPS 11/16/2018 12/5/2018 0.91 3.26 111.5 95.54

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s