There are several well known large cap stocks going ex-dividend next week including the following five Top 100 Dividend Stocks: Anheuser-Busch, Coca-Cola, McDonald’s, Principal Financial Group and Realty Income Corp.
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Symbol | Ex. Div. Date | Pay Date | Div Payout | Div. Yield | Stock Price | Market Cap |
Johnson & Johnson | JNJ | 11/26/2018 | 12/11/2018 | 0.9 | 2.51 | 143.22 | 388.24 |
KeyCorp | KEY | 11/26/2018 | 12/14/2018 | 0.17 | 3.75 | 18.13 | 18.57 |
Skyworks Solutions Inc | SWKS | 11/26/2018 | 12/18/2018 | 0.38 | 2.15 | 70.67 | 12.46 |
Westlake Chemical Co. | WLK | 11/26/2018 | 12/11/2018 | 0.25 | 1.46 | 68.71 | 8.76 |
Yum China Holdings, Inc. | YUMC | 11/26/2018 | 12/18/2018 | 0.12 | 1.36 | 35.35 | 13.46 |
![]() |
BUD | 11/27/2018 | 12/21/2018 | 0.91312 | 2.4 | 76 | 147.09 |
Everest Re Group | RE | 11/27/2018 | 12/12/2018 | 1.4 | 2.61 | 214.58 | 8.75 |
Hyatt Hotels Corporation | H | 11/27/2018 | 12/10/2018 | 0.15 | 0.85 | 70.69 | 7.56 |
Loews Corp | L | 11/27/2018 | 12/11/2018 | 0.0625 | 0.53 | 47.55 | 14.94 |
PVH Corp. | PVH | 11/27/2018 | 12/21/2018 | 0.0375 | 0.14 | 110.1 | 8.36 |
S&P Global Inc. | SPGI | 11/27/2018 | 12/12/2018 | 0.5 | 1.13 | 177.04 | 44.69 |
Steris Corp | STE | 11/27/2018 | 12/21/2018 | 0.34 | 1.18 | 114.81 | 9.85 |
Sun Life Financial | SLF | 11/27/2018 | 12/31/2018 | 0.3775 | 4.21 | 35.9 | 21.67 |
Teradyne, Inc. | TER | 11/27/2018 | 12/21/2018 | 0.09 | 0.99 | 36.27 | 6.47 |
WR Berkley Corporation | WRB | 11/27/2018 | 12/12/2018 | 0.5 | 0.77 | 77.52 | 9.42 |
Analog Devices | ADI | 11/28/2018 | 12/10/2018 | 0.48 | 2.14 | 89.58 | 32.87 |
Evergy, Inc. | EVRG | 11/28/2018 | 12/20/2018 | 0.475 | 3.17 | 59.98 | 15.59 |
Home Depot | HD | 11/28/2018 | 12/13/2018 | 1.03 | 2.38 | 173.22 | 193.36 |
Maxim Integrated Products | MXIM | 11/28/2018 | 12/13/2018 | 0.46 | 3.31 | 55.6 | 15.24 |
Six Flags Entertainment | SIX | 11/28/2018 | 12/10/2018 | 0.82 | 5.32 | 61.63 | 5.11 |
Agnico-Eagle Mines | AEM | 11/29/2018 | 12/14/2018 | 0.11 | 1.26 | 34.94 | 8.05 |
Allstate | ALL | 11/29/2018 | 1/2/2019 | 0.46 | 2.1 | 87.5 | 30.19 |
American Capital Agency | AGNC | 11/29/2018 | 12/10/2018 | 0.18 | 12.31 | 17.54 | 9.26 |
Barrick Gold | ABX | 11/29/2018 | 12/17/2018 | 0.03 | 0.94 | 12.75 | 14.8 |
Brookfield Asset Management | BAM | 11/29/2018 | 12/31/2018 | 0.15 | 1.36 | 44.18 | 42.25 |
![]() |
KO | 11/29/2018 | 12/14/2018 | 0.39 | 3.16 | 49.37 | 210.46 |
Commerce Bankshares | CBSH | 11/29/2018 | 12/17/2018 | 0.235 | 1.43 | 65.58 | 6.93 |
Coty Inc | COTY | 11/29/2018 | 12/14/2018 | 0.125 | 5.81 | 8.61 | 6.43 |
Crane Co. | CR | 11/29/2018 | 12/10/2018 | 0.35 | 1.66 | 84.37 | 5 |
CSX Corp | CSX | 11/29/2018 | 12/14/2018 | 0.22 | 1.25 | 70.41 | 59.64 |
CullenFrost Bankers Inc. | CFR | 11/29/2018 | 12/14/2018 | 0.67 | 2.69 | 99.61 | 6.32 |
Dover Corp. | DOV | 11/29/2018 | 12/17/2018 | 0.48 | 2.3 | 83.37 | 12.23 |
DowDuPont Inc. | DWDP | 11/29/2018 | 12/14/2018 | 0.38 | 2.66 | 57.18 | 129.01 |
EPR Properties | EPR | 11/29/2018 | 12/17/2018 | 0.36 | 6.09 | 70.9 | 5.26 |
Estee Lauder | EL | 11/29/2018 | 12/17/2018 | 0.43 | 1.23 | 139.99 | 50.58 |
Factset Research Systems | FDS | 11/29/2018 | 12/18/2018 | 0.64 | 1.1 | 233.6 | 8.95 |
Fortive Corporation | FTV | 11/29/2018 | 12/28/2018 | 0.07 | 0.38 | 73.76 | 24.4 |
Fortune Brands Home & Security Inc | FBHS | 11/29/2018 | 12/19/2018 | 0.2 | 1.85 | 43.16 | 5.96 |
Goldman Sachs | GS | 11/29/2018 | 12/28/2018 | 0.8 | 1.65 | 193.65 | 71.68 |
Grupo Aval Acciones Y Valores SA | AVAL | 11/29/2018 | 12/11/2018 | 0.0265 | 5.03 | 6.32 | 141.37 |
Hubbell Inc. | HUBB | 11/29/2018 | 12/14/2018 | 0.84 | 3.2 | 105.09 | 5.74 |
Huntington Ingalls Industries Inc | HII | 11/29/2018 | 12/14/2018 | 0.86 | 1.69 | 204.08 | 8.83 |
ING Groep N.V. Perp Hybrid Cap Secs | ISF | 11/29/2018 | 12/15/2018 | 0.398438 | 6.28 | 25.37 | 98.48 |
Molson Coors | TAP | 11/29/2018 | 12/17/2018 | 0.41 | 2.52 | 65.17 | 14 |
NetEase, Inc (ADR) | NTES | 11/29/2018 | 12/7/2018 | 0.4475 | 0.78 | 230.33 | 29.71 |
Newell Brands Inc | NWL | 11/29/2018 | 12/14/2018 | 0.23 | 3.93 | 23.41 | 10.52 |
NextEra Energy, Inc. | NEE | 11/29/2018 | 12/17/2018 | 1.11 | 2.49 | 178 | 85.23 |
NVIDIA Corporation | NVDA | 11/29/2018 | 12/21/2018 | 0.16 | 0.42 | 153.73 | 94.26 |
Open Text Corporation | OTEX | 11/29/2018 | 12/20/2018 | 0.1518 | 1.78 | 34.09 | 9.17 |
Perrigo Company | PRGO | 11/29/2018 | 12/18/2018 | 0.19 | 1.21 | 63.05 | 8.47 |
Prudential Financial, Inc. | PJH | 11/29/2018 | 12/17/2018 | 0.359375 | 5.87 | 24.47 | 10.52 |
Reinsurance Group of America Inc. | RZA | 11/29/2018 | 12/17/2018 | 0.3875 | 5.98 | 25.9 | 9.16 |
RZB | RZB | 11/29/2018 | 12/17/2018 | 0.359375 | 5.78 | 24.87 | 9.18 |
SS and C Technologies Holdings Inc | SSNC | 11/29/2018 | 12/17/2018 | 0.08 | 0.7 | 45.58 | 11.46 |
Stanley Black & Decker, Inc. | SWK | 11/29/2018 | 12/18/2018 | 0.66 | 2.1 | 125.87 | 18.7 |
SunTrust Banks | STI | 11/29/2018 | 12/17/2018 | 0.5 | 3.17 | 63.06 | 27.91 |
Tyson Foods | TSN | 11/29/2018 | 12/14/2018 | 0.375 | 2.57 | 58.34 | 21.03 |
Union Pacific | UNP | 11/29/2018 | 12/28/2018 | 0.8 | 2.17 | 147.38 | 108.68 |
VitaCube Systems Holdings Inc. | PRH | 11/29/2018 | 12/17/2018 | 0.35625 | 5.84 | 24.42 | 10.46 |
Voya Financial Inc | VOYA | 11/29/2018 | 12/27/2018 | 0.01 | 0.09 | 44.16 | 6.81 |
Waste Management | WM | 11/29/2018 | 12/14/2018 | 0.465 | 2.03 | 91.41 | 39.41 |
Weyerhaeuser | WY | 11/29/2018 | 12/21/2018 | 0.34 | 5.1 | 26.69 | 19.9 |
Wheaton Precious Metals Corp | WPM | 11/29/2018 | 12/13/2018 | 0.09 | 2.35 | 15.32 | 6.81 |
Ashland Inc. | ASH | 11/30/2018 | 12/15/2018 | 0.25 | 1.24 | 80.42 | 5 |
Ball Corp | BLL | 11/30/2018 | 12/17/2018 | 0.1 | 0.82 | 48.66 | 16.49 |
Baxter International | BAX | 11/30/2018 | 1/2/2019 | 0.19 | 1.15 | 65.96 | 35.66 |
BorgWarner Inc. | BWA | 11/30/2018 | 12/17/2018 | 0.17 | 1.74 | 39.11 | 8.01 |
Bruker Corporation | BRKR | 11/30/2018 | 12/21/2018 | 0.04 | 0.5 | 32.15 | 5.1 |
CDK Global Inc | CDK | 11/30/2018 | 12/28/2018 | 0.15 | 1.22 | 49.08 | 6.37 |
Expeditors International | EXPD | 11/30/2018 | 12/17/2018 | 0.45 | 1.21 | 74.67 | 12.98 |
Grifols, S.A. – ADR | GRFS | 11/30/2018 | 12/11/2018 | 0.174882 | 1.69 | 20.68 | 17.68 |
H&R Block | HRB | 11/30/2018 | 1/2/2019 | 0.25 | 3.6 | 27.79 | 5.78 |
Hartford Financial Services | HIG | 11/30/2018 | 1/2/2019 | 0.3 | 2.72 | 44.12 | 15.83 |
HCA Holdings Inc | HCA | 11/30/2018 | 12/28/2018 | 0.35 | 1.01 | 138.07 | 48.53 |
Imperial Oil Ltd. | IMO | 11/30/2018 | 1/1/2019 | 0.1427 | 2.53 | 29.99 | 24.15 |
Interpublic Group | IPG | 11/30/2018 | 12/17/2018 | 0.21 | 3.54 | 23.71 | 9.2 |
Jack Henry & Associates | JKHY | 11/30/2018 | 12/20/2018 | 0.37 | 1.09 | 136.02 | 10.7 |
Kellogg Co. | K | 11/30/2018 | 12/17/2018 | 0.56 | 3.6 | 62.25 | 21.4 |
Knight Transportation | KNX | 11/30/2018 | 12/27/2018 | 0.06 | 0.72 | 33.36 | 5.79 |
Lockheed Martin | LMT | 11/30/2018 | 12/28/2018 | 2.2 | 2.98 | 295.29 | 84.31 |
M&T Bank | MTB | 11/30/2018 | 12/31/2018 | 1 | 2.39 | 167.44 | 23.36 |
Martin Marietta Materials | MLM | 11/30/2018 | 12/31/2018 | 0.48 | 1 | 192.4 | 11.99 |
![]() |
MCD | 11/30/2018 | 12/17/2018 | 1.16 | 2.51 | 184.63 | 143.74 |
McKesson Corp | MCK | 11/30/2018 | 1/2/2019 | 0.39 | 1.24 | 125.69 | 24.51 |
Nike Inc. | NKE | 11/30/2018 | 1/2/2019 | 0.22 | 1.22 | 72.09 | 115.09 |
Northrop Grumman | NOC | 11/30/2018 | 12/19/2018 | 1.2 | 1.84 | 260.34 | 45.5 |
Orange SA (ADR) | ORAN | 11/30/2018 | 12/21/2018 | 0.3399 | 4.01 | 16.95 | 44.73 |
Polaris Industries | PII | 11/30/2018 | 12/17/2018 | 0.6 | 2.52 | 95.38 | 5.8 |
![]() |
PFG | 11/30/2018 | 12/28/2018 | 0.54 | 4.42 | 48.88 | 13.84 |
![]() |
O | 11/30/2018 | 12/14/2018 | 0.2205 | 4.16 | 63.68 | 18.88 |
Suncor Energy | SU | 11/30/2018 | 12/24/2018 | 0.2704 | 4.42 | 32.57 | 51.52 |
UnitedHealth Group | UNH | 11/30/2018 | 12/13/2018 | 0.9 | 1.33 | 271.15 | 268.68 |
Universal Health Services | UHS | 11/30/2018 | 12/17/2018 | 0.1 | 0.3 | 132.69 | 12.22 |