There are several well known large cap stocks going ex-dividend next week including the following nine Top 100 Dividend Stocks: Fluor, Schlu,berger, Mosaic, Qualcomm, PepsiCo, Wal-Mart, Dominion Resources, Travelers and Occidental.
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Symbol | Ex. Div. Date | Pay Date | Div Payout | Div. Yield | Stock Price | Market Cap |
![]() |
FLR | 12/3/2018 | 1/3/2019 | 0.21 | 2.01 | 41.8 | 5.76 |
Itau Unibanco Banco Holding SA | ITUB | 12/3/2018 | 1/14/2019 | 0.00394 | 0.51 | 9.3 | 56.2 |
Old Republic International Corp | ORI | 12/3/2018 | 12/14/2018 | 0.195 | 3.53 | 22.12 | 6.82 |
Israel Chemicals Ltd. | ICL | 12/3/2018 | 12/19/2018 | 0.051 | 3.36 | 6.08 | 7.35 |
Fibria Celulose S.A. | FBR | 12/4/2018 | 1.32929 | 7.23 | 18.39 | 10.39 | |
Chemical & Mining Co. of Chile Inc. | SQM | 12/4/2018 | 12/24/2018 | 0.206219 | 0.96 | 43.12 | 11.58 |
DXC Technology Company | DXC | 12/4/2018 | 1/15/2019 | 0.19 | 1.22 | 62.36 | 17.66 |
Lam Research Corporation | LRCX | 12/4/2018 | 12/26/2018 | 1.1 | 2.86 | 153.84 | 24.36 |
Southwest Airlines | LUV | 12/4/2018 | 1/2/2019 | 0.16 | 1.21 | 53.08 | 30.71 |
Popular, Inc. | BPOP | 12/4/2018 | 1/2/2019 | 0.25 | 1.85 | 54.04 | 5.66 |
![]() |
SLB | 12/4/2018 | 1/11/2019 | 0.5 | 4.31 | 46.41 | 62.45 |
Banco Bradesco S.A | BBD | 12/4/2018 | 1/9/2019 | 0.004288 | 0 | 9.91 | 63.98 |
Anthem Inc | ANTM | 12/4/2018 | 12/21/2018 | 0.75 | 1.03 | 291.3 | 75.02 |
Avery Dennison | AVY | 12/4/2018 | 12/19/2018 | 0.52 | 2.17 | 96.04 | 8.36 |
Juniper Networks, Inc. | JNPR | 12/4/2018 | 12/26/2018 | 0.18 | 2.45 | 29.44 | 9.91 |
Old Dominion Freight Line, Inc. | ODFL | 12/5/2018 | 12/20/2018 | 0.13 | 0.38 | 137.31 | 11.18 |
Franco-Nevada Corporation | FNV | 12/5/2018 | 12/20/2018 | 0.24 | 1.4 | 68.61 | 12.85 |
![]() |
MOS | 12/5/2018 | 12/20/2018 | 0.025 | 0.28 | 35.32 | 13.88 |
Newmont Mining | NEM | 12/5/2018 | 12/27/2018 | 0.14 | 1.71 | 32.69 | 17.23 |
Halliburton Company | HAL | 12/5/2018 | 12/27/2018 | 0.18 | 2.24 | 32.17 | 27.53 |
![]() |
QCOM | 12/5/2018 | 12/20/2018 | 0.62 | 4.38 | 56.65 | 70.62 |
Tapestry Inc. | TPR | 12/6/2018 | 12/31/2018 | 0.3375 | 3.51 | 38.5 | 11.28 |
National Oilwell Varco | NOV | 12/6/2018 | 12/21/2018 | 0.05 | 0.61 | 32.59 | 12.31 |
Arthur J. Gallagher & Co. | AJG | 12/6/2018 | 12/21/2018 | 0.41 | 2.1 | 78.09 | 14.15 |
Citrix Systems, Inc. | CTXS | 12/6/2018 | 12/21/2018 | 0.35 | 1.26 | 111.42 | 14.69 |
Genuine Parts | GPC | 12/6/2018 | 1/2/2019 | 0.72 | 2.77 | 103.88 | 15.22 |
Regions Financial Corp. | RF | 12/6/2018 | 1/2/2019 | 0.14 | 3.41 | 16.43 | 17.01 |
Ametek Inc. | AME | 12/6/2018 | 12/21/2018 | 0.14 | 0.76 | 73.93 | 17.04 |
![]() |
PEP | 12/6/2018 | 1/7/2019 | 0.9275 | 3.13 | 118.5 | 172.13 |
Ingersoll-Rand Co. | IR | 12/6/2018 | 12/31/2018 | 0.53 | 2.06 | 102.94 | 25.43 |
Bank of America | BAC | 12/6/2018 | 12/28/2018 | 0.15 | 2.11 | 28.43 | 278.72 |
Public Service Enterprise Group | PEG | 12/6/2018 | 12/31/2018 | 0.45 | 3.29 | 54.71 | 28.25 |
![]() |
WMT | 12/6/2018 | 1/2/2019 | 0.52 | 2.13 | 97.46 | 285.99 |
Ross Stores | ROST | 12/6/2018 | 12/28/2018 | 0.225 | 1.04 | 86.43 | 32.71 |
Kimberly-Clark | KMB | 12/6/2018 | 1/3/2019 | 1 | 3.51 | 114.03 | 39.95 |
![]() |
D | 12/6/2018 | 12/20/2018 | 0.835 | 4.56 | 73.32 | 48.8 |
Elbit Systems Ltd. | ESLT | 12/6/2018 | 12/24/2018 | 0.44 | 1.41 | 125.09 | 5.28 |
Sealed Air Corp. | SEE | 12/6/2018 | 12/21/2018 | 0.16 | 1.72 | 37.13 | 5.73 |
General Motors Company | GM | 12/6/2018 | 12/20/2018 | 0.38 | 4.11 | 36.95 | 53.56 |
Canadian National Railway Co. | CNI | 12/6/2018 | 12/28/2018 | 0.455 | 2.13 | 85.56 | 62.48 |
BlackRock, Inc. | BLK | 12/6/2018 | 12/26/2018 | 3.13 | 2.93 | 427.27 | 67.92 |
Lear Corporation | LEA | 12/6/2018 | 12/26/2018 | 0.7 | 2.02 | 138.78 | 8.74 |
MGM Resorts International | MGM | 12/7/2018 | 12/14/2018 | 0.12 | 1.73 | 27.78 | 14.21 |
The Walt Disney Company | DIS | 12/7/2018 | 1/10/2019 | 0.88 | 1.52 | 116.1 | 171.93 |
PPL Corporation | PPL | 12/7/2018 | 1/2/2019 | 0.41 | 5.31 | 30.86 | 22.03 |
Canadian Natural Resources Ltd. | CNQ | 12/7/2018 | 1/1/2019 | 0.335 | 5.5 | 24.37 | 30.32 |
V.F. Corporation | VFC | 12/7/2018 | 12/20/2018 | 0.51 | 2.55 | 80.1 | 32.26 |
![]() |
TRV | 12/7/2018 | 12/31/2018 | 0.77 | 2.36 | 130.7 | 34.53 |
First American Financial | FAF | 12/7/2018 | 12/17/2018 | 0.42 | 3.46 | 48.57 | 5.4 |
Genpact Limited | G | 12/7/2018 | 12/19/2018 | 0.075 | 1 | 30.02 | 5.77 |
![]() |
OXY | 12/7/2018 | 1/15/2019 | 0.78 | 4.41 | 70.71 | 53.06 |
SCANA Corp. | SCG | 12/7/2018 | 1/1/2019 | 0.1237 | 1.09 | 45.53 | 6.65 |
FedEx | FDX | 12/7/2018 | 1/2/2019 | 0.65 | 1.12 | 231.85 | 60.35 |
Becton Dickinson | BDX | 12/7/2018 | 12/31/2018 | 0.77 | 1.23 | 249.64 | 67.8 |
CME Group | CME | 12/7/2018 | 12/27/2018 | 0.7 | 1.5 | 187.11 | 68.01 |