Ex-Dividend Dates

68 Firms going Ex-Dividend next week, including Kohl’s, Merck and Best Buy

There are several well known large cap stocks going ex-dividend next week including the following eight Top 100 Dividend Stocks: Kohl’s, Public Storage, BCE Inc., T. Rowe Price, Hess, Merck, Total and Viacom.

Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Symbol Ex. Div. Date Pay Date Div Payout Div. Yield Stock Price Market Cap
Avangrid, Inc. AGR 12/10/2018 1/2/2019 0.44 3.47 50.78 15.65
Best Buy BBY 12/10/2018 12/31/2018 0.45 2.89 62.26 16.67
CBS Corporation CBS 12/10/2018 1/1/2019 0.18 1.4 51.35 18.92
Donaldson Company DCI 12/10/2018 12/21/2018 0.19 1.48 51.29 6.3
Rogers Communications RCI 12/10/2018 1/3/2019 0.48 3.55 54.03 26.99
Telus Corp TU 12/10/2018 1/2/2019 0.545 6.06 35.98 21.06
Ameren Corp AEE 12/11/2018 12/31/2018 0.475 2.71 70.04 16.84
American International Group Inc AIG 12/11/2018 12/26/2018 0.32 3.14 40.77 34.38
Anadarko Petroleum APC 12/11/2018 12/26/2018 0.3 2.27 52.98 25.69
Hewlett Packard Enterprise Company HPE 12/11/2018 1/2/2019 0.1125 2.99 15.05 23.56
top100-01Kohl’s Corporation KSS 12/11/2018 12/26/2018 0.61 3.76 64.9 10.69
top100-01Public Storage PSA 12/11/2018 12/27/2018 2 3.78 211.81 36.85
Goldcorp GG 12/12/2018 12/21/2018 0.02 0.84 9.52 8.37
Hewlett Packard HPQ 12/12/2018 1/2/2019 0.1602 2.76 23.24 36.86
Medical Properties Trust MPW 12/12/2018 1/10/2019 0.25 5.79 17.27 6.14
Automatic Data Processing ADP 12/13/2018 1/1/2019 0.79 2.2 143.61 60.77
American Financial Group, Inc. AFGE 12/13/2018 12/31/2018 0.390625 6.22 25.11 9.78
Albemarle Corp ALB 12/13/2018 1/2/2019 0.335 1.44 93.19 9.37
Ares Capital ARCC 12/13/2018 12/28/2018 0.39 9.22 16.92 6.97
top100-01BCE Inc. BCE 12/13/2018 1/15/2019 0.755 6.99 43.18 37.88
Broadridge Financial Solutions BR 12/13/2018 1/3/2019 0.485 1.88 103.09 11.68
CAE Inc. CAE 12/13/2018 12/31/2018 0.1 1.99 20.06 5.16
Crown Castle International Corp. CCI 12/13/2018 12/31/2018 1.125 3.91 115 47.18
Comerica CMA 12/13/2018 1/1/2019 0.6 3.14 76.4 11.97
Cenovus Energy Inc. CVE 12/13/2018 12/31/2018 0.05 2.46 8.14 9.47
Digital Realty Trust DLR 12/13/2018 1/15/2019 1.01 3.56 113.6 23.96
Domino’s Pizza DPZ 12/13/2018 12/28/2018 0.55 0.83 266.02 10.75
Devon Energy DVN 12/13/2018 12/28/2018 0.08 1.14 28.17 12.66
Dyncorp International Inc. DYNC 12/13/2018 1/1/2019 1.75 7.45 93.99 48.61
Encana ECA 12/13/2018 12/31/2018 0.015 0.89 6.75 6.11
Extra Space Storage EXR 12/13/2018 12/31/2018 0.86 3.55 96.9 12.72
Fidelity National Information Services FIS 12/13/2018 12/28/2018 0.32 1.21 106.12 33.77
Fidelity National Financial FNF 12/13/2018 12/28/2018 0.3 3.67 32.7 8.87
Gilead Sciences GILD 12/13/2018 12/28/2018 0.57 3.28 69.55 88.86
Gaming and Leisure Properties Inc GLPI 12/13/2018 12/28/2018 0.68 7.99 34.05 7.27
Global Payments GPN 12/13/2018 12/28/2018 0.01 0.04 106.99 16.46
Garmin GRMN 12/13/2018 12/31/2018 0.53 3.19 66.4 12.08
Harley-Davidson HOG 12/13/2018 12/28/2018 0.37 3.54 41.86 6.4
Hill-Rom Holdings HRC 12/13/2018 12/31/2018 0.2 0.83 96.04 6.25
Intercontinentalexchange Group Inc ICE 12/13/2018 12/31/2018 0.24 1.21 79.12 44.57
Macy’s M 12/13/2018 1/2/2019 0.3775 4.66 32.42 9.68
Motorola Solutions Inc MSI 12/13/2018 1/15/2019 0.57 1.75 130.08 20.61
NASDAQ OMX Group NDAQ 12/13/2018 12/28/2018 0.44 1.95 90.4 14.64
Northern Trust NTRS 12/13/2018 1/1/2019 0.55 2.33 94.37 19.98
NXP Semiconductors N.V. NXPI 12/13/2018 1/7/2019 0.25 1.22 81.82 23.6
RenaissanceRe Holdings RNR 12/13/2018 12/31/2018 0.33 0.99 133.95 5.3
Service Corp SCI 12/13/2018 12/31/2018 0.17 1.5 45.47 8.06
Shaw Communications SJR 12/13/2018 12/28/2018 0.09875 6.34 18.69 9.4
Teck Resources Limited TECK 12/13/2018 12/31/2018 0.05 0.92 21.72 12.25
top100-01T. Rowe Price TROW 12/13/2018 12/28/2018 0.7 2.94 95.27 22.13
Textron Inc. TXT 12/13/2018 1/1/2019 0.02 0.15 54.45 12.5
UGI Corp UGI 12/13/2018 1/1/2019 0.26 1.79 58.18 9.98
Williams Cos. WMB 12/13/2018 12/31/2018 0.34 5.43 25.05 29.01
World Wrestling Entertainment WWE 12/13/2018 12/26/2018 0.12 0.67 71.56 5.73
Amphenol APH 12/14/2018 1/8/2019 0.23 1.07 85.65 24.86
Camden Property Trust CPT 12/14/2018 1/17/2019 0.77 3.32 92.77 8.86
DTE Energy DTE 12/14/2018 1/15/2019 0.945 3.17 119.17 21.3
top100-01Hess Corp HES 12/14/2018 12/31/2018 0.25 1.82 54.92 15.72
Iron Mountain IRM 12/14/2018 1/3/2019 0.611 7.21 33.92 9.5
Johnson Controls JCI 12/14/2018 1/11/2019 0.26 3.07 33.89 30.46
Lamar Advertising Co LAMR 12/14/2018 12/28/2018 0.92 5.03 73.23 7.26
top100-01Merck MRK 12/14/2018 1/8/2019 0.55 2.81 78.21 198.3
Packaging Corp of America PKG 12/14/2018 1/15/2019 0.79 3.29 95.97 8.77
Restaurant Brands International Inc QSR 12/14/2018 1/4/2019 0.45 3.2 56.32 25.99
Spirit Aerosystems Holdings, Inc. SPR 12/14/2018 1/7/2019 0.12 0.6 79.92 8.08
Thermo Fisher Scientific Inc. TMO 12/14/2018 1/15/2019 0.17 0.28 243.89 94.86
top100-01Total S.A. TOT 12/14/2018 1/17/2019 0.726656 5.24 55.51 141.37
top100-01Viacom  VIAB 12/14/2018 1/2/2019 0.2 2.59 30.88 12.23

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s