Top 100

Top 100 Yearly Performance 12.31.18

Top100_quarterlyperf-01

Here is the latest performance data on the Dividend Manager’s Top 100 Dividend Stock Companies as of 12.31.18.

Company Ticker MTD QTD YTD
Merck & Co Inc MRK -3 8.49 39.33
Kohl’s Corp KSS -0.33 -10.19 26.83
Pfizer Inc PFE -5.58 -0.18 24.27
Infosys Ltd INFY -3.45 -5.46 22.36
Microsoft Corp MSFT -8.4 -11.19 20.21
Hormel Foods Corp HRL -5.34 8.8 19.35
Cisco Systems Inc CSCO -9.48 -10.94 15.61
Medtronic PLC MDT -6.22 -7.02 15.07
Amgen Inc AMGN -6.52 -5.45 14.98
Realty Income Corp O -1.29 11.97 14.8
Starbucks Corp SBUX -3.48 13.93 14.43
The Mosaic Co MOS -18.79 -9.99 14.22
GlaxoSmithKline PLC GSK -8.74 -3.66 13.76
Verizon Communications Inc VZ -6.77 6.43 10.7
Progressive Corporation PGR -8.99 -15.08 9.12
CMS Energy Corp CMS -4.68 2.06 7.99
Agrium Inc AGU -1.67 0.43 7.27
Duke Energy Corp DUK -2.56 9.01 6.93
Darden Restaurants Inc DRI -9.66 -9.52 6.87
Coca-Cola Co KO -6.05 3.36 6.6
Keurig Dr Pepper Inc KDP -5.04 11.31 6.18
Novartis AG NVS -6.25 -0.41 5.7
McDonald’s Corp MCD -5.8 6.84 5.6
Sanofi ADR SNY -4.28 -2.82 5.28
Intel Corp INTC -4.83 -0.13 4.27
Target Corp TGT -6.86 -25.08 4.17
Procter & Gamble Co PG -2.74 11.3 3.14
Ventas Inc VTR -6.47 9.2 2.9
Simon Property Group Inc SPG -9.53 -3.81 2.42
The Kroger Co KR -7.28 -5.53 1.6
Public Storage PSA -4.15 1.38 0.67
Total SA TOT -4.86 -17.73 -0.28
Diageo Plc DEO -1.77 0.09 -0.48
Unilever UN -3.08 -2.34 -1.23
Oracle Corp ORCL -7.4 -12.06 -2.9
Nestle SA NSRGY -5 -2.69 -3.02
Hershey HSY -1.03 5.79 -3.15
Wal-Mart Stores Inc WMT -4.08 -0.26 -3.56
Walgreens Boots Alliance Inc WBA -19.3 -5.67 -3.59
Southern Co SO -7.2 2.11 -3.72
PepsiCo Inc PEP -8.64 -0.35 -4.88
Toyota Motor Corporation TM -4.45 -6.65 -5.62
Accenture PLC ACN -14.29 -16.29 -6.07
JP Morgan Chase and Co JPM -12.2 -12.78 -6.4
Consolidated Edison Inc ED -4.84 1.29 -6.63
CVS Health Corp CVS -18.3 -16.13 -6.87
CVS Health Corp CVS -18.3 -16.13 -6.87
Qualcomm Inc QCOM -1.25 -20.13 -7.31
Dominion Resources Inc D -2.96 2.87 -7.72
Marathon Petroleum Corp MPC -9.44 -25.63 -7.78
T. Rowe Price Group Inc TROW -6.38 -14.8 -9.35
The Travelers Companies Inc TRV -7.56 -7.09 -9.48
BB and T Corporation BBT -15.23 -9.92 -9.73
Eaton Corp PLC ETN -10.76 -20.07 -9.76
Boston Properties Inc BXP -13.49 -7.79 -10.75
Emerson Electric EMR -11.51 -21.34 -11.47
Phillips 66 PSX -7.88 -22.86 -11.76
Novo Nordisk A/S NVO -1.18 -2.27 -11.8
Occidental Petroleum Corp OXY -11.54 -24.35 -12.46
Hess Corporation HES -24.38 -43.07 -12.58
Comcast Corp CMCSA -12.23 -2.77 -12.69
BCE Inc BCE -6.49 -1.05 -12.86
National Grid PLC ADR NGG -10.23 -5.43 -13.11
Quest Diagnostics Inc DGX -5.98 -22.37 -13.47
Viacom Inc VIAB -16.07 -23.28 -13.99
United Technologies Corp UTX -12.61 -23.31 -14.31
Exxon Mobil Corp XOM -14.23 -18.83 -14.61
Valero Energy Corp VLO -6.17 -33.39 -14.95
United Parcel Service Inc UPS -15.4 -15.68 -15.09
Enbridge Inc. ENB -5.04 -2.18 -15.21
MetLife Inc MET -8 -11.22 -15.51
Siemens AG SIEGY -3.38 -12.18 -15.72
AmerisourceBergen Corp ABC -16.31 -18.89 -17.29
Magna International Inc MGA -8.86 -12.85 -17.47
Eastman Chemical Co EMN -6.46 -22.97 -18.6
Bank of Nova Scotia BNS -7.15 -14.21 -18.78
Tapestry Inc TPR -12.44 -32.19 -20.64
Aegon AEG -15.76 -27.68 -21.01
Wells Fargo and Company WFC -15.11 -11.51 -21.34
AT&T Inc T -8.64 -13.52 -21.45
Gap Inc GPS -5.61 -9.87 -21.56
Brookfield Property Partners LP BPY -8.72 -21.33 -21.57
Cummins Inc CMI -11.53 -7.73 -21.83
IBM IBM -8.53 -23.79 -21.86
Capital One Financial COF -15.71 -19.95 -22.48
Dow Chemical Co DWDP -7.55 -16.25 -22.77
Cardinal Health Inc CAH -17.79 -16.53 -23.37
Chubb Ltd. CB -13 -11.36 -24.08
Prudential Financial Inc PRU -13.02 -18.62 -25.94
Mitsubishi UFJ Fin’l Grp Inc ADR MUFG -10.48 -21.32 -30.43
General Mills Inc GIS -7.97 -8.13 -31.02
Philip Morris International PM -21.53 -16.73 -32.56
State Street Corporation STT -12.98 -24.16 -33.56
Société Générale ADR SCGLY -13.89 -26.82 -34.33
Principal Financial Group Inc PFG -10.44 -23.69 -34.42
Apache Oil APA -25.28 -44.41 -35.46
Fluor FLR -20.82 -44.22 -36.03
Anheuser-Busch InBev SA/NV BUD -14.39 -23.81 -38.05
Invesco Ltd IVZ -17.74 -25.52 -50.93
L Brands Inc LB -22.47 -13.3 -53.39

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s