Ex-Dividend Dates

73 Firms going Ex-Dividend next week, including Amgen, BB&T and Schlumberger

There are several well known large cap stocks going ex-dividend next week including the following seventeen Top 100 Dividend Stocks: BB&T, Consolidated Edison, Schlumberger, Valero Energy, Invesco, Simon Property Group, Amgen, Duke Energy, Emerson Electric, Enbridge, Kroger, Unilever, United Technologies, Walgreens Boots Alliance, AmerisourceBergen, Phillips 66 and Southern Company. Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name Symbol Div. Yield Curr. Price Ex. Div. Date Pay Date Next Payout Market Cap
Constellation Brands, Inc. STZ 1.7 174.05 2/11/2019 2/26/2019 0.74 33.04
Constellation Brands, Inc. STZ-B 1.53 174.75 2/11/2019 2/26/2019 0.67 33.22
Dolby Laboratories, Inc. DLB 1.18 64.18 2/11/2019 2/21/2019 0.19 6.48
NY Community Bancorp NYCB 5.67 11.99 2/11/2019 2/26/2019 0.17 5.62
Paccar Inc. PCAR 1.94 65.9 2/11/2019 3/5/2019 0.32 22.59
Southern Copper SCCO 4.86 32.92 2/11/2019 2/26/2019 0.4 24.83
Webster Financial WBS 2.37 55.71 2/11/2019 2/26/2019 0.33 5.06
top100-01BB&T BBT 3.21 50.46 2/12/2019 3/1/2019 0.405 38.08
top100-01Consolidated Edison ED 3.79 78.11 2/12/2019 3/15/2019 0.74 24.48
Invitation Homes, Inc. INVH 2.3 22.61 2/12/2019 2/28/2019 0.13 12.02
MarketAxess Holdings Inc. MKTX 0.93 220.51 2/12/2019 2/27/2019 0.51 8.28
top100-01Schlumberger Ltd. SLB 4.6 43.46 2/12/2019 4/12/2019 0.5 58.87
top100-01Valero Energy Corporation VLO 4.29 83.91 2/12/2019 3/5/2019 0.9 35.06
Affiliated Managers Group, Inc. AMG 1.18 108.6 2/13/2019 3/1/2019 0.32 5.48
ARAMARK Holdings Corp ARMK 1.32 33.37 2/13/2019 2/28/2019 0.11 7.92
Booz Allen Hamilton Holding Corp. BAH 1.7 54.13 2/13/2019 2/28/2019 0.23 7.57
Charles Schwab Corp. SCHW 1.51 45.18 2/13/2019 2/28/2019 0.17 59.5
Duke Realty DRE 2.86 30.04 2/13/2019 2/28/2019 0.215 10.82
Entergy Corp ETR 4.03 90.27 2/13/2019 3/1/2019 0.91 16.97
top100-01Invesco Ltd. IVZ 6.53 18.37 2/13/2019 3/1/2019 0.3 7.32
top100-01Simon Property Group SPG 4.41 185.85 2/13/2019 2/28/2019 2.05 65.62
TJX Companies TJX 1.61 48.52 2/13/2019 3/7/2019 0.195 59.97
Wisconsin Energy WEC 3.19 73.99 2/13/2019 3/1/2019 0.59 23.51
Xylem Inc. XYL 1.36 70.37 2/13/2019 3/14/2019 0.24 12.56
Yum Brands YUM 1.78 94.61 2/13/2019 3/8/2019 0.42 29.43
Zions Bancorp ZION 2.43 49.3 2/13/2019 2/21/2019 0.3 9.12
3M MMM 2.88 199.84 2/14/2019 3/12/2019 1.44 114.4
Allergan AGN 2.23 132.44 2/14/2019 3/15/2019 0.74 44.21
Ameriprise Financial AMP 2.87 125.22 2/14/2019 2/28/2019 0.9 17.14
top100-01Amgen AMGN 3.15 184.23 2/14/2019 3/8/2019 1.45 115.92
Aqua America Inc. WTR 2.46 35.66 2/14/2019 3/1/2019 0.219 6.39
BP PLC BP 5.71 42.7 2/14/2019 3/29/2019 0.61 141.54
CF Industries CF 2.9 41.31 2/14/2019 2/28/2019 0.3 9.6
Chevron Corp CVX 4.03 118.23 2/14/2019 3/11/2019 1.19 221.97
Church & Dwight CHD 1.45 62.58 2/14/2019 3/1/2019 0.2275 15.54
Cimarex Energy XEC 1.01 71.56 2/14/2019 3/1/2019 0.18 6.72
top100-01Duke Energy DUK 4.15 89.48 2/14/2019 3/18/2019 0.9275 64.4
Eli Lilly LLY 2.2 117.5 2/14/2019 3/8/2019 0.645 121.02
top100-01Emerson Electric EMR 2.95 66.34 2/14/2019 3/11/2019 0.49 41.22
top100-01Enbridge Inc. ENB 7.97 37.05 2/14/2019 3/1/2019 0.738 71.7
Fortis Inc. FTS 4.99 36.04 2/14/2019 3/1/2019 0.45 15.13
Jacobs Engineering Group Inc JEC 1.04 65.23 2/14/2019 3/15/2019 0.17 9.14
KLA Tencor KLAC 2.84 105.48 2/14/2019 3/1/2019 0.75 15.75
top100-01Kroger KR 1.99 28.18 2/14/2019 3/1/2019 0.14 22.07
Oaktree Capital Group LLC OAK 7.01 42.79 2/14/2019 2/22/2019 0.75 6.66
Oshkosh Corporation OSK 1.41 76.45 2/14/2019 3/1/2019 0.27 5.29
Royal Dutch Shell plc RDS-A 5.98 62.84 2/14/2019 3/25/2019 0.94 272.44
Royal Dutch Shell Plc ADR B Shs RDS-B 5.82 64.55 2/14/2019 3/25/2019 0.94 276.21
Shaw Communications SJR 5.83 20.31 2/14/2019 2/27/2019 0.09875 10.24
Six Flags Entertainment SIX 5.27 62.21 2/14/2019 3/4/2019 0.82 5.29
Techne Corp TECH 0.69 184.23 2/14/2019 3/1/2019 0.32 6.93
The J.M. Smucker Company SJM 3.27 103.83 2/14/2019 3/1/2019 0.85 11.72
top100-01Unilever NV UN 3.21 55.08 2/14/2019 3/20/2019 0.4422 147.14
Unilever plc UL 3.22 54.3 2/14/2019 3/20/2019 0.4372 141.29
top100-01United Technologies UTX 2.44 120.72 2/14/2019 3/10/2019 0.735 104.22
Visa V 0.71 140.17 2/14/2019 3/5/2019 0.25 304.82
top100-01Walgreens Boots Alliance, Inc. WBA 2.47 71.2 2/14/2019 3/12/2019 0.44 65.72
WestRock Company WRK 4.8 37.9 2/14/2019 2/25/2019 0.455 9.44
Wynn Resorts WYNN 2.36 126.88 2/14/2019 2/26/2019 0.75 13.54
Alaska Air Group, Inc. ALK 2.15 65.23 2/15/2019 3/7/2019 0.35 7.91
top100-01AmerisourceBergen Corp ABC 1.86 85.8 2/15/2019 3/4/2019 0.4 17.72
Archer Daniels Midland Co. ADM 3.38 41.4 2/15/2019 3/12/2019 0.35 23.32
Bunge Ltd. BG 3.73 53.61 2/15/2019 3/4/2019 0.5 7.47
Cable One, Inc. CABO 0.88 911.32 2/15/2019 3/8/2019 2 5.16
Celanese Corp CE 2.25 96.02 2/15/2019 3/1/2019 0.54 12.66
Hanesbrands, Inc. HBI 3.21 18.71 2/15/2019 3/12/2019 0.15 6.41
HCP Inc. HCP 4.72 31.37 2/15/2019 2/28/2019 0.37 15.11
top100-01Phillips 66 PSX 3.49 91.74 2/15/2019 3/1/2019 0.8 42.57
Rockwell Automation ROK 2.28 169.97 2/15/2019 3/11/2019 0.97 20.1
top100-01Southern Company SO 4.88 49.16 2/15/2019 3/6/2019 0.6 50.41
Symantec Corporation SYMC 1.33 22.56 2/15/2019 3/13/2019 0.075 14.32
The Carlyle Group CG 9.06 18.99 2/15/2019 2/26/2019 0.43 6.33
Woodward Inc. WWD 0.73 89.39 2/15/2019 3/5/2019 0.1625 5.5

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s