Ex-Dividend Dates

97 Firms going Ex-Dividend next week, including McDonald’s, Johnson & Johnson and PepsiCo

There are several well known large cap stocks going ex-dividend next week including the following nine Top 100 Dividend Stocks: United Parcel Service, DowDupont, Diageo, Dominion Resources, McDonald’s PepsiCo, Realty Income, Fluor and Principal Financial Group. Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name Symbol Div. Yield Curr. Price Ex. Div. Date Pay Date Next Payout Market Cap
Johnson & Johnson JNJ 2.64 136.35 2/25/2019 3/12/2019 0.9 361.236
Nordson Corp NDSN 1.01 138.82 2/25/2019 3/12/2019 0.35 7.742
S&P Global Inc. SPGI 1.15 198.02 2/25/2019 3/12/2019 0.57 49.044
Skyworks Solutions Inc SWKS 1.85 82.33 2/25/2019 3/19/2019 0.38 14.2
top100-01United Parcel Service UPS 3.46 111.07 2/25/2019 3/12/2019 0.96 95.493
Equinix, Inc. EQIX 2.28 431.53 2/26/2019 3/20/2019 2.46 34.194
HollyFrontier Corp HFC 2.35 56.1 2/26/2019 3/13/2019 0.33 9.504
Hyatt Hotels Corporation H 1.02 74.85 2/26/2019 3/11/2019 0.19 7.887
Loews Corp L 0.53 47.44 2/26/2019 3/12/2019 0.0625 14.74
Sonoco Products SON 2.72 60.35 2/26/2019 3/8/2019 0.41 5.945
Steris Corp STE 1.11 122.85 2/26/2019 3/21/2019 0.34 10.34
The Chemours Company CC 2.62 38.18 2/26/2019 3/15/2019 0.25 6.297
Westlake Chemical Co. WLK 1.25 79.89 2/26/2019 3/13/2019 0.25 9.669
Allstate ALL 2.1 95.06 2/27/2019 4/1/2019 0.5 31.284
American Capital Agency AGNC 12.22 17.67 2/27/2019 3/11/2019 0.18 9.428
Brookfield Asset Management BAM 1.44 44.52 2/27/2019 3/29/2019 0.16 42.043
Corning Inc. GLW 2.31 34.66 2/27/2019 3/29/2019 0.2 27.057
Coty Inc COTY 4.48 11.15 2/27/2019 3/15/2019 0.125 8.305
Crane Co. CR 1.83 85.3 2/27/2019 3/11/2019 0.39 5.035
CSX Corp CSX 1.31 73.25 2/27/2019 3/15/2019 0.24 59.06
CullenFrost Bankers Inc. CFR 2.54 105.7 2/27/2019 3/15/2019 0.67 6.597
Dover Corp. DOV 2.09 92.08 2/27/2019 3/15/2019 0.48 13.204
top100-01DowDuPont Inc. DWDP 2.7 56.24 2/27/2019 3/15/2019 0.38 124.35
EPR Properties EPR 6.09 73.84 2/27/2019 3/15/2019 0.375 5.467
Estee Lauder EL 1.1 156.67 2/27/2019 3/15/2019 0.43 56.215
Factset Research Systems FDS 1.12 228.02 2/27/2019 3/19/2019 0.64 8.676
Goldman Sachs GS 1.61 198.6 2/27/2019 3/28/2019 0.8 74.485
Grupo Aval Acciones Y Valores SA AVAL 4.37 7.27 2/27/2019 3/11/2019 0.0265 162.206
Hubbell Inc. HUBB 2.8 119.79 2/27/2019 3/15/2019 0.84 6.486
Israel Chemicals Ltd. ICL 3.45 5.56 2/27/2019 3/13/2019 0.048 6.992
Maxim Integrated Products MXIM 3.29 55.92 2/27/2019 3/14/2019 0.46 15.113
Newell Brands Inc NWL 5.36 17.15 2/27/2019 3/15/2019 0.23 8.001
NextEra Energy, Inc. NEE 2.69 185.64 2/27/2019 3/15/2019 1.25 88.863
PVH Corp. PVH 0.13 114.06 2/27/2019 3/29/2019 0.0375 8.703
SunTrust Banks STI 3.01 66.55 2/27/2019 3/15/2019 0.5 29.38
Union Pacific UNP 2.06 170.99 2/27/2019 3/29/2019 0.88 122.817
Voya Financial Inc VOYA 0.08 50.18 2/27/2019 3/27/2019 0.01 7.521
W.R. Grace & Co. GRA 1.4 76.99 2/27/2019 3/21/2019 0.27 5.159
Yum China Holdings, Inc. YUMC 1.15 41.88 2/27/2019 3/21/2019 0.12 15.799
Agnico-Eagle Mines AEM 1.14 43.74 2/28/2019 3/15/2019 0.125 10.043
Analog Devices ADI 2.02 106.82 2/28/2019 3/12/2019 0.54 38.907
Arthur J. Gallagher & Co. AJG 2.14 80.49 2/28/2019 3/15/2019 0.43 14.776
AstraZeneca AZN 4.59 40.53 2/28/2019 3/27/2019 0.93 100.641
Ball Corp BLL 0.74 54.4 2/28/2019 3/15/2019 0.1 18.401
Bank of America BAC 2.04 29.41 2/28/2019 3/29/2019 0.15 282.15
Baxter International BAX 1.03 74.13 2/28/2019 4/1/2019 0.19 39.336
BorgWarner Inc. BWA 1.62 41.86 2/28/2019 3/15/2019 0.17 8.483
C.H. Robinson Worldwide CHRW 2.17 92.02 2/28/2019 3/29/2019 0.5 12.628
CBOE Holdings CBOE 1.3 95.15 2/28/2019 3/15/2019 0.31 10.671
CDK Global Inc CDK 1.04 57.9 2/28/2019 3/29/2019 0.15 7.228
Cognex CGNX 0.39 51.27 2/28/2019 3/15/2019 0.05 8.685
Concho Resources Inc. CXO 0.44 112.45 2/28/2019 3/29/2019 0.125 20.653
Delta Air Lines DAL 2.73 51.24 2/28/2019 3/22/2019 0.35 34.815
top100-01Diageo plc DEO 1.73 157.14 2/28/2019 4/16/2019 1.35879 95.543
top100-01Dominion Resources D 4.99 73.54 2/28/2019 3/20/2019 0.9175 58.26
eBay Inc EBAY 1.52 36.74 2/28/2019 3/20/2019 0.14 33.535
HCA Holdings Inc HCA 1.12 142.33 2/28/2019 3/29/2019 0.4 48.63
Hilton Worldwide Holdings Inc. HLT 0.72 83.34 2/28/2019 3/29/2019 0.15 24.243
ING Groep N.V. Perp Hybrid Cap Secs ISF 6.16 25.87 2/28/2019 3/15/2019 0.398438 100.225
Interactive Brokers Group Inc IBKR 0.74 54.42 2/28/2019 3/14/2019 0.1 22.947
Interpublic Group IPG 3.97 23.66 2/28/2019 3/15/2019 0.235 8.986
Jack Henry & Associates JKHY 1.2 132.83 2/28/2019 3/18/2019 0.4 10.139
Juniper Networks, Inc. JNPR 2.8 27.19 2/28/2019 3/22/2019 0.19 9.376
L-3 Communications Holdings LLL 1.6 212.96 2/28/2019 3/15/2019 0.85 16.607
Lear Corporation LEA 1.9 157.93 2/28/2019 3/20/2019 0.75 9.697
Lockheed Martin LMT 2.86 307.2 2/28/2019 3/29/2019 2.2 85.442
Marriott International, Inc. MAR 1.29 126.97 2/28/2019 3/29/2019 0.41 43.168
top100-01McDonald’s MCD 2.57 180.49 2/28/2019 3/15/2019 1.16 141.092
McKesson Corp MCK 1.16 134.04 2/28/2019 4/1/2019 0.39 25.233
Micro Focus International Plc MFGP 0 24.43 2/28/2019 4/12/2019 0.563338 9.955
NVIDIA Corporation NVDA 0.4 158.55 2/28/2019 3/22/2019 0.16 94.757
Open Text Corporation OTEX 1.61 37.68 2/28/2019 3/22/2019 0.1518 10.035
top100-01PepsiCo PEP 3.2 115.83 2/28/2019 3/29/2019 0.9275 162.705
Perrigo Company PRGO 1.55 48.94 2/28/2019 3/19/2019 0.19 6.54
Polaris Industries PII 2.81 86.87 2/28/2019 3/15/2019 0.61 5.237
Prudential Financial, Inc. PJH 5.68 25.31 2/28/2019 3/15/2019 0.359375 10.836
top100-01Realty Income Corp O 3.93 68.81 2/28/2019 3/15/2019 0.2255 20.433
Reinsurance Group of America Inc. RZA 5.73 27.04 2/28/2019 3/15/2019 0.3875 9.097
RZB RZB 5.42 26.53 2/28/2019 3/15/2019 0.359375 9.264
SS and C Technologies Holdings Inc SSNC 0.67 59.26 2/28/2019 3/15/2019 0.1 14.743
Teleflex TFX 0.47 286.48 2/28/2019 3/15/2019 0.34 12.568
Tyson Foods TSN 2.36 63.6 2/28/2019 3/15/2019 0.375 22.756
Universal Health Services UHS 0.3 134.32 2/28/2019 3/15/2019 0.1 12.247
VitaCube Systems Holdings Inc. PRH 5.65 25.23 2/28/2019 3/15/2019 0.35625 10.796
Waste Connections WCN 0.77 83.43 2/28/2019 3/15/2019 0.16 21.831
Weyerhaeuser WY 5.26 25.87 2/28/2019 3/22/2019 0.34 19.126
Whirlpool WHR 3.22 142.7 2/28/2019 3/15/2019 1.15 9.028
top100-01Fluor Corp FLR 2.23 37.7 3/1/2019 4/2/2019 0.21 5.295
Itau Unibanco Banco Holding SA ITUB 31.97 9.96 3/1/2019 4/11/2019 0.004034 90.523
Knight Transportation KNX 0.69 34.72 3/1/2019 3/27/2019 0.06 5.921
M&T Bank MTB 2.27 176 3/1/2019 3/29/2019 1 23.91
Melco Resorts & Entertainment Ltd MLCO 2.62 23.4 3/1/2019 3/14/2019 0.1531 11.506
Molson Coors TAP 2.67 61.39 3/1/2019 3/15/2019 0.41 13.345
Molson Coors Brewing Co. Cl A TAP-A 2.6 63 3/1/2019 3/15/2019 0.41 14.893
Nike Inc. NKE 1.04 84.84 3/1/2019 4/1/2019 0.22 131.389
top100-01Principal Financial Group PFG 4.14 52.22 3/1/2019 3/29/2019 0.54 14.431
Telefonica Brasil SA (ADR) VIV 0 12.73 3/1/2019 0.097934 20.519

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s