Ex-Dividend Dates

74 Firms going Ex-Dividend next week, including Novartis, FedEx and Nordstrom

There are several well known large cap stocks going ex-dividend next week including the following eight Top 100 Dividend Stocks: Novartis, Mosaic, Qualcomm, Eaton Corp., Magna International, Tapestry, Occidental and Travelers Co. Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name Symbol Div. Yield Curr. Price Ex. Div. Date Pay Date Next Payout Market Cap
Bank Of New York Mellon BK-C 5.25 24.75 3/4/2019 3/20/2019 0.325 50.4
Bruker Corporation BRKR 0.42 38.21 3/4/2019 3/22/2019 0.04 5.98
AXA Equitable Holdings, Inc. EQH 2.72 19.12 3/4/2019 3/15/2019 0.13 10.112
Eversource Energy ES 3.07 69.81 3/4/2019 3/29/2019 0.535 22.128
Kellogg Co. K 3.98 56.26 3/4/2019 3/15/2019 0.56 19.348
KeyCorp KEY 3.85 17.66 3/4/2019 3/15/2019 0.17 17.815
top100-01Novartis NVS 2.04 91.23 3/4/2019 3/13/2019 1.862 212.073
Old Republic International Corp ORI 3.84 20.86 3/4/2019 3/15/2019 0.2 6.315
Stanley Black & Decker, Inc. SWK 1.99 132.43 3/4/2019 3/19/2019 0.66 20.044
Avery Dennison AVY 1.93 108.04 3/5/2019 3/20/2019 0.52 9.368
BlackRock, Inc. BLK 2.98 443.22 3/5/2019 3/21/2019 3.3 70.259
Halliburton Company HAL 2.35 30.69 3/5/2019 3/27/2019 0.18 26.778
Southwest Airlines LUV 1.14 56.04 3/5/2019 3/27/2019 0.16 30.973
Old Dominion Freight Line, Inc. Com. ODFL 0.45 150.77 3/5/2019 3/20/2019 0.17 12.325
Everest Re Group RE 2.48 226.11 3/5/2019 3/20/2019 1.4 9.192
Banco Bradesco S.A BBD 0 11.48 3/6/2019 4/8/2019 0.004316 73.441
Columbia Sportswear COLM 0.93 102.95 3/6/2019 3/18/2019 0.24 7.022
Expedia EXPE 1.04 123.31 3/6/2019 3/27/2019 0.32 18.15
Gildan Activewear GIL 1.5 35.67 3/6/2019 4/1/2019 0.134 7.311
top100-01Mosaic Co. MOS 0.32 31.27 3/6/2019 3/21/2019 0.025 12.054
Newmont Mining NEM 1.64 34.12 3/6/2019 3/21/2019 0.14 18.175
top100-01Qualcomm, Inc. QCOM 4.65 53.39 3/6/2019 3/28/2019 0.62 64.618
Royal Caribbean Cruises Ltd. RCL 2.36 118.48 3/6/2019 4/5/2019 0.7 24.784
TransUnion TRU 0.46 64.56 3/6/2019 3/22/2019 0.075 12.008
Automatic Data Processing ADP 2.06 153.03 3/7/2019 4/1/2019 0.79 66.664
Avangrid, Inc. AGR 3.64 48.35 3/7/2019 4/1/2019 0.44 14.94
BHP Billiton Plc ADR (Sponsored) BBL 4.74 46.37 3/7/2019 3/26/2019 1.1 189.354
Becton Dickinson BDX 1.24 248.79 3/7/2019 3/29/2019 0.77 66.94
BHP Billiton Ltd. BHP 4.16 52.9 3/7/2019 3/26/2019 1.1 190.232
Popular, Inc. BPOP 2.13 56.38 3/7/2019 4/1/2019 0.3 5.635
Commerce Bankshares CBSH 1.65 62.93 3/7/2019 3/25/2019 0.26 6.979
CME Group CME 1.65 181.91 3/7/2019 3/25/2019 0.75 65.083
Citrix Systems, Inc. CTXS 1.33 105.5 3/7/2019 3/22/2019 0.35 13.897
top100-01Eaton Corp ETN 3.56 79.77 3/7/2019 3/22/2019 0.71 34.572
First American Financial FAF 3.31 50.79 3/7/2019 3/15/2019 0.42 5.662
Genpact Limited G 1.02 33.22 3/7/2019 3/20/2019 0.085 6.293
Gaming and Leisure Properties Inc GLPI 7.48 36.38 3/7/2019 3/22/2019 0.68 7.809
General Motors Company GM 3.85 39.48 3/7/2019 3/22/2019 0.38 55.646
Genuine Parts GPC 2.8 108.78 3/7/2019 4/1/2019 0.7625 15.876
Harris Corp HRS 1.66 164.93 3/7/2019 3/22/2019 0.685 19.434
Ingersoll-Rand Co. IR 2.01 105.56 3/7/2019 3/29/2019 0.53 25.563
The Kraft Heinz Company KHC 4.82 33.19 3/7/2019 3/22/2019 0.4 40.473
Kimberly-Clark KMB 3.53 116.83 3/7/2019 4/2/2019 1.03 40.24
Linde Plc LIN 2.02 173.24 3/7/2019 3/22/2019 0.875 96.78
top100-01Magna International MGA 2.77 52.73 3/7/2019 3/22/2019 0.365 17.041
MGM Resorts International MGM 1.94 26.75 3/7/2019 3/15/2019 0.13 14.353
NetEase, Inc (ADR) NTES 0.86 223.22 3/7/2019 3/15/2019 0.4775 29.315
Northern Trust NTRS 2.58 93.2 3/7/2019 4/1/2019 0.6 20.412
Owens Corning OC 1.76 49.93 3/7/2019 4/2/2019 0.22 5.471
Public Service Enterprise Group PEG 3.2 58.81 3/7/2019 3/29/2019 0.47 29.726
PPL Corporation PPL 5.13 32.17 3/7/2019 4/1/2019 0.4125 23.193
Regions Financial Corp. RF 3.41 16.4 3/7/2019 4/1/2019 0.14 16.691
Rio Tinto plc RIO 6.21 58.2 3/7/2019 4/18/2019 1.80596 94.315
Rio Tinto plc RIO 6.21 58.2 3/7/2019 4/18/2019 2.4381 94.315
Sealed Air Corp. SEE 1.47 43.62 3/7/2019 3/22/2019 0.16 6.789
Texas Pacific Land Trust TPL 0.24 743.62 3/7/2019 3/15/2019 1.75 5.781
top100-01Tapestry Inc. TPR 3.86 34.94 3/7/2019 4/1/2019 0.3375 10.132
Thomson Reuters TRI 2.65 54.41 3/7/2019 3/20/2019 0.36 27.099
V.F. Corporation VFC 2.34 87.36 3/7/2019 3/18/2019 0.51 34.56
Waste Management WM 2.02 101.25 3/7/2019 3/22/2019 0.5125 42.908
Williams Cos. WMB 5.7 26.69 3/7/2019 3/25/2019 0.38 32.321
CBS Corporation CBS 1.43 50.21 3/8/2019 4/1/2019 0.18 18.724
Cigna CI 0.02 174.44 3/8/2019 4/10/2019 0.04 66.256
Dunkin Brands DNKN 2.1 71.45 3/8/2019 3/20/2019 0.375 5.899
FedEx FDX 1.44 181 3/8/2019 4/1/2019 0.65 47.249
General Electric GE 0.38 10.39 3/8/2019 4/25/2019 0.01 90.446
Gerdau S.A. GGB 2.65 4.05 3/8/2019 3/25/2019 0.026806 6.436
ITT Corporation ITT 1.02 57.76 3/8/2019 4/1/2019 0.147 5.048
Nordstrom Inc. JWN 3.13 47.28 3/8/2019 3/26/2019 0.37 7.911
Kansas City Southern KSU 1.33 108.64 3/8/2019 4/3/2019 0.36 10.966
Omnicom Group OMC 3.43 75.7 3/8/2019 4/9/2019 0.65 16.933
top100-01Occidental Petroleum OXY 4.72 66.15 3/8/2019 4/15/2019 0.78 49.582
top100-01Travelers Co. TRV 2.32 132.91 3/8/2019 3/29/2019 0.77 35.007
UnitedHealth Group UNH 1.49 242.22 3/8/2019 3/19/2019 0.9 232.419

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s