Ex-Dividend Dates

85 Firms going Ex-Dividend next week, including Wal-Mart, Public Storage and Merck

There are several well known large cap stocks going ex-dividend next week including the following eight Top 100 Dividend Stocks: Public Storage, Eastman Chemical, Merck, T. Rowe Price, Viacom, Wal-Mart, Hess and Total SA. Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name Symbol Div. Yield Curr. Price Ex. Div. Date Pay Date Next Payout Market Cap
CenturyLink Inc. CTL 8.22 12.16 3/11/2019 3/22/2019 0.25 13.163
Equifax EFX 1.43 108.84 3/11/2019 3/29/2019 0.39 13.084
Ameren Corp AEE 2.67 71.08 3/12/2019 3/29/2019 0.475 17.398
Anadarko Petroleum APC 2.77 43.25 3/12/2019 3/27/2019 0.3 21.072
Hewlett Packard Enterprise Company HPE 2.88 15.65 3/12/2019 4/3/2019 0.1125 21.427
Hewlett Packard HPQ 3.41 18.81 3/12/2019 4/3/2019 0.1602 28.584
News Corp NWS 1.52 13.13 3/12/2019 4/17/2019 0.1 7.506
top100-01Public Storage PSA 3.74 214.18 3/12/2019 3/28/2019 2 37.492
PS Business Parks PSB 2.74 153.09 3/12/2019 3/28/2019 1.05 5.299
Franco-Nevada Corporation FNV 1.27 75.44 3/13/2019 3/28/2019 0.24 14.672
Federal Realty Investment Trust FRT 3.08 132.68 3/13/2019 4/15/2019 1.02 9.908
Goldcorp GG 0.76 10.59 3/13/2019 3/22/2019 0.02 9.389
Home Depot HD 2.99 181.92 3/13/2019 3/28/2019 1.36 204.377
Harley-Davidson HOG 4.01 37.43 3/13/2019 3/29/2019 0.375 5.909
MDU Resources Group MDU 3.08 26.32 3/13/2019 4/1/2019 0.2025 5.125
Medical Properties Trust MPW 5.5 18.17 3/13/2019 4/11/2019 0.25 6.897
Pool Corp POOL 1.15 156.37 3/13/2019 3/28/2019 0.45 6.129
WR Berkley Corporation WRB 0.48 82.85 3/13/2019 4/2/2019 0.15 10.075
American Financial Group, Inc. AFGE 6 26.06 3/14/2019 4/1/2019 0.390625 10.137
American International Group Inc AIG 3.05 41.92 3/14/2019 3/29/2019 0.32 36.31
Albemarle Corp ALB 1.74 84.4 3/14/2019 4/1/2019 0.3675 8.742
Allegion PLC ALLE 1.23 88 3/14/2019 3/29/2019 0.27 8.268
Ametek Inc. AME 0.71 78.91 3/14/2019 3/29/2019 0.14 17.853
American Homes 4 Rent AMH 0.91 22.09 3/14/2019 4/1/2019 0.05 7.749
Ares Capital ARCC 9.28 17.24 3/14/2019 3/29/2019 0.4 7.359
Broadridge Financial Solutions BR 1.97 98.4 3/14/2019 4/3/2019 0.485 11.344
Crown Castle International Corp. CCI 3.73 120.77 3/14/2019 3/29/2019 1.125 50.126
Comerica CMA 3.23 83.03 3/14/2019 4/1/2019 0.67 13.102
CRH Plc CRH 3.83 30.92 3/14/2019 5/7/2019 0.592801 25.091
Devon Energy DVN 1.14 28.12 3/14/2019 3/29/2019 0.08 11.751
Dyncorp International Inc. DYNC 7.18 97.54 3/14/2019 4/1/2019 1.75 49.194
Encana ECA 1.1 6.82 3/14/2019 3/29/2019 0.01875 10.038
top100-01Eastman Chemical EMN 3.11 79.87 3/14/2019 4/5/2019 0.62 11.076
Extra Space Storage EXR 3.55 96.9 3/14/2019 3/29/2019 0.86 12.916
Fidelity National Information Services FIS 1.33 105.54 3/14/2019 3/29/2019 0.35 33.971
Fidelity National Financial FNF 3.52 35.24 3/14/2019 3/29/2019 0.31 9.609
Gilead Sciences GILD 4.04 62.45 3/14/2019 3/28/2019 0.63 80.077
Global Payments GPN 0.03 129.59 3/14/2019 3/29/2019 0.01 20.44
Garmin GRMN 2.56 82.87 3/14/2019 3/29/2019 0.53 15.691
Huntsman Corp HUN 2.75 23.63 3/14/2019 3/29/2019 0.1625 5.489
Intercontinentalexchange Group Inc ICE 1.49 73.75 3/14/2019 3/29/2019 0.275 41.074
Iron Mountain IRM 7.02 34.83 3/14/2019 4/2/2019 0.611 9.943
Lamar Advertising Co LAMR 4.92 78.09 3/14/2019 3/29/2019 0.96 7.731
Leidos Holdings, Inc LDOS 2.04 62.63 3/14/2019 3/29/2019 0.32 9.066
Leggett & Platt LEG 3.43 44.32 3/14/2019 4/15/2019 0.38 5.826
LPL Financial Holdings Inc LPLA 1.37 73.2 3/14/2019 3/29/2019 0.25 6.095
Macy’s M 6.49 23.26 3/14/2019 4/1/2019 0.3775 7.037
top100-01Merck MRK 2.74 80.34 3/14/2019 4/5/2019 0.55 204.51
Motorola Solutions Inc MSI 1.63 139.7 3/14/2019 4/15/2019 0.57 22.649
NASDAQ OMX Group NDAQ 2.04 86.24 3/14/2019 3/29/2019 0.44 13.667
National Oilwell Varco NOV 0.75 26.68 3/14/2019 3/29/2019 0.05 9.916
Universal Display Corporation OLED 0.27 148.21 3/14/2019 3/29/2019 0.1 6.955
Prosperity Bancshares PB 2.26 72.55 3/14/2019 4/1/2019 0.41 5.064
PulteGroup, Inc. PHM 1.6 27.57 3/14/2019 4/3/2019 0.11 7.632
Packaging Corp of America PKG 3.24 97.57 3/14/2019 4/15/2019 0.79 9.067
Prologis PLD 3.04 69.78 3/14/2019 3/29/2019 0.53 44.403
Restaurant Brands International Inc QSR 3.26 61.28 3/14/2019 4/3/2019 0.5 28.536
RenaissanceRe Holdings RNR 0.95 142.55 3/14/2019 3/29/2019 0.34 5.998
Reliance Steel RS 2.51 87.51 3/14/2019 3/29/2019 0.55 5.792
Shaw Communications SJR 5.85 20.27 3/14/2019 3/28/2019 0.09875 10.608
Sasol SSL 2.14 30.01 3/14/2019 3/28/2019 0.321065 18.622
Thermo Fisher Scientific Inc. TMO 0.3 250.26 3/14/2019 4/16/2019 0.19 98.865
top100-01T. Rowe Price TROW 3.15 96.5 3/14/2019 3/29/2019 0.76 22.75
Textron Inc. TXT 0.15 51.85 3/14/2019 4/1/2019 0.02 12.013
UGI Corp UGI 1.91 54.55 3/14/2019 4/1/2019 0.26 9.44
Viacom Inc Cl A VIA 2.36 33.93 3/14/2019 4/1/2019 0.2 11.796
top100-01Viacom  VIAB 2.75 29.05 3/14/2019 4/1/2019 0.2 11.828
Verisk Analytics, Inc VRSK 0 126.6 3/14/2019 3/29/2019 0.25 20.543
Vistra Energy Corp. VST 2 24.94 3/14/2019 3/29/2019 0.125 12.196
Wyndham Hotels & Resorts, Inc. WH 2.22 52.23 3/14/2019 3/29/2019 0.29 5.079
top100-01Wal-Mart Stores WMT 2.18 97.41 3/14/2019 4/1/2019 0.53 282.673
Western Union WU 4.52 17.69 3/14/2019 3/29/2019 0.2 7.702
World Wrestling Entertainment WWE 0.58 82.46 3/14/2019 3/25/2019 0.12 6.517
Xcel Energy XEL 2.92 55.43 3/14/2019 4/20/2019 0.405 28.451
Anthem Inc ANTM 1.1 291.38 3/15/2019 3/29/2019 0.8 75.454
DTE Energy DTE 3.09 122.46 3/15/2019 4/15/2019 0.945 22.255
Huntington Bancshares HBAN 4.08 13.73 3/15/2019 4/1/2019 0.14 14.373
top100-01Hess Corp HES 1.77 56.46 3/15/2019 3/29/2019 0.25 16.598
H&R Block HRB 4.15 24.07 3/15/2019 4/1/2019 0.25 5.016
Johnson Controls JCI 2.91 35.68 3/15/2019 4/12/2019 0.26 32.556
NXP Semiconductors N.V. NXPI 1.07 93.55 3/15/2019 4/5/2019 0.25 26.937
Ross Stores ROST 1.1 92.32 3/15/2019 3/29/2019 0.255 33.257
Spirit Aerosystems Holdings, Inc. SPR 0.5 96.23 3/15/2019 4/8/2019 0.12 10.066
top100-01Total S.A. TOT 5.07 57.1 3/15/2019 4/12/2019 0.723648 148.284
Vedanta Limited VEDL 0.87 9.79 3/15/2019 0.085295 8.831

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s