
Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Pay Date | Next Payout | Market Cap |
International Flavors & Fragrances | IFF | 2.31 | 126.46 | 3/22/2019 | 4/5/2019 | 0.73 | 13.277 |
Equity Residential | EQR | 3.04 | 74.79 | 3/22/2019 | 4/12/2019 | 0.5675 | 28.941 |
Altria Group | MO | 5.62 | 56.93 | 3/22/2019 | 4/30/2019 | 0.8 | 105.551 |
![]() |
NVO | 2.17 | 52.17 | 3/22/2019 | 4/2/2019 | 0.565754 | 121.238 |
![]() |
PM | 4.96 | 91.91 | 3/25/2019 | 4/11/2019 | 1.14 | 143.604 |
Vail Resorts, Inc. | MTN | 3.3 | 213.59 | 3/26/2019 | 4/11/2019 | 1.76 | 8.511 |
DXC Technology Company | DXC | 1.14 | 66.64 | 3/26/2019 | 4/16/2019 | 0.19 | 17.464 |
Cypress Semiconductor | CY | 2.84 | 15.52 | 3/27/2019 | 4/18/2019 | 0.11 | 5.502 |
Activision Blizzard, Inc. | ATVI | 0.76 | 48.6 | 3/27/2019 | 5/9/2019 | 0.37 | 35.824 |
CoreSite Reality Corporation | COR | 4.11 | 107.14 | 3/28/2019 | 4/15/2019 | 1.1 | 5.161 |
Lincoln Electric | LECO | 2.21 | 85.01 | 3/28/2019 | 4/15/2019 | 0.47 | 5.238 |
National Fuel Gas Co. | NFG | 2.79 | 60.92 | 3/28/2019 | 4/15/2019 | 0.425 | 5.269 |
Algonquin Power & Utilities Corp. | AQN | 4.58 | 11.19 | 3/28/2019 | 4/15/2019 | 0.1282 | 5.482 |
CyrusOne Inc | CONE | 3.51 | 52.47 | 3/28/2019 | 4/12/2019 | 0.46 | 5.648 |
EPR Properties | EPR | 5.89 | 76.44 | 3/28/2019 | 4/15/2019 | 0.375 | 5.753 |
Flowserve | FLS | 1.66 | 45.8 | 3/28/2019 | 4/12/2019 | 0.19 | 5.813 |
Monolithic Power Systems, Inc. | MPWR | 1.1 | 145.01 | 3/28/2019 | 4/15/2019 | 0.4 | 6.075 |
Park Hotels & Resorts Inc. | PK | 5.69 | 31.63 | 3/28/2019 | 4/15/2019 | 0.45 | 6.304 |
Starwood Property Trust | STWD | 8.45 | 22.72 | 3/28/2019 | 4/15/2019 | 0.48 | 6.331 |
Xerox | XRX | 3.04 | 32.91 | 3/28/2019 | 4/30/2019 | 0.25 | 7.344 |
Store Capital Corp | STOR | 3.98 | 33.18 | 3/28/2019 | 4/15/2019 | 0.33 | 7.391 |
Amdocs Limited | DOX | 2.07 | 55.03 | 3/28/2019 | 4/19/2019 | 0.285 | 7.537 |
Steel Dynamics | STLD | 2.68 | 35.8 | 3/28/2019 | 4/12/2019 | 0.24 | 7.72 |
Kilroy Realty Corp | KRC | 2.38 | 76.38 | 3/28/2019 | 4/17/2019 | 0.455 | 7.891 |
SL Green Realty Corp | SLG | 3.74 | 90.94 | 3/28/2019 | 4/15/2019 | 0.85 | 8.021 |
Douglas Emmett | DEI | 2.57 | 40.53 | 3/28/2019 | 4/16/2019 | 0.26 | 8.044 |
VICI Properties Inc. | VICI | 5.28 | 21.76 | 3/28/2019 | 4/11/2019 | 0.2875 | 8.825 |
MGM Growth Properties LLC | MGP | 5.93 | 31.36 | 3/28/2019 | 4/15/2019 | 0.465 | 8.965 |
Ralph Lauren Corp | RL | 2.01 | 124.64 | 3/28/2019 | 4/12/2019 | 0.625 | 9.558 |
American Capital Agency | AGNC | 11.95 | 18.07 | 3/28/2019 | 4/9/2019 | 0.18 | 9.732 |
FMC Corp | FMC | 2.06 | 77.61 | 3/28/2019 | 4/18/2019 | 0.4 | 9.919 |
Camden Property Trust | CPT | 3.2 | 99.87 | 3/28/2019 | 4/17/2019 | 0.8 | 9.929 |
Sun Communities | SUI | 2.55 | 117.43 | 3/28/2019 | 4/15/2019 | 0.75 | 10.539 |
Intercontinental Hotels Group | IHG | 2.47 | 61.66 | 3/28/2019 | 5/14/2019 | 0.761 | 10.918 |
Equity Lifestyle Properties | ELS | 2.15 | 114 | 3/28/2019 | 4/12/2019 | 0.6125 | 10.975 |
Dentsply International | XRAY | 0.7 | 50.02 | 3/28/2019 | 4/12/2019 | 0.0875 | 11.083 |
W.P. Carey Inc. | WPC | 5.3 | 77.91 | 3/28/2019 | 4/15/2019 | 1.032 | 12.964 |
Host Hotels & Resorts Inc. | HST | 4.18 | 19.15 | 3/28/2019 | 4/15/2019 | 0.2 | 14.045 |
Western Digital | WDC | 3.86 | 51.78 | 3/28/2019 | 4/15/2019 | 0.5 | 14.272 |
Annaly Capital | NLY | 11.62 | 10.33 | 3/28/2019 | 4/30/2019 | 0.3 | 14.449 |
Fifth Third Bancorp | FITB | 3.45 | 25.48 | 3/28/2019 | 4/15/2019 | 0.22 | 16.06 |
Alexandria Real Estate Equities | ARE | 2.72 | 142.45 | 3/28/2019 | 4/15/2019 | 0.97 | 16.12 |
Franklin Resources | BEN | 3.13 | 33.18 | 3/28/2019 | 4/12/2019 | 0.26 | 16.493 |
Nucor Corporation | NUE | 2.72 | 58.82 | 3/28/2019 | 5/10/2019 | 0.4 | 17.492 |
Fifth Third Bancorp | FITBI | 5.94 | 27.9 | 3/28/2019 | 4/1/2019 | 0.41406 | 18.352 |
Essex Property Trust | ESS | 2.69 | 289.5 | 3/28/2019 | 4/12/2019 | 1.95 | 19.998 |
Edison International | EIX | 3.77 | 64.98 | 3/28/2019 | 4/30/2019 | 0.6125 | 21.521 |
Willis Towers Watson Public Ltd | WLTW | 1.49 | 174.32 | 3/28/2019 | 4/15/2019 | 0.65 | 22.558 |
![]() |
BXP | 2.86 | 132.91 | 3/28/2019 | 4/30/2019 | 0.95 | 22.857 |
Pioneer Natural Resources | PXD | 0.44 | 145.59 | 3/28/2019 | 4/12/2019 | 0.32 | 23.658 |
Zimmer Biomet Holdings Inc | ZBH | 0.74 | 129.56 | 3/28/2019 | 4/30/2019 | 0.24 | 26.082 |
AvalonBay Communities | AVB | 3.06 | 198.68 | 3/28/2019 | 4/15/2019 | 1.52 | 27.828 |
Nutrien Ltd. | NTR | 3.23 | 53.17 | 3/28/2019 | 4/18/2019 | 0.43 | 30.883 |
LM Ericsson Telephone Co ADR | ERIC | 1.11 | 9.81 | 3/28/2019 | 0.109217 | 31 | |
Humana Inc. | HUM | 0.79 | 276.76 | 3/28/2019 | 4/26/2019 | 0.55 | 37.078 |
Illinois Tool Works | ITW | 2.73 | 146.47 | 3/28/2019 | 4/10/2019 | 1 | 47.064 |
Deere & Co. | DE | 1.9 | 159.73 | 3/28/2019 | 5/1/2019 | 0.76 | 49.844 |
Prudential plc | PUK | 4.22 | 42.4 | 3/28/2019 | 5/24/2019 | 0.893665 | 53.329 |
Mondelez International Inc | MDLZ | 2.13 | 48.88 | 3/28/2019 | 4/12/2019 | 0.26 | 71.176 |
Stryker Corp | SYK | 1.05 | 198 | 3/28/2019 | 4/30/2019 | 0.52 | 73.277 |
U.S. Bancorp | USB | 2.98 | 49.66 | 3/28/2019 | 4/15/2019 | 0.37 | 77.949 |
Danaher Corp | DHR | 0.51 | 132.29 | 3/28/2019 | 4/26/2019 | 0.17 | 94.088 |
Pegasystems | PEGA | 0.18 | 65.33 | 3/29/2019 | 4/15/2019 | 0.03 | 5.026 |
Elbit Systems Ltd. | ESLT | 1.35 | 130.6 | 3/29/2019 | 4/15/2019 | 0.44 | 5.558 |
GCI Liberty Inc Preferred Shares Series A | GLIBP | 7.14 | 24.52 | 3/29/2019 | 4/15/2019 | 0.4375 | 5.957 |
CubeSmart | CUBE | 4 | 31.98 | 3/29/2019 | 4/15/2019 | 0.32 | 6.104 |
Ingredion | INGR | 2.61 | 95.72 | 3/29/2019 | 4/25/2019 | 0.625 | 6.297 |
The Toro Company | TTC | 1.31 | 68.93 | 3/29/2019 | 4/12/2019 | 0.225 | 7.232 |
Liberty Property Trust | LPT | 3.37 | 48.64 | 3/29/2019 | 4/15/2019 | 0.41 | 7.352 |
AGNC Investment Corp | AGNCN | 6.72 | 26.06 | 3/29/2019 | 4/15/2019 | 0.4375 | 9.699 |
American Capital Agency Corp. | AGNCB | 7.54 | 25.71 | 3/29/2019 | 4/15/2019 | 0.484375 | 9.741 |
Lennox International | LII | 0.98 | 260.36 | 3/29/2019 | 4/15/2019 | 0.64 | 10.358 |
Raymond James Financial | RJF | 1.71 | 79.41 | 3/29/2019 | 4/15/2019 | 0.34 | 10.829 |
Huntington Bancshares Inc | HBANO | 5.94 | 26.32 | 3/29/2019 | 4/15/2019 | 0.390625 | 14.361 |
![]() |
CAH | 3.8 | 50.16 | 3/29/2019 | 4/15/2019 | 0.4763 | 14.695 |
![]() |
O | 3.74 | 72.47 | 3/29/2019 | 4/15/2019 | 0.226 | 22.288 |
![]() |
VTR | 4.98 | 63.71 | 3/29/2019 | 4/12/2019 | 0.7925 | 23.343 |
![]() |
STT | 2.76 | 68.08 | 3/29/2019 | 4/15/2019 | 0.47 | 24.647 |
Republic Services | RSG | 1.89 | 79.36 | 3/29/2019 | 4/15/2019 | 0.375 | 25.505 |
Air Products & Chemicals | APD | 2.48 | 187.19 | 3/29/2019 | 5/13/2019 | 1.16 | 41.069 |