
Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Pay Date | Next Payout | Market Cap |
Agilent Technologies Inc. | A | 0.82 | 79.7 | 4/1/2019 | 4/24/2019 | 0.164 | 25.522 |
Itau Unibanco Banco Holding SA | ITUB | 0.53 | 8.69 | 4/1/2019 | 5/13/2019 | 0.003863 | 79.386 |
Kimco Realty Corp | KIM | 6.01 | 18.64 | 4/1/2019 | 4/15/2019 | 0.28 | 7.845 |
Grupo Aval Acciones Y Valores SA | AVAL | 4.68 | 7.66 | 4/2/2019 | 4/12/2019 | 0.029864 | 171.12 |
![]() |
CMCSA | 2.08 | 40.42 | 4/2/2019 | 4/24/2019 | 0.21 | 179.545 |
Healthcare Trust of America, Inc. | HTA | 4.31 | 28.8 | 4/2/2019 | 4/10/2019 | 0.31 | 5.983 |
Marvell Technology Group Ltd. | MRVL | 1.24 | 19.42 | 4/2/2019 | 4/24/2019 | 0.06 | 13.033 |
The New York Times Company | NYT | 0.61 | 32.8 | 4/2/2019 | 4/18/2019 | 0.05 | 5.442 |
New Residential Investment Corp | NRZ | 11.76 | 17 | 4/3/2019 | 4/26/2019 | 0.5 | 6.914 |
American Express | AXP | 1.43 | 109.16 | 4/4/2019 | 5/10/2019 | 0.39 | 91.843 |
Bristol-Myers Squibb | BMY | 3.43 | 47.84 | 4/4/2019 | 5/1/2019 | 0.41 | 76.955 |
Brixmor Property Group Inc | BRX | 6.06 | 18.48 | 4/4/2019 | 4/15/2019 | 0.28 | 5.513 |
Companhia Brasileira de Distribuicao ADR | CBD | 0 | 23.2 | 4/4/2019 | 5/30/2019 | 0.164826 | 6.18 |
![]() |
CSCO | 2.62 | 53.36 | 4/4/2019 | 4/24/2019 | 0.35 | 236.411 |
![]() |
JPM | 3.18 | 100.71 | 4/4/2019 | 4/30/2019 | 0.8 | 330.477 |
![]() |
KDP | 2.15 | 27.97 | 4/4/2019 | 4/19/2019 | 0.15 | 39.272 |
Lloyds Banking Group plc | LYG | 6.95 | 3.22 | 4/4/2019 | 5/31/2019 | 0.111922 | 58.337 |
Morningstar | MORN | 0.9 | 124.55 | 4/4/2019 | 4/30/2019 | 0.28 | 5.32 |
NetApp Inc. | NTAP | 2.37 | 67.39 | 4/4/2019 | 4/24/2019 | 0.4 | 17.004 |
![]() |
PGR | 0.55 | 72.42 | 4/4/2019 | 4/15/2019 | 0.1 | 42.163 |
Pearson Plc | PSO | 3.14 | 10.92 | 4/4/2019 | 5/15/2019 | 0.171457 | 8.619 |
Quanta Services Inc | PWR | 0.43 | 37.39 | 4/4/2019 | 4/19/2019 | 0.04 | 5.306 |
Royal Gold Inc. | RGLD | 1.16 | 91.76 | 4/4/2019 | 4/19/2019 | 0.265 | 5.999 |
Smith & Nephew PLC | SNN | 2.14 | 40.12 | 4/4/2019 | 5/8/2019 | 0.43 | 17.632 |
Sysco Corp | SYY | 2.35 | 66.26 | 4/4/2019 | 4/26/2019 | 0.39 | 34.109 |
Torchmark Corp | TMK | 0.84 | 81.8 | 4/4/2019 | 5/1/2019 | 0.1725 | 9.047 |
Wheaton Precious Metals Corp | WPM | 1.48 | 24.37 | 4/4/2019 | 4/18/2019 | 0.09 | 10.653 |
Banco Bradesco S.A | BBD | 0 | 10.69 | 4/5/2019 | 5/9/2019 | 0.00424 | 67.603 |
BanColombia S.A. | CIB | 2.69 | 50.91 | 4/5/2019 | 4/12/2019 | 0.342312 | 47.649 |
![]() |
DGX | 2.38 | 89.05 | 4/5/2019 | 4/22/2019 | 0.53 | 12.027 |
Erie Indemnity | ERIE | 2.04 | 176.35 | 4/5/2019 | 4/23/2019 | 0.9 | 9.222 |
McCormick & Co. | MKC | 1.53 | 148.7 | 4/5/2019 | 4/22/2019 | 0.57 | 19.779 |
Roper Industries | ROP | 0.54 | 340.1 | 4/5/2019 | 4/22/2019 | 0.4625 | 35.399 |