
Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Pay Date | Next Payout | Market Cap |
UDR Inc. | UDR | 3.04 | 45.09 | 4/8/2019 | 4/30/2019 | 0.3425 | 13.676 |
Dollar General | DG | 1.05 | 122.3 | 4/8/2019 | 4/23/2019 | 0.32 | 31.396 |
Banco Bilbao Vizcaya Argentaria, S.A. | BBVA | 6.02 | 6.05 | 4/8/2019 | 4/29/2019 | 0.18208 | 39.821 |
Banco Santander Brasil SA ADS Repstg 1 Unit | BSBR | 0 | 11.79 | 4/8/2019 | 5/6/2019 | 0.05822 | 41.905 |
MasterCard | MA | 0.56 | 236.27 | 4/8/2019 | 5/9/2019 | 0.33 | 242.207 |
Gentex Corp | GNTX | 2.15 | 21.38 | 4/9/2019 | 4/24/2019 | 0.115 | 5.409 |
OGE Energy | OGE | 3.44 | 42.47 | 4/9/2019 | 4/30/2019 | 0.365 | 8.409 |
![]() |
GPS | 3.67 | 26.43 | 4/9/2019 | 5/1/2019 | 0.2425 | 9.804 |
Lincoln National Corp | LNC | 2.33 | 63.48 | 4/9/2019 | 5/1/2019 | 0.37 | 12.681 |
![]() |
DRI | 2.51 | 119.33 | 4/9/2019 | 5/1/2019 | 0.75 | 14.409 |
![]() |
GIS | 3.82 | 51.31 | 4/9/2019 | 5/1/2019 | 0.49 | 30.622 |
Marsh & McLennan Corporation | MMC | 1.77 | 93.59 | 4/9/2019 | 5/15/2019 | 0.415 | 46.982 |
Raytheon Co. | RTN | 2.08 | 181.63 | 4/9/2019 | 5/9/2019 | 0.9425 | 50.646 |
Intuit Inc. | INTU | 0.72 | 260.76 | 4/9/2019 | 4/18/2019 | 0.47 | 67.39 |
![]() |
T | 6.3 | 32.39 | 4/9/2019 | 5/1/2019 | 0.51 | 231.809 |
![]() |
VZ | 4.08 | 59.13 | 4/9/2019 | 5/1/2019 | 0.6025 | 241.027 |
Campbell Soup Co. | CPB | 3.63 | 38.53 | 4/10/2019 | 4/29/2019 | 0.35 | 11.9 |
American Tower Corp | AMT | 1.83 | 196.22 | 4/10/2019 | 4/26/2019 | 0.9 | 86.515 |
![]() |
ACN | 1.63 | 178.91 | 4/10/2019 | 5/15/2019 | 1.46 | 113.464 |
![]() |
ORCL | 1.79 | 53.72 | 4/10/2019 | 4/25/2019 | 0.24 | 184.57 |
SYNNEX Corp. | SNX | 1.44 | 104.13 | 4/11/2019 | 4/26/2019 | 0.375 | 5.245 |
Toll Brothers, Inc. | TOL | 1.16 | 37.86 | 4/11/2019 | 4/26/2019 | 0.11 | 5.455 |
MFA Financial Inc. 8% Sr. Notes due 2042 | MFO | 7.64 | 26.19 | 4/11/2019 | 4/15/2019 | 0.5 | 10.354 |
Masco Corp. | MAS | 1.18 | 40.85 | 4/11/2019 | 5/13/2019 | 0.12 | 11.897 |
Duke Energy Corporation | DUKH | 5.08 | 25.2 | 4/11/2019 | 4/15/2019 | 0.320312 | 17.604 |
THE SOUTHERN CO. SERIES | SOJA | 5.93 | 26.33 | 4/11/2019 | 4/15/2019 | 0.390625 | 26.326 |
General Dynamics Corporation | GD | 2.37 | 172.3 | 4/11/2019 | 5/10/2019 | 1.02 | 49.315 |
Watsco Inc. | WSO | 4.31 | 148.51 | 4/12/2019 | 4/30/2019 | 1.6 | 5.493 |
American Financial Group | AFG | 1.65 | 96.76 | 4/12/2019 | 4/25/2019 | 0.4 | 8.588 |
Graco Inc. | GGG | 1.22 | 52.48 | 4/12/2019 | 5/1/2019 | 0.16 | 8.593 |
Shaw Communications | SJR | 5.67 | 20.89 | 4/12/2019 | 4/29/2019 | 0.09875 | 10.421 |
Mid-American Apartment Communities | MAA | 3.51 | 109.28 | 4/12/2019 | 4/30/2019 | 0.96 | 12.881 |
Freeport McMoran | FCX | 1.46 | 13.74 | 4/12/2019 | 5/1/2019 | 0.05 | 19.236 |
Telefonica Brasil SA (ADR) | VIV | 0 | 12.94 | 4/12/2019 | 0.375415 | 20.369 | |
![]() |
HRL | 1.98 | 42.32 | 4/12/2019 | 5/15/2019 | 0.21 | 22.461 |
eBay Inc. | EBAYL | 5.7 | 26.31 | 4/12/2019 | 5/1/2019 | 0.375 | 28.215 |
AbbVie Inc. | ABBV | 5.1 | 83.98 | 4/12/2019 | 5/15/2019 | 1.07 | 122.717 |
Abbott Labs | ABT | 1.63 | 78.52 | 4/12/2019 | 5/15/2019 | 0.32 | 138.647 |