Ex-Dividend Dates

83 Firms going Ex-Dividend next week, including Microsoft, Target and Amgen

There are several well known large cap stocks going ex-dividend next week including the following fifteen Top 100 Dividend Stocks: BB&T, Consolidated Edison, Kroger, Target, Valero Energy, Marathon Petroleum Corp., Microsoft, Amgen, Duke Energy, Emerson Electric, GlaxoSmithKline, Simon Property Group Inc., United Technologies, Southern Company and Walgreens Boots Alliance Inc. Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name Symbol Div. Yield Curr. Price Ex. Div. Date Pay Date Next Payout Market Cap
Alliance Data Systems Corporation ADS 1.67 150.91 5/13/2019 6/18/2019 0.63 7.905
Allergan AGN 2.09 141.36 5/13/2019 6/14/2019 0.74 46.68
Dolby Laboratories, Inc. DLB 1.17 64.96 5/13/2019 5/22/2019 0.19 6.666
Equitrans Midstream Corp. ETRN 7.98 20.54 5/13/2019 5/23/2019 0.45 5.238
Hanesbrands, Inc. HBI 3.38 17.75 5/13/2019 6/4/2019 0.15 6.416
NY Community Bancorp NYCB 6 11.34 5/13/2019 5/28/2019 0.17 5.298
Paccar Inc. PCAR 1.86 68.85 5/13/2019 6/4/2019 0.32 23.853
Koninklijke Philips Electronics PHG 1.98 41.25 5/13/2019 6/13/2019 0.816099 37.629
Versum Materials, Inc. VSM 0.61 52.07 5/13/2019 5/28/2019 0.08 5.688
Wisconsin Energy WEC 3.01 78.36 5/13/2019 6/1/2019 0.59 24.718
Welltower Inc. WELL 4.62 75.38 5/13/2019 5/28/2019 0.87 30.524
Archer Daniels Midland Co. ADM 3.28 42.71 5/14/2019 6/5/2019 0.35 23.925
American Financial Group AFG 1.56 102.42 5/14/2019 5/28/2019 1.5 9.181
AGCO Corporation AGCO 0.88 73.11 5/14/2019 6/14/2019 0.16 5.609
top100-01BB&T BBT 3.25 49.82 5/14/2019 6/3/2019 0.405 38.158
CF Industries CF 2.89 41.52 5/14/2019 5/31/2019 0.3 9.179
Church & Dwight CHD 1.25 72.88 5/14/2019 6/3/2019 0.2275 17.944
Cabot Oil & Gas COG 1.1 25.5 5/14/2019 5/29/2019 0.09 10.794
Carlisle Co. CSL 1.16 137.65 5/14/2019 6/3/2019 0.4 7.854
top100-01Consolidated Edison ED 3.47 85.21 5/14/2019 6/17/2019 0.74 27.868
Equitable Resources EQT 0.58 20.69 5/14/2019 6/1/2019 0.03 5.282
Exelon Corp EXC 2.95 49.08 5/14/2019 6/10/2019 0.3625 47.654
Invitation Homes, Inc. INVH 2.11 24.61 5/14/2019 5/31/2019 0.13 13.142
KLA Tencor KLAC 2.56 116.96 5/14/2019 6/4/2019 0.75 19.142
top100-01Kroger KR 2.17 25.77 5/14/2019 6/1/2019 0.14 20.576
Marathon Oil MRO 1.29 15.51 5/14/2019 6/10/2019 0.05 12.686
Paychex PAYX 2.68 83.48 5/14/2019 5/30/2019 0.62 30.002
Charles Schwab Corp. SCHW 1.49 45.68 5/14/2019 5/29/2019 0.17 60.947
Shaw Communications SJR 5.84 20.28 5/14/2019 5/30/2019 0.09875 10.484
Teleflex TFX 0.46 294.33 5/14/2019 6/14/2019 0.34 13.585
top100-01Target TGT 3.41 75.04 5/14/2019 6/10/2019 0.64 38.684
top100-01Valero Energy Corporation VLO 4.27 84.36 5/14/2019 6/4/2019 0.9 35.23
Cimarex Energy XEC 1.21 66.02 5/14/2019 5/31/2019 0.2 6.578
ARAMARK Holdings Corp ARMK 1.49 29.53 5/15/2019 5/30/2019 0.11 7.273
China Unicom CHU 1.57 11.45 5/15/2019 6/24/2019 0.179563 34.527
CenterPoint Energy CNP 3.73 30.81 5/15/2019 6/13/2019 0.2875 15.449
Columbia Sportswear COLM 0.99 96.59 5/15/2019 5/30/2019 0.24 6.597
Duke Realty DRE 2.84 30.3 5/15/2019 5/31/2019 0.215 10.986
Gildan Activewear GIL 1.42 37.78 5/15/2019 6/10/2019 0.134 7.837
W.R. Grace & Co. GRA 1.43 75.5 5/15/2019 6/6/2019 0.27 5.052
top100-01Marathon Petroleum Corporation MPC 3.57 59.43 5/15/2019 6/10/2019 0.53 39.976
top100-01Microsoft MSFT 1.47 125.52 5/15/2019 6/13/2019 0.46 961.837
Oshkosh Corporation OSK 1.38 78.15 5/15/2019 5/30/2019 0.27 5.464
TJX Companies TJX 1.72 53.42 5/15/2019 6/6/2019 0.23 64.892
Westpac Banking WBK 7.05 18.81 5/15/2019 7/5/2019 0.653094 64.923
Xilinx XLNX 1.22 117.81 5/15/2019 6/3/2019 0.37 29.825
Yum Brands YUM 1.66 101.47 5/15/2019 6/7/2019 0.42 31.04
Zions Bancorp ZION 2.46 48.71 5/15/2019 5/23/2019 0.3 8.89
Apartment Investment & Management Co. AIV 3.18 49.08 5/16/2019 5/31/2019 0.39 7.522
top100-01Amgen AMGN 3.34 173.87 5/16/2019 6/7/2019 1.45 106.05
Commerce Bancshares, Inc. CBSHP 5.72 26.24 5/16/2019 6/3/2019 0.375 6.814
Cognex CGNX 0.42 47.5 5/16/2019 5/31/2019 0.05 8.14
Chevron Corp CVX 4.02 118.27 5/16/2019 6/10/2019 1.19 225.294
top100-01Duke Energy DUK 4.16 89.26 5/16/2019 6/17/2019 0.9275 64.953
top100-01Emerson Electric EMR 2.9 67.53 5/16/2019 6/10/2019 0.49 41.505
top100-01GlaxoSmithKline PLC GSK 6 39.59 5/16/2019 7/11/2019 0.48783 97.302
Hilton Worldwide Holdings Inc. HLT 0.66 90.49 5/16/2019 6/28/2019 0.15 26.338
Harris Corp HRS 1.55 176.69 5/16/2019 6/4/2019 0.685 20.872
HSBC Holdings plc HSBC 9.73 43.15 5/16/2019 7/5/2019 0.5 172.94
Jacobs Engineering Group Inc JEC 0.87 78.23 5/16/2019 6/14/2019 0.17 10.914
Jones Lang Lasalle JLL 0.57 143.04 5/16/2019 6/14/2019 0.43 6.542
L-3 Communications Holdings LLL 1.49 228.62 5/16/2019 6/4/2019 0.85 18.164
Eli Lilly LLY 2.24 114.94 5/16/2019 6/10/2019 0.645 105.84
MSCI Inc MSCI 1.05 221.93 5/16/2019 5/31/2019 0.58 18.793
ArcelorMittal MT 0.85 19.96 5/16/2019 6/13/2019 0.17 19.8
Pool Corp POOL 0.99 182.67 5/16/2019 5/31/2019 0.55 7.265
Royal Dutch Shell plc RDS-A 6.04 62.23 5/16/2019 6/24/2019 0.94 275.106
SAP AG SAP 0.99 123.47 5/16/2019 5/28/2019 1.21874 147.487
Sherwin Williams SHW 1.01 446.98 5/16/2019 5/31/2019 1.13 41.207
The J.M. Smucker Company SJM 2.72 125.09 5/16/2019 6/3/2019 0.85 14.229
top100-01Simon Property Group SPG 4.71 174.03 5/16/2019 5/31/2019 2.05 61.916
top100-01United Technologies UTX 2.17 135.44 5/16/2019 6/10/2019 0.735 116.789
Visa V 0.62 160.21 5/16/2019 6/4/2019 0.25 350.121
Whirlpool WHR 3.48 137.75 5/16/2019 6/15/2019 1.2 8.725
Aqua America Inc. WTR 2.31 37.88 5/16/2019 6/1/2019 0.219 8.172
Bunge Ltd. BG 4 49.98 5/17/2019 6/3/2019 0.5 7.07
Equinor ASA EQNR 4.32 21.28 5/17/2019 5/28/2019 0.26 72.045
LPL Financial Holdings Inc LPLA 1.19 84.28 5/17/2019 6/3/2019 0.25 7.031
Moody’s Corp MCO 1.04 192.64 5/17/2019 6/10/2019 0.5 36.525
Melco Resorts & Entertainment Ltd MLCO 2.58 23.75 5/17/2019 5/30/2019 0.1531 10.923
top100-01Southern Company SO 4.69 52.86 5/17/2019 6/6/2019 0.62 54.99
top100-01Walgreens Boots Alliance, Inc. WBA 3.32 52.94 5/17/2019 6/12/2019 0.44 48.403
Woodward Inc. WWD 0.6 109.12 5/17/2019 6/3/2019 0.1625 6.774

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s