Ex-Dividend Dates

58 Firms going Ex-Dividend next week, including PepsiCo, Schlumberger and Becton Dickinson

There are several well known large cap stocks going ex-dividend next week including the following seven Top 100 Dividend Stocks: Schlumberger, Qualcomm, Dominion Resources, PepsiCo, Tapestry, Occidental Petroleum and Traveler’s Company. Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name Symbol Div. Yield Curr. Price Ex. Div. Date Pay Date Next Payout Market Cap
Itau Unibanco Banco Holding SA ITUB 0.54 8.41 6/3/2019 7/11/2019 0.003796 77.605
Old Republic International Corp ORI 3.58 22.37 6/3/2019 6/14/2019 0.2 6.677
Royal Caribbean Cruises Ltd. RCL 2.27 123.09 6/3/2019 7/3/2019 0.7 25.806
Stanley Black & Decker, Inc. SWK 2.04 129.37 6/3/2019 6/18/2019 0.66 19.604
Avery Dennison AVY 2.28 101.8 6/4/2019 6/19/2019 0.58 8.594
Banco Bradesco S.A BBD 0 8.76 6/4/2019 7/9/2019 0.003511 67.754
CNOOC Ltd. ADR (Sponsored) CEO 5.54 164.88 6/4/2019 7/17/2019 4.56599 73.285
DXC Technology Company DXC 1.63 51.41 6/4/2019 7/16/2019 0.21 13.792
Halliburton Company HAL 3.13 22.99 6/4/2019 6/26/2019 0.18 20.093
Israel Chemicals Ltd. ICL 4.39 5.29 6/4/2019 6/19/2019 0.058 6.776
Southwest Airlines LUV 1.44 50.03 6/4/2019 6/26/2019 0.18 27.17
Nielsen Holdings N.V. NLSN 6.19 22.63 6/4/2019 6/19/2019 0.35 8.045
Old Dominion Freight Line, Inc. Com. ODFL 0.5 137.08 6/4/2019 6/19/2019 0.17 11.096
top100-01Schlumberger Ltd. SLB 5.48 36.5 6/4/2019 7/12/2019 0.5 50.557
BlackRock, Inc. BLK 3.07 429.31 6/5/2019 6/20/2019 3.3 66.682
Coty Inc COTY 3.84 13.01 6/5/2019 6/28/2019 0.125 9.776
Home Depot HD 2.84 191.55 6/5/2019 6/20/2019 1.36 211.23
James Hardie Industries SE JHX 4.09 12.7 6/5/2019 8/2/2019 0.26 5.614
Mosaic Co. MOS 0.94 21.32 6/5/2019 6/20/2019 0.05 8.225
Newmont Mining NEM 1.77 31.67 6/5/2019 6/20/2019 0.14 25.958
top100-01Qualcomm, Inc. QCOM 3.79 65.37 6/5/2019 6/27/2019 0.62 79.47
Avangrid, Inc. AGR 3.48 50.58 6/6/2019 7/1/2019 0.44 15.629
Arthur J. Gallagher & Co. AJG 2.05 83.91 6/6/2019 6/21/2019 0.43 15.544
Bank of America BAC 2.15 27.9 6/6/2019 6/28/2019 0.15 265.279
Baxter International BAX 1.19 74.18 6/6/2019 7/1/2019 0.22 37.844
Becton Dickinson BDX 1.32 234.16 6/6/2019 6/28/2019 0.77 63.16
Commerce Bankshares CBSH 1.75 59.32 6/6/2019 6/24/2019 0.26 6.555
C.H. Robinson Worldwide CHRW 2.53 79.01 6/6/2019 6/28/2019 0.5 10.79
Citrix Systems, Inc. CTXS 1.47 94.99 6/6/2019 6/21/2019 0.35 12.506
top100-01Dominion Resources D 4.81 76.25 6/6/2019 6/20/2019 0.9175 61.18
Elbit Systems Ltd. ESLT 1.23 142.52 6/6/2019 6/24/2019 0.44 6.027
General Motors Company GM 4.36 34.85 6/6/2019 6/21/2019 0.38 49.431
Genuine Parts GPC 3.14 97.21 6/6/2019 7/1/2019 0.7625 14.199
Ingersoll-Rand Co. IR 1.79 118.6 6/6/2019 6/28/2019 0.53 28.601
Kimberly-Clark KMB 3.2 128.62 6/6/2019 7/2/2019 1.03 44.219
Lear Corporation LEA 2.31 129.99 6/6/2019 6/26/2019 0.75 8.093
China Life Insurance Company Ltd. LFC 0.75 11.52 6/6/2019 8/13/2019 0.086871 99.966
Public Service Enterprise Group PEG 3.14 59.88 6/6/2019 6/28/2019 0.47 30.265
top100-01PepsiCo PEP 2.99 127.63 6/6/2019 6/28/2019 0.955 178.914
Regions Financial Corp. RF 4.02 13.94 6/6/2019 7/1/2019 0.14 14.124
Sealed Air Corp. SEE 1.53 41.73 6/6/2019 6/21/2019 0.16 6.498
Chemical & Mining Co. of Chile Inc. SQM 1.36 29.28 6/6/2019 6/24/2019 0.198887 7.706
top100-01Tapestry Inc. TPR 4.59 29.4 6/6/2019 7/1/2019 0.3375 8.53
Vodafone Group VOD 5.7 15.95 6/6/2019 8/2/2019 0.454339 43.843
Waste Management WM 1.9 108.17 6/6/2019 6/21/2019 0.5125 45.938
Williams Cos. WMB 5.76 26.38 6/6/2019 6/24/2019 0.38 31.966
Weyerhaeuser WY 6.02 22.58 6/6/2019 6/21/2019 0.34 16.817
Anthem Inc ANTM 1.18 272.26 6/7/2019 6/25/2019 0.8 70.024
CME Group CME 1.6 187.26 6/7/2019 6/25/2019 0.75 67.034
First American Financial FAF 3.24 51.8 6/7/2019 6/17/2019 0.42 5.807
ITT Corporation ITT 1.02 57.76 6/7/2019 7/1/2019 0.147 5.071
Kansas City Southern KSU 1.19 120.61 6/7/2019 7/3/2019 0.36 12.132
MGM Resorts International MGM 2.05 25.32 6/7/2019 6/14/2019 0.13 13.602
top100-01Occidental Petroleum OXY 5.97 52.28 6/7/2019 7/15/2019 0.78 39.106
PPL Corporation PPL 5.4 30.58 6/7/2019 7/1/2019 0.4125 22.071
Symantec Corporation SYMC 1.54 19.46 6/7/2019 6/26/2019 0.075 12.03
top100-01Travelers Co. TRV 2.24 146.28 6/7/2019 6/28/2019 0.82 38.312
V.F. Corporation VFC 2.47 82.75 6/7/2019 6/20/2019 0.51 32.864

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s