Ex-Dividend Dates

76 Firms going Ex-Dividend next week, including Merck, Kohl’s and Public Storage

There are several well known large cap stocks going ex-dividend next week including the following eight Top 100 Dividend Stocks: Kohl’s, Public Storage, Coca-Cola, Infosys Technologies, T. Rowe Price, Eastman Chemical, Merck and Viacom. Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name Symbol Div. Yield Curr. Price Ex. Div. Date Pay Date Next Payout Market Cap
Ross Stores ROST 1.11 92.04 6/10/2019 6/28/2019 0.255 34.624
Ameren Corp AEE 2.55 74.48 6/11/2019 6/28/2019 0.475 17.999
Anadarko Petroleum APC 1.71 70.03 6/11/2019 6/26/2019 0.3 35.507
Genpact Limited G 0.94 35.98 6/11/2019 6/21/2019 0.085 6.84
Hewlett Packard HPQ 3.43 18.66 6/11/2019 7/3/2019 0.1602 28.808
Hewlett Packard Enterprise Company HPE 3.29 13.69 6/11/2019 7/3/2019 0.1125 18.775
top100-01Kohl’s Corporation KSS 5.33 50.28 6/11/2019 6/26/2019 0.67 8.281
Lam Research Corporation LRCX 2.55 172.43 6/11/2019 7/10/2019 1.1 26.602
P.T. Telekomunikasi Indonesia TLK 2.78 27.23 6/11/2019 7/9/2019 0.757911 27.204
PS Business Parks PSB 2.61 160.98 6/11/2019 6/27/2019 1.05 5.535
top100-01Public Storage PSA 3.33 239.94 6/11/2019 6/27/2019 2 41.372
SEI Investments SEIC 1.31 50.3 6/11/2019 6/20/2019 0.33 7.833
Steris Corp STE 1.01 134.07 6/11/2019 6/28/2019 0.34 11.393
Best Buy BBY 3.16 63.22 6/12/2019 7/5/2019 0.5 17.25
Donaldson Company DCI 1.73 48.54 6/12/2019 6/28/2019 0.21 6.004
Franco-Nevada Corporation FNV 1.28 77.99 6/12/2019 6/27/2019 0.25 14.528
Medical Properties Trust MPW 5.58 17.92 6/12/2019 7/11/2019 0.25 6.945
Prologis PLD 2.82 75.1 6/12/2019 6/28/2019 0.53 47.763
Albemarle Corp ALB 2.26 65.05 6/13/2019 7/1/2019 0.3675 7.026
Allegion PLC ALLE 1.08 99.6 6/13/2019 6/28/2019 0.27 9.354
Altria Group MO 6.39 50.1 6/13/2019 7/10/2019 0.8 94.519
American Financial Group, Inc. AFGE 6 26.02 6/13/2019 7/1/2019 0.390625 10.2
American Homes 4 Rent AMH 0.82 24.4 6/13/2019 7/1/2019 0.05 8.585
American International Group Inc AIG 2.43 52.71 6/13/2019 6/28/2019 0.32 46.58
Ametek Inc. AME 0.68 82.18 6/13/2019 6/28/2019 0.14 18.89
Arch Capital Group Ltd. ACGLO 5.55 24.57 6/13/2019 6/30/2019 0.340625 13.904
Ares Capital ARCC 9.05 17.68 6/13/2019 6/28/2019 0.02 7.588
Ares Capital ARCC 9.05 17.68 6/13/2019 6/28/2019 0.4 7.588
Automatic Data Processing ADP 2.03 156 6/13/2019 7/1/2019 0.79 68.346
Broadridge Financial Solutions BR 1.58 123.12 6/13/2019 7/3/2019 0.485 14.419
top100-01Coca-Cola Co. KO 3.2 49.98 6/13/2019 7/1/2019 0.4 212.047
Comerica CMA 3.84 69.87 6/13/2019 7/1/2019 0.67 11.118
Crown Castle International Corp. CCI 3.41 131.83 6/13/2019 6/28/2019 1.125 54.229
Devon Energy DVN 1.41 25.51 6/13/2019 6/28/2019 0.09 10.709
Digital Realty Trust DLR 3.76 114.86 6/13/2019 6/28/2019 1.08 24.441
Domino’s Pizza DPZ 0.94 276.49 6/13/2019 6/28/2019 0.65 11.56
DTE Energy Company 2016 Corporate Units DTV 5.81 55.95 6/13/2019 7/1/2019 0.8125 9.983
Encana ECA 1.4 5.34 6/13/2019 6/28/2019 0.01875 7.634
Fidelity National Financial FNF 3.14 39.46 6/13/2019 6/28/2019 0.31 10.879
Fidelity National Information Services FIS 1.2 116.57 6/13/2019 6/28/2019 0.35 37.994
Gilead Sciences GILD 3.96 63.63 6/13/2019 6/27/2019 0.63 81.475
Global Payments GPN 0.03 148.87 6/13/2019 6/28/2019 0.01 23.658
top100-01Infosys Technologies Ltd. INFY 2.68 10.45 6/13/2019 0.140279 45.665
Intercontinentalexchange Group Inc ICE 1.33 82.52 6/13/2019 6/28/2019 0.275 47.026
Leidos Holdings, Inc LDOS 1.69 75.92 6/13/2019 6/28/2019 0.32 11.055
Macy’s M 7.14 21.16 6/13/2019 7/1/2019 0.3775 6.702
Motorola Solutions Inc MSI 1.5 152.09 6/13/2019 7/15/2019 0.57 25.602
NASDAQ OMX Group NDAQ 2.07 90.71 6/13/2019 6/28/2019 0.47 15.102
Northern Trust NTRS 2.8 85.86 6/13/2019 7/1/2019 0.6 19.092
Northern Trust Corporation – Depository Shares NTRSP 5.64 25.95 6/13/2019 7/1/2019 0.365625 18.709
Omnicom Group OMC 3.36 77.32 6/13/2019 7/12/2019 0.65 17.037
Packaging Corp of America PKG 3.48 90.79 6/13/2019 7/15/2019 0.79 8.593
PulteGroup, Inc. PHM 1.39 31.69 6/13/2019 7/3/2019 0.11 8.744
RenaissanceRe Holdings RNR 0.76 178.62 6/13/2019 6/28/2019 0.34 7.796
Service Corp SCI 1.64 44.02 6/13/2019 6/28/2019 0.18 8.09
SLM Corp. 6.0% Sr Nt JSM 7.15 20.98 6/13/2019 6/17/2019 0.375 5.833
top100-01T. Rowe Price TROW 3.06 99.42 6/13/2019 6/28/2019 0.76 23.961
Textron Inc. TXT 0.17 46.31 6/13/2019 7/1/2019 0.02 11.14
UGI Corp UGI 2.29 52.35 6/13/2019 7/1/2019 0.3 9.059
Universal Display Corporation OLED 0.28 145.26 6/13/2019 6/28/2019 0.1 6.991
Verisk Analytics, Inc VRSK 0 140.23 6/13/2019 6/28/2019 0.25 22.918
Vistra Energy Corp. VST 2.1 23.76 6/13/2019 6/28/2019 0.125 11.438
Western Union WU 4.13 19.39 6/13/2019 6/28/2019 0.2 8.504
World Wrestling Entertainment WWE 0.66 72.76 6/13/2019 6/25/2019 0.12 5.736
WPP Plc ADR WPP 8.18 60.51 6/13/2019 7/8/2019 2.47467 16.015
Wyndham Hotels & Resorts, Inc. WH 2.2 52.75 6/13/2019 6/28/2019 0.29 5.168
Xcel Energy XEL 2.8 57.95 6/13/2019 7/20/2019 0.405 29.177
DTE Energy DTE 2.98 126.84 6/14/2019 7/15/2019 0.945 22.771
top100-01Eastman Chemical EMN 3.67 67.58 6/14/2019 7/5/2019 0.62 9.743
Huntington Bancshares HBAN 4.36 12.83 6/14/2019 7/1/2019 0.14 13.886
Iron Mountain IRM 7.86 31.08 6/14/2019 7/2/2019 0.611 8.867
top100-01Merck MRK 2.74 80.26 6/14/2019 7/8/2019 0.55 206.808
Restaurant Brands International Inc QSR 3.07 65.15 6/14/2019 7/3/2019 0.5 29.901
Spirit Aerosystems Holdings, Inc. SPR 0.59 81.14 6/14/2019 7/8/2019 0.12 8.488
top100-01Viacom  VIAB 2.75 29.04 6/14/2019 7/1/2019 0.2 11.991
Viacom Inc Cl A VIA 2.36 33.83 6/14/2019 7/1/2019 0.2 11.854

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s