Gilead Sciences was added to the Top 100 at #10.
Traveler’s was removed due to low dividend yield and strong price performance this year.
Ranking | Stock Name | Ticker | Sector | Dividend Yield |
1 | GlaxoSmithKline PLC | GSK | Healthcare | 5.71 |
2 | Ventas Inc | VTR | Real Estate | 5.43 |
3 | Pfizer Inc | PFE | Healthcare | 3.59 |
4 | Schlumberger | SLB | Energy | 4.59 |
5 | Exxon Mobil Corp | XOM | Energy | 4.06 |
6 | Public Storage | PSA | Real Estate | 3.67 |
7 | Dominion Resources Inc | D | Utilities | 4.46 |
8 | The Kroger Co | KR | Consumer Staples | 2.28 |
9 | Brookfield Property Partners LP | BPY | Real Estate | 6.42 |
10 | Gilead Sciences | GILD | Healthcare | 3.87 |
11 | Kraft Heinz | KHC | Consumer Staples | 4.82 |
12 | Walgreens Boots Alliance Inc | WBA | Consumer Staples | 2.78 |
13 | Société Générale ADR | SCGLY | Financial | 8.92 |
14 | L Brands Inc | LB | Consumer Discretionary | 4.35 |
15 | Verizon Communications Inc | VZ | Telecommunications | 4.08 |
16 | Sanofi ADR | SNY | Healthcare | 4.2 |
17 | Amgen Inc | AMGN | Healthcare | 3.05 |
18 | State Street Bank | STT | Financial | 2.86 |
19 | National Grid PLC ADR | NGG | Utilities | 5.59 |
20 | Total SA | TOT | Energy | 5.2 |
21 | Toyota Motor Corporation | TM | Consumer Discretionary | 2.98 |
22 | Occidental Petroleum Corp | OXY | Energy | 3.69 |
23 | PNC Financial | PNC | Financial | 3.1 |
24 | Gap Inc | GPS | Consumer Discretionary | 3.71 |
25 | United Parcel Service Inc | UPS | Industrials | 3.44 |
26 | Novartis AG | NVS | Healthcare | 2.95 |
27 | Intel Corp | INTC | Technology | 2.35 |
28 | Hershey | HSY | Consumer Staples | 2.52 |
29 | Principal Financial Group Inc | PFG | Financial | 4.3 |
30 | Target Corp | TGT | Consumer Staples | 3.19 |
31 | Hess Corporation | HES | Energy | 1.73 |
32 | Qualcomm Inc | QCOM | Technology | 4.35 |
33 | Kohl’s Corp | KSS | Consumer Discretionary | 3.9 |
34 | Merck & Co Inc | MRK | Healthcare | 2.65 |
35 | PepsiCo Inc | PEP | Consumer Staples | 3.03 |
36 | AT&T Inc | T | Telecommunications | 6.51 |
37 | Boston Properties Inc | BXP | Real Estate | 2.84 |
38 | Bank of Nova Scotia | BNS | Financial | 4.97 |
39 | General Mills Inc | GIS | Consumer Staples | 3.79 |
40 | Wells Fargo and Company | WFC | Financial | 3.73 |
41 | Tapestry Inc | TPR | Consumer Discretionary | 4.16 |
42 | Infosys Ltd | INFY | Technology | 3.06 |
43 | Cisco Systems Inc | CSCO | Technology | 2.59 |
44 | IBM | IBM | Technology | 4.45 |
45 | CVS | CVS | Healthcare | 3.46 |
46 | Nestle SA | NSRGY | Consumer Staples | 2.58 |
47 | Consolidated Edison Inc | ED | Utilities | 3.49 |
48 | Emerson Electric | EMR | Industrials | 2.86 |
49 | Duke Energy Corp | DUK | Utilities | 4.12 |
50 | Mitsubishi UFJ Fin’l Grp Inc ADR | MUFG | Financial | 3.79 |
51 | AmerisourceBergen Corp | ABC | Healthcare | 2.01 |
52 | Eastman Chemical Co | EMN | Basic Materials | 3.27 |
53 | Enbridge Inc. | ENB | Basic Materials | 6.18 |
54 | Hormel Foods Corp | HRL | Consumer Staples | 3.74 |
55 | Dow Chemical Co | DOW | Basic Materials | 2.85 |
56 | Keurig Dr Pepper Inc | KDP | Consumer Discretionary | 2.15 |
57 | BCE Inc | BCE | Technology | 1.67 |
58 | MetLife Inc | MET | Financial | 3.95 |
59 | Aegon | AEG | Financial | 6.91 |
60 | Magna International Inc | MGA | Consumer Discretionary | 3 |
61 | Marathon Petroleum Corp | MPC | Energy | 3.54 |
62 | Novo Nordisk A/S | NVO | Healthcare | 2.39 |
63 | UBS Group AG | UBS | Financial | 5.79 |
64 | Southern Co | SO | Utilities | 4.64 |
65 | Starbucks Corp | SBUX | Consumer Discretionary | 1.94 |
66 | Comcast Corp | CMCSA | Telecommunications | 2.1 |
67 | Darden Restaurants Inc | DRI | Consumer Discretionary | 2.47 |
68 | Apache Oil | APA | Energy | 2.89 |
69 | Anheuser-Busch InBev SA/NV | BUD | Consumer Staples | 4.45 |
70 | Unilever | UN | Consumer Staples | 3.03 |
71 | Capital One Financial | COF | Financial | 1.96 |
72 | Phillips 66 | PSX | Energy | 3.36 |
73 | Wal-Mart Stores Inc | WMT | Consumer Staples | 2.17 |
74 | Realty Income Corp | O | Real Estate | 3.69 |
75 | Coca-Cola Co | KO | Consumer Staples | 3.9 |
76 | Cummins Inc | CMI | Industrials | 2.89 |
77 | T. Rowe Price Group Inc | TROW | Financial | 3.04 |
78 | Eaton Corp PLC | ETN | Industrials | 3.53 |
79 | Siemens AG | SIEGY | Industrials | 4.05 |
80 | Nutrien Ltd | NTR | Basic Materials | 3.16 |
81 | BB&T Corporation | BBT | Financial | 3.48 |
82 | Microsoft Corp | MSFT | Technology | 1.56 |
83 | Medtronic PLC | MDT | Healthcare | 2.2 |
84 | Simon Property Group | SPG | Real Estate | 4.5 |
85 | Cardinal Health Inc | CAH | Healthcare | 3.96 |
86 | Philip Morris International | PM | Consumer Staples | 5.16 |
87 | Oracle Corp | ORCL | Technology | 1.79 |
88 | Procter & Gamble Co | PG | Consumer Staples | 2.76 |
89 | Chubb Ltd. | CB | Financial | 2.08 |
90 | Viacom Inc | VIAB | Consumer Discretionary | 2.85 |
91 | Valero Energy Corp | VLO | Energy | 4.24 |
92 | JP Morgan Chase and Co | JPM | Financial | 3.16 |
93 | Diageo Plc | DEO | Consumer Staples | 1.67 |
94 | United Technologies Corp | UTX | Industrials | 2.28 |
95 | Accenture PLC | ACN | Technology | 1.66 |
96 | CMS Energy Corp | CMS | Utilities | 2.75 |
97 | Prudential Financial Inc | PRU | Financial | 2.76 |
98 | McDonald’s Corp | MCD | Consumer Discretionary | 2.44 |
99 | Fluor | FLR | Industrials | 2.28 |
100 | Quest Diagnostics Inc | DGX | Healthcare | 2.36 |
No JNJ or MO ?
Thanks for the comments. J&J trades at 19.5 forward price/earnings ratio with a 2.5% yield. In our evaluation, it falls behind other healthcare stocks, especially pharma. Most of the pharma companies trade at a forward P/E ratio of between 8-15 and have growth prospects equal (IMO) to J&J. I do not like the tobacco industry long term thus MO was excluded. I am also concerned about a potential dividend cut, as its yield is very high. U.K. tobacco giant Imperial Brands (Kool & Winston) recently slashed its dividend.