Ex-Dividend Dates

78 Firms going Ex-Dividend next week, including Cardinal Health, State Street and Ventas

There are several well known large cap stocks going ex-dividend next week including the following six Top 100 Dividend Stocks: Boston Properties, Nutrien, Cardinal Health, Realty Income, State Street and Ventas.

Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Symbol Div. Yield Curr. Price Ex. Div. Date Pay Date Next Payout Market Cap
Taiwan Semiconductor TSM 2.56 39.4 6/24/2019 7/18/2019 1.00775 206.076
The Toro Company TTC 1.32 68.41 6/24/2019 7/11/2019 0.225 7.353
Vail Resorts, Inc. MTN 2.99 235.66 6/25/2019 7/11/2019 1.76 9.358
BanColombia S.A. CIB 2.63 50.76 6/26/2019 7/12/2019 0.333908 47.105
Cypress Semiconductor CY 1.98 22.26 6/26/2019 7/18/2019 0.11 8.164
American Capital Agency AGNC 11.35 16.92 6/27/2019 7/10/2019 0.16 9.012
Algonquin Power & Utilities Corp. AQN 4.56 12.36 6/27/2019 7/15/2019 0.141 6.049
Alexandria Real Estate Equities ARE 2.67 149.55 6/27/2019 7/15/2019 1 16.44
AvalonBay Communities AVB 2.91 209.19 6/27/2019 7/15/2019 1.52 28.783
Axis Capital Holdings AXS 2.64 60.54 6/27/2019 7/15/2019 0.4 5.072
Franklin Resources BEN 3.07 33.88 6/27/2019 7/12/2019 0.26 17.455
British Amer. Tobacco BTI 7.55 35.47 6/27/2019 8/13/2019 0.669492 76.968
top100-01Boston Properties BXP 2.77 137.3 6/27/2019 7/31/2019 0.95 23.494
Americold Realty Trust COLD 2.39 33.47 6/27/2019 7/15/2019 0.2 6.491
CyrusOne Inc CONE 3 61.28 6/27/2019 7/12/2019 0.46 6.777
CoreSite Reality Corporation COR 4.16 117.4 6/27/2019 7/15/2019 1.22 5.696
Camden Property Trust CPT 2.99 107.04 6/27/2019 7/17/2019 0.8 10.381
Deere & Co. DE 1.9 159.94 6/27/2019 8/1/2019 0.76 51.927
Douglas Emmett DEI 2.49 41.8 6/27/2019 7/12/2019 0.26 8.055
Danaher Corp DHR 0.48 142.54 6/27/2019 7/26/2019 0.17 102.343
Amdocs Limited DOX 1.83 62.28 6/27/2019 7/19/2019 0.285 8.524
Equity Lifestyle Properties ELS 1.98 123.66 6/27/2019 7/12/2019 0.6125 11.706
EPR Properties EPR 5.71 78.86 6/27/2019 7/15/2019 0.375 5.841
Equity Residential EQR 2.89 78.43 6/27/2019 7/12/2019 0.5675 29.957
Essex Property Trust ESS 2.59 301.65 6/27/2019 7/12/2019 1.95 20.333
Fifth Third Bancorp FITB 3.52 27.29 6/27/2019 7/15/2019 0.24 19.989
FMC Corp FMC 1.95 82.04 6/27/2019 7/18/2019 0.4 10.854
Host Hotels & Resorts Inc. HST 4.33 18.47 6/27/2019 7/15/2019 0.2 13.745
Humana Inc. HUM 0.86 256.79 6/27/2019 7/26/2019 0.55 35.799
Illinois Tool Works ITW 2.67 149.54 6/27/2019 7/10/2019 1 49.56
Kilroy Realty Corp KRC 2.48 78.32 6/27/2019 7/17/2019 0.485 7.845
Lincoln Electric LECO 2.37 79.38 6/27/2019 7/15/2019 0.47 5.066
Lennox International LII 1.14 271.33 6/27/2019 7/15/2019 0.77 10.581
Mondelez International Inc MDLZ 1.89 55.06 6/27/2019 7/12/2019 0.26 79.944
MGM Growth Properties LLC MGP 5.87 31.87 6/27/2019 7/15/2019 0.4675 9.506
Monolithic Power Systems, Inc. MPWR 1.25 128.34 6/27/2019 7/15/2019 0.4 5.583
Annaly Capital NLY 10.86 9.21 6/27/2019 7/31/2019 0.25 13.302
top100-01Nutrien Ltd. NTR 3.17 54.22 6/27/2019 7/18/2019 0.43 32.213
Nucor Corporation NUE 2.95 54.25 6/27/2019 8/9/2019 0.4 16.44
Park Hotels & Resorts Inc. PK 6.35 28.33 6/27/2019 7/15/2019 0.45 5.666
Ralph Lauren Corp RL 2.44 112.65 6/27/2019 7/12/2019 0.6875 9.145
SL Green Realty Corp SLG 3.96 85.91 6/27/2019 7/15/2019 0.85 7.477
Steel Dynamics STLD 3.23 29.71 6/27/2019 7/12/2019 0.24 6.527
Store Capital Corp STOR 3.75 35.19 6/27/2019 7/15/2019 0.33 7.928
Starwood Property Trust STWD 8.3 23.12 6/27/2019 7/15/2019 0.48 6.455
Sun Communities SUI 2.31 129.96 6/27/2019 7/15/2019 0.75 11.97
Stryker Corp SYK 1.04 200.49 6/27/2019 7/31/2019 0.52 75.397
U.S. Bancorp USB 2.84 52.12 6/27/2019 7/15/2019 0.37 83.504
Vereit Inc VER 5.72 9.61 6/27/2019 7/15/2019 0.1375 9.486
VICI Properties Inc. VICI 5.03 22.88 6/27/2019 7/12/2019 0.2875 9.382
Western Digital WDC 5.15 38.84 6/27/2019 7/15/2019 0.5 11.532
Willis Towers Watson Public Ltd WLTW 1.37 189.73 6/27/2019 7/15/2019 0.65 24.734
W.P. Carey Inc. WPC 4.83 85.61 6/27/2019 7/15/2019 1.034 14.546
Dentsply International XRAY 0.61 57.75 6/27/2019 7/12/2019 0.0875 13.416
Xerox XRX 2.86 34.96 6/27/2019 7/31/2019 0.25 7.938
Zimmer Biomet Holdings Inc ZBH 0.8 119.37 6/27/2019 7/31/2019 0.24 24.387
AGNC Investment Corp. AGNCN 6.59 26.54 6/28/2019 7/15/2019 0.4375 9.047
Apollo Investment Corp. AIY 6.62 25.96 6/28/2019 7/15/2019 0.429688 5.727
Air Products & Chemicals APD 2.11 220.39 6/28/2019 8/12/2019 1.16 49.248
Grupo Aval Acciones Y Valores SA AVAL 4.63 7.62 6/28/2019 7/11/2019 0.02943 173.569
top100-01Cardinal Health CAH 4.27 45.04 6/28/2019 7/15/2019 0.4811 13.31
CubeSmart CUBE 3.74 34.2 6/28/2019 7/15/2019 0.32 6.504
Encompass Health Corporation EHC 1.76 61.29 6/28/2019 7/15/2019 0.27 6.133
GCI Liberty Inc Preferred Shares Series A GLIBP 6.75 25.93 6/28/2019 7/15/2019 0.4375 6.517
Huntington Bancshares Incorporated HBANO 5.79 26.98 6/28/2019 7/15/2019 0.390625 13.896
HEICO Corp HEI 0.11 130.9 6/28/2019 7/15/2019 0.07 14.952
Hartford Financial Services Group Inc. HGH 6.92 28.44 6/28/2019 7/15/2019 0.492188 10.377
Ingredion INGR 3.07 81.46 6/28/2019 7/25/2019 0.625 5.535
ING Groep N.V. 6.125% Perpetual Debt Secs ISG 5.83 26.27 6/28/2019 7/15/2019 0.382812 102.634
Liberty Property Trust LPT 3.23 50.75 6/28/2019 7/15/2019 0.41 7.705
New Residential Investment Corp NRZ 12.63 15.84 6/28/2019 7/26/2019 0.5 6.578
top100-01Realty Income Corp O 3.71 73.22 6/28/2019 7/15/2019 0.2265 22.867
Pegasystems PEGA 0.16 73.35 6/28/2019 7/15/2019 0.03 5.774
Quanta Services Inc PWR 0.41 38.74 6/28/2019 7/15/2019 0.04 5.556
Raymond James Financial RJF 1.68 81.13 6/28/2019 7/15/2019 0.34 11.459
Republic Services RSG 1.73 86.68 6/28/2019 7/15/2019 0.375 28.018
top100-01State Street Corp STT 3.43 54.76 6/28/2019 7/16/2019 0.47 20.72
top100-01Ventas, Inc. VTR 4.55 69.65 6/28/2019 7/12/2019 0.7925 26.329

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s