
Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Pay Date | Next Payout | Market Cap |
Agilent Technologies Inc. | A | 0.9 | 73.19 | 7/1/2019 | 7/24/2019 | 0.164 | 23.241 |
Banco Bradesco S.A | BBD | 0 | 9.82 | 7/1/2019 | 7/22/2019 | 0.036891 | 75.12 |
Itau Unibanco Banco Holding SA | ITUB | 0.5 | 9.4 | 7/1/2019 | 8/12/2019 | 0.003889 | 85.635 |
Kimco Realty Corp | KIM | 6.09 | 18.4 | 7/1/2019 | 7/15/2019 | 0.28 | 7.799 |
Telefonica Brasil SA (ADR) | VIV | 0 | 13.04 | 7/1/2019 | 0.129965 | 20.467 | |
![]() |
CMCSA | 2 | 42 | 7/2/2019 | 7/24/2019 | 0.21 | 190.992 |
Cousins Properties | CUZ | 3.2 | 36.27 | 7/2/2019 | 7/15/2019 | 0.29 | 9.829 |
Healthcare Trust of America, Inc. | HTA | 4.58 | 27.05 | 7/2/2019 | 7/11/2019 | 0.31 | 5.62 |
American Express | AXP | 1.26 | 123.94 | 7/3/2019 | 8/9/2019 | 0.39 | 103.216 |
Bristol-Myers Squibb | BMY | 3.64 | 45.1 | 7/3/2019 | 8/1/2019 | 0.41 | 73.763 |
Brixmor Property Group Inc | BRX | 6.27 | 17.87 | 7/3/2019 | 7/15/2019 | 0.28 | 5.343 |
Companhia Brasileira de Distribuicao ADR | CBD | 0 | 24.35 | 7/3/2019 | 8/23/2019 | 0.031655 | 6.492 |
![]() |
CSCO | 2.51 | 55.73 | 7/3/2019 | 7/24/2019 | 0.35 | 234.656 |
General Dynamics Corporation | GD | 2.3 | 177.72 | 7/3/2019 | 8/9/2019 | 1.02 | 51.91 |
![]() |
JPM | 2.94 | 108.84 | 7/3/2019 | 7/31/2019 | 0.8 | 361.832 |
![]() |
KDP | 2.09 | 28.68 | 7/3/2019 | 7/19/2019 | 0.15 | 40.738 |
Morningstar | MORN | 0.78 | 143.22 | 7/3/2019 | 7/31/2019 | 0.28 | 6.186 |
NetApp Inc. | NTAP | 3.15 | 61 | 7/3/2019 | 7/24/2019 | 0.48 | 14.814 |
Progressive Corp. | PGR | 0.5 | 79.69 | 7/3/2019 | 7/15/2019 | 0.1 | 46.526 |
Royal Gold Inc. | RGLD | 1.04 | 101.96 | 7/3/2019 | 7/19/2019 | 0.265 | 6.668 |
Sempra Energy | SRE | 2.86 | 135.54 | 7/3/2019 | 7/15/2019 | 0.9675 | 37.367 |
Sysco Corp | SYY | 2.21 | 70.44 | 7/3/2019 | 7/26/2019 | 0.39 | 36.261 |
Torchmark Corp | TMK | 0.78 | 88.44 | 7/3/2019 | 8/1/2019 | 0.1725 | 9.8 |
![]() |
DGX | 2.11 | 100.53 | 7/5/2019 | 7/22/2019 | 0.53 | 13.603 |
The Walt Disney Company | DIS | 1.26 | 139.3 | 7/5/2019 | 7/25/2019 | 0.88 | 249.798 |
Edison International | EIX | 3.76 | 65.12 | 7/5/2019 | 7/31/2019 | 0.6125 | 21.745 |
![]() |
MDT | 2.22 | 97.48 | 7/5/2019 | 7/25/2019 | 0.54 | 130.28 |
McCormick & Co. | MKC | 1.46 | 155.87 | 7/5/2019 | 7/22/2019 | 0.57 | 20.15 |
Roper Industries | ROP | 0.51 | 362.94 | 7/5/2019 | 7/24/2019 | 0.4625 | 38.255 |