
Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Pay Date | Next Payout | Market Cap |
Banco Santander Brasil SA | BSBR | 0 | 12.46 | 7/8/2019 | 8/7/2019 | 0.059348 | 46.279 |
Dollar General | DG | 0.91 | 139.95 | 7/8/2019 | 7/23/2019 | 0.32 | 35.638 |
Erie Indemnity | ERIE | 1.36 | 265.03 | 7/8/2019 | 7/23/2019 | 0.9 | 13.608 |
MasterCard | MA | 0.49 | 272.14 | 7/8/2019 | 8/9/2019 | 0.33 | 275.414 |
Mobile Telesystems OJSC ADR | MBT | 14.18 | 8.96 | 7/8/2019 | 0.635399 | 8.056 | |
![]() |
DRI | 2.85 | 123.64 | 7/9/2019 | 8/1/2019 | 0.88 | 15.095 |
![]() |
GIS | 3.62 | 54.18 | 7/9/2019 | 8/1/2019 | 0.49 | 32.14 |
Gentex Corp | GNTX | 1.89 | 24.38 | 7/9/2019 | 7/24/2019 | 0.115 | 6.231 |
![]() |
GPS | 5.3 | 18.3 | 7/9/2019 | 7/31/2019 | 0.2425 | 6.745 |
Intuit Inc. | INTU | 0.69 | 270.54 | 7/9/2019 | 7/18/2019 | 0.47 | 70.136 |
Lincoln National Corp | LNC | 2.23 | 66.22 | 7/9/2019 | 8/1/2019 | 0.37 | 13.222 |
The New York Times Company | NYT | 0.58 | 34.68 | 7/9/2019 | 7/25/2019 | 0.05 | 5.757 |
OGE Energy | OGE | 3.34 | 43.65 | 7/9/2019 | 7/30/2019 | 0.365 | 8.738 |
Raytheon Co. | RTN | 2.17 | 173.65 | 7/9/2019 | 8/1/2019 | 0.9425 | 48.187 |
![]() |
T | 5.95 | 34.3 | 7/9/2019 | 8/1/2019 | 0.51 | 250.321 |
UDR Inc. | UDR | 2.98 | 46 | 7/9/2019 | 7/31/2019 | 0.3425 | 12.792 |
![]() |
VZ | 4.13 | 58.31 | 7/9/2019 | 8/1/2019 | 0.6025 | 241.153 |
YPF S.A. | YPF | 1.52 | 18.15 | 7/9/2019 | 0.137666 | 6.901 | |
Lennar Corp | LEN | 0.33 | 48.28 | 7/10/2019 | 7/25/2019 | 0.04 | 15.035 |
Marsh & McLennan Corporation | MMC | 1.77 | 102.75 | 7/10/2019 | 8/15/2019 | 0.455 | 52.76 |
America Movil, S.A.B. de C.V. ADR | AMOV | 2.53 | 14.88 | 7/11/2019 | 0.188081 | 49.433 | |
America Movil | AMX | 2.52 | 14.95 | 7/11/2019 | 0.188081 | 49.331 | |
Campbell Soup Co. | CPB | 3.37 | 41.57 | 7/11/2019 | 7/29/2019 | 0.35 | 12.209 |
Duke Energy Corporation | DUKH | 5.06 | 25.34 | 7/11/2019 | 7/15/2019 | 0.320312 | 17.737 |
Masco Corp. | MAS | 1.2 | 39.84 | 7/11/2019 | 8/12/2019 | 0.12 | 11.666 |
MFA Financial Inc. | MFO | 7.6 | 26.3 | 7/11/2019 | 7/15/2019 | 0.5 | 10.423 |
Marvell Technology Group Ltd. | MRVL | 0.99 | 24.3 | 7/11/2019 | 7/31/2019 | 0.06 | 15.709 |
Science Applications International Corp | SAIC | 1.68 | 87.98 | 7/11/2019 | 7/26/2019 | 0.37 | 5.149 |
SYNNEX Corp. | SNX | 1.47 | 102.02 | 7/11/2019 | 7/26/2019 | 0.375 | 5.244 |
THE SOUTHERN CO. SERIES | SOJA | 5.86 | 26.65 | 7/11/2019 | 7/15/2019 | 0.390625 | 26.636 |
Toll Brothers, Inc. | TOL | 1.2 | 36.79 | 7/11/2019 | 7/26/2019 | 0.11 | 5.245 |
AbbVie Inc. | ABBV | 5.86 | 72.99 | 7/12/2019 | 8/15/2019 | 1.07 | 106.855 |
Abbott Labs | ABT | 1.5 | 85.42 | 7/12/2019 | 8/15/2019 | 0.32 | 149.482 |
American Financial Group | AFG | 1.51 | 105.75 | 7/12/2019 | 7/25/2019 | 0.4 | 9.35 |
eBay Inc. | EBAYL | 5.66 | 26.49 | 7/12/2019 | 8/1/2019 | 0.375 | 28.408 |
Freeport McMoran | FCX | 1.77 | 11.29 | 7/12/2019 | 8/1/2019 | 0.05 | 16.58 |
![]() |
HRL | 2.02 | 41.5 | 7/12/2019 | 8/15/2019 | 0.21 | 21.852 |
Mid-American Apartment Communities | MAA | 3.17 | 121.26 | 7/12/2019 | 7/31/2019 | 0.96 | 13.707 |
Dr. Reddys Lab | RDY | 0.7 | 37.94 | 7/12/2019 | 0.267134 | 6.32 |