
Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Pay Date | Next Payout | Market Cap |
TD Ameritrade | AMTD | 2.42 | 49.68 | 8/5/2019 | 8/20/2019 | 0.3 | 27.433 |
![]() |
MET | 3.64 | 48.33 | 8/5/2019 | 9/13/2019 | 0.44 | 44.802 |
![]() |
VLO | 4.27 | 84.34 | 8/5/2019 | 9/4/2019 | 0.9 | 34.813 |
American Airlines Group Inc | AAL | 1.34 | 29.84 | 8/6/2019 | 8/21/2019 | 0.1 | 13.229 |
Aptiv PLC | APTV | 1.05 | 83.63 | 8/6/2019 | 8/21/2019 | 0.22 | 21.295 |
Brown & Brown, Inc. | BRO | 0.89 | 35.89 | 8/6/2019 | 8/14/2019 | 0.08 | 10.068 |
First Energy | FE | 3.42 | 44.38 | 8/6/2019 | 9/1/2019 | 0.38 | 23.561 |
![]() |
INTC | 2.55 | 49.5 | 8/6/2019 | 9/1/2019 | 0.315 | 216.693 |
MarketAxess Holdings Inc. | MKTX | 0.6 | 340.3 | 8/6/2019 | 8/21/2019 | 0.51 | 12.837 |
Xilinx | XLNX | 1.3 | 113.46 | 8/6/2019 | 8/27/2019 | 0.37 | 28.484 |
Cabot Oil & Gas | COG | 1.92 | 18.73 | 8/7/2019 | 8/22/2019 | 0.09 | 7.891 |
Entergy Corp | ETR | 3.4 | 106.96 | 8/7/2019 | 9/3/2019 | 0.91 | 21.17 |
ReInsurance Group of America | RGA | 1.84 | 152.16 | 8/7/2019 | 8/29/2019 | 0.7 | 9.525 |
![]() |
SBUX | 1.51 | 95.38 | 8/7/2019 | 8/23/2019 | 0.36 | 113.739 |
Southern Copper | SCCO | 4.63 | 34.55 | 8/7/2019 | 8/22/2019 | 0.4 | 26.369 |
American Electric Power | AEP | 3.02 | 88.81 | 8/8/2019 | 9/10/2019 | 0.67 | 43.977 |
American Water Works Company | AWK | 1.71 | 117.02 | 8/8/2019 | 9/4/2019 | 0.5 | 21.214 |
AstraZeneca | AZN | 2 | 44 | 8/8/2019 | 9/9/2019 | 0.44 | 115.848 |
Boeing Co. | BA | 2.46 | 334.29 | 8/8/2019 | 9/6/2019 | 2.055 | 189.847 |
Barclays PLC | BCS | 3.85 | 7.36 | 8/8/2019 | 9/23/2019 | 0.141659 | 32.868 |
BP PLC | BP | 6.26 | 39 | 8/8/2019 | 9/20/2019 | 0.61 | 132.564 |
BT Group | BT | 11.18 | 11.82 | 8/8/2019 | 9/16/2019 | 0.660649 | 22.678 |
Concho Resources Inc. | CXO | 0.66 | 75.97 | 8/8/2019 | 9/30/2019 | 0.125 | 15.19 |
![]() |
DEO | 2.5 | 168.84 | 8/8/2019 | 10/8/2019 | 2.11061 | 100.534 |
![]() |
GSK | 4.41 | 41.48 | 8/8/2019 | 10/10/2019 | 0.456936 | 103.866 |
Hilton Worldwide Holdings Inc. | HLT | 0.63 | 95.25 | 8/8/2019 | 9/27/2019 | 0.15 | 27.286 |
![]() |
IBM | 4.31 | 150.32 | 8/8/2019 | 9/10/2019 | 1.62 | 131.11 |
Rio Tinto plc | RIO | 5.54 | 54.53 | 8/8/2019 | 9/19/2019 | 1.51 | 92.021 |
Rollins Corp | ROL | 1.27 | 33.07 | 8/8/2019 | 9/10/2019 | 0.105 | 10.8 |
Charles Schwab Corp. | SCHW | 1.65 | 41.29 | 8/8/2019 | 8/23/2019 | 0.17 | 55.056 |
Sirius XM Holdings | SIRI | 0.77 | 6.27 | 8/8/2019 | 8/30/2019 | 0.0121 | 27.967 |
Sonoco Products | SON | 2.91 | 59.04 | 8/8/2019 | 9/10/2019 | 0.43 | 5.909 |
UGI Corp | UGI | 2.53 | 51.4 | 8/8/2019 | 10/1/2019 | 0.325 | 9.01 |
Westinghouse Air Brakes Technologies | WAB | 0.63 | 75.96 | 8/8/2019 | 8/23/2019 | 0.12 | 12.407 |
![]() |
WFC | 4.33 | 47.06 | 8/8/2019 | 9/1/2019 | 0.51 | 207.721 |
![]() |
WMT | 1.94 | 109.38 | 8/8/2019 | 9/3/2019 | 0.53 | 310.993 |
WestRock Company | WRK | 4.88 | 37.26 | 8/8/2019 | 8/20/2019 | 0.455 | 9.603 |
Apple Inc. | AAPL | 1.48 | 208.43 | 8/9/2019 | 8/15/2019 | 0.77 | 931.973 |
American Campus Communities | ACC | 4.05 | 46.4 | 8/9/2019 | 8/23/2019 | 0.47 | 6.355 |
BOK Financial | BOKF | 2.5 | 80.03 | 8/9/2019 | 8/27/2019 | 0.5 | 5.745 |
The Carlyle Group | CG | 7.39 | 23.28 | 8/9/2019 | 8/19/2019 | 0.43 | 7.804 |
DR Horton | DHI | 1.28 | 47.05 | 8/9/2019 | 8/26/2019 | 0.15 | 17.324 |
Dolby Laboratories, Inc. | DLB | 1.12 | 68.08 | 8/9/2019 | 8/20/2019 | 0.19 | 6.506 |
W.W.Grainger | GWW | 2.07 | 277.65 | 8/9/2019 | 9/1/2019 | 1.44 | 15.116 |
Helmerich Payne | HP | 6.05 | 46.91 | 8/9/2019 | 9/3/2019 | 0.71 | 5.13 |
ING Groep NV (ADR) | ING | 4.09 | 10.55 | 8/9/2019 | 8/19/2019 | 0.21593 | 40.82 |
Lloyds Banking Group plc | LYG | 4.39 | 2.5 | 8/9/2019 | 9/23/2019 | 0.054866 | 44.79 |
National Instruments | NATI | 2.36 | 42.46 | 8/9/2019 | 9/3/2019 | 0.25 | 5.515 |
NY Community Bancorp | NYCB | 5.87 | 11.59 | 8/9/2019 | 8/26/2019 | 0.17 | 5.372 |
PPG Industries | PPG | 1.76 | 115.67 | 8/9/2019 | 9/12/2019 | 0.51 | 27.183 |
Rockwell Automation | ROK | 2.49 | 155.76 | 8/9/2019 | 9/10/2019 | 0.97 | 18.11 |
Waste Connections | WCN | 0.71 | 90.18 | 8/9/2019 | 8/26/2019 | 0.16 | 23.859 |