
Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Pay Date | Next Payout | Market Cap |
Hyatt Hotels Corporation | H | 1.03 | 73.6 | 8/26/2019 | 9/9/2019 | 0.19 | 7.559 |
Johnson & Johnson | JNJ | 2.89 | 131.27 | 8/26/2019 | 9/10/2019 | 0.95 | 339.45 |
KeyCorp | KEY | 4.47 | 16.57 | 8/26/2019 | 9/13/2019 | 0.185 | 16.33 |
Nordson Corp | NDSN | 1.13 | 134.82 | 8/26/2019 | 9/10/2019 | 0.38 | 7.562 |
OneMain Holdings, Inc. | OMF | 2.52 | 39.74 | 8/26/2019 | 9/13/2019 | 0.25 | 5.182 |
S&P Global Inc. | SPGI | 0.87 | 263.32 | 8/26/2019 | 9/11/2019 | 0.57 | 63.199 |
Scotts Miracle-Gro Co. | SMG | 2.13 | 108.9 | 8/26/2019 | 9/10/2019 | 0.58 | 5.621 |
Skyworks Solutions Inc | SWKS | 2.29 | 76.92 | 8/26/2019 | 9/17/2019 | 0.44 | 12.546 |
Westlake Chemical Co. | WLK | 1.75 | 59.84 | 8/26/2019 | 9/11/2019 | 0.2625 | 7.208 |
Yum China Holdings, Inc. | YUMC | 1.09 | 44.11 | 8/26/2019 | 9/17/2019 | 0.12 | 16.087 |
Loews Corp | L | 0.51 | 48.62 | 8/27/2019 | 9/10/2019 | 0.0625 | 14.386 |
Parker Hannifin Corp. | PH | 2.14 | 164.45 | 8/27/2019 | 9/13/2019 | 0.88 | 20.364 |
SBA Communications Corporation | SBAC | 0.57 | 260.53 | 8/27/2019 | 9/25/2019 | 0.37 | 29.545 |
China Mobile | CHL | 4.17 | 42.03 | 8/28/2019 | 10/7/2019 | 0.875863 | 169.893 |
Lear Corporation | LEA | 2.71 | 110.56 | 8/28/2019 | 9/17/2019 | 0.75 | 6.475 |
Maxim Integrated Products | MXIM | 3.52 | 54.61 | 8/28/2019 | 9/13/2019 | 0.48 | 14.32 |
NextEra Energy, Inc. | NEE | 2.26 | 221.62 | 8/28/2019 | 9/16/2019 | 1.25 | 106.668 |
NVIDIA Corporation | NVDA | 0.37 | 171.48 | 8/28/2019 | 9/20/2019 | 0.16 | 99.087 |
Voya Financial Inc | VOYA | 1.18 | 50.65 | 8/28/2019 | 9/27/2019 | 0.15 | 7.056 |
Xylem Inc. | XYL | 1.27 | 75.57 | 8/28/2019 | 9/26/2019 | 0.24 | 13.191 |
AEGON N.V. 5.29964% Perp Cap Secs Fltg Rate | AEB | 4.21 | 24.03 | 8/29/2019 | 9/16/2019 | 0.25278 | 49.163 |
AEGON N.V. 6.375% Perp Cap Secs | AEH | 6.04 | 26.4 | 8/29/2019 | 9/15/2019 | 0.398438 | 53.946 |
Agnico-Eagle Mines | AEM | 0.84 | 59.38 | 8/29/2019 | 9/16/2019 | 0.125 | 14.662 |
Allstate | ALL | 1.91 | 104.5 | 8/29/2019 | 10/1/2019 | 0.5 | 33.88 |
American Capital Agency | AGNC | 12.08 | 15.9 | 8/29/2019 | 9/11/2019 | 0.16 | 8.603 |
Analog Devices | ADI | 1.99 | 108.63 | 8/29/2019 | 9/11/2019 | 0.54 | 38.603 |
Baxter International | BAX | 1.01 | 87.21 | 8/29/2019 | 10/1/2019 | 0.22 | 43.535 |
Brookfield Asset Management | BAM | 1.24 | 51.77 | 8/29/2019 | 9/30/2019 | 0.16 | 50.493 |
Carlyle Group LP 5.875 % Non-cumulative | TCGP | 5.72 | 25.69 | 8/29/2019 | 9/16/2019 | 0.367188 | 8.678 |
CenturyLink Inc. | CTL | 8.64 | 11.57 | 8/29/2019 | 9/13/2019 | 0.25 | 12.548 |
Corning Inc. | GLW | 2.84 | 28.18 | 8/29/2019 | 9/30/2019 | 0.2 | 21.435 |
Costco | COST | 0.93 | 279.92 | 8/29/2019 | 9/13/2019 | 0.65 | 120.876 |
CSX Corp | CSX | 1.45 | 66.14 | 8/29/2019 | 9/13/2019 | 0.24 | 52.395 |
CullenFrost Bankers Inc. | CFR | 3.36 | 84.62 | 8/29/2019 | 9/13/2019 | 0.71 | 5.17 |
Dover Corp. | DOV | 2.16 | 90.93 | 8/29/2019 | 9/16/2019 | 0.49 | 12.77 |
EPR Properties | EPR | 5.87 | 76.69 | 8/29/2019 | 9/16/2019 | 0.375 | 5.936 |
Estee Lauder | EL | 0.85 | 202.56 | 8/29/2019 | 9/16/2019 | 0.43 | 71.331 |
Evergy, Inc. | EVRG | 2.92 | 65.1 | 8/29/2019 | 9/20/2019 | 0.475 | 15.369 |
Factset Research Systems | FDS | 1.04 | 275.81 | 8/29/2019 | 9/19/2019 | 0.72 | 10.42 |
Fortive Corporation | FTV | 0.4 | 69.75 | 8/29/2019 | 9/27/2019 | 0.07 | 22.814 |
Fortune Brands Home & Security Inc | FBHS | 1.68 | 52.23 | 8/29/2019 | 9/18/2019 | 0.22 | 7.007 |
Goldman Sachs | GS | 2.47 | 202.42 | 8/29/2019 | 9/27/2019 | 1.25 | 70.762 |
Grupo Aval Acciones Y Valores SA | AVAL | 4.82 | 7.32 | 8/29/2019 | 9/11/2019 | 0.02943 | 8.043 |
Hubbell Inc. | HUBB | 2.62 | 128.13 | 8/29/2019 | 9/16/2019 | 0.84 | 6.742 |
Huntington Ingalls Industries Inc | HII | 1.65 | 208.54 | 8/29/2019 | 9/13/2019 | 0.86 | 8.427 |
Intercontinental Hotels Group | IHG | 1.23 | 63.49 | 8/29/2019 | 10/3/2019 | 0.389 | 11.281 |
Molson Coors | TAP | 4.41 | 51.69 | 8/29/2019 | 9/13/2019 | 0.57 | 10.896 |
Newell Brands Inc | NWL | 5.52 | 16.68 | 8/29/2019 | 9/13/2019 | 0.23 | 6.753 |
Nordstrom Inc. | JWN | 4.81 | 30.75 | 8/29/2019 | 9/16/2019 | 0.37 | 5.209 |
Open Text Corporation | OTEX | 1.79 | 39.08 | 8/29/2019 | 9/20/2019 | 0.1746 | 10.47 |
Perrigo Company | PRGO | 1.76 | 47.77 | 8/29/2019 | 9/17/2019 | 0.21 | 6.331 |
Prospect Capital Corporation 6. | PBB | 6.06 | 25.8 | 8/29/2019 | 9/15/2019 | 0.390625 | 9.279 |
Prudential Financial, Inc. | PJH | 5.5 | 26.13 | 8/29/2019 | 9/16/2019 | 0.359375 | 11.112 |
PVH Corp. | PVH | 0.21 | 72.74 | 8/29/2019 | 9/26/2019 | 0.0375 | 5.252 |
Randgold Resources, Ltd. ADR | GOLD | 0.85 | 18.74 | 8/29/2019 | 9/16/2019 | 0.04 | 33.638 |
Reinsurance Group of America Inc. | RZA | 5.63 | 27.51 | 8/29/2019 | 9/16/2019 | 0.3875 | 9.681 |
RZB | RZB | 5.04 | 28.54 | 8/29/2019 | 9/16/2019 | 0.359375 | 10.018 |
Southern Co., 5.25% Series 2017B | SOJC | 4.92 | 26.65 | 8/29/2019 | 9/1/2019 | 0.328125 | 26.571 |
SunTrust Banks | STI | 3.68 | 60.93 | 8/29/2019 | 9/16/2019 | 0.56 | 26.695 |
Tyson Foods | TSN | 1.64 | 91.66 | 8/29/2019 | 9/13/2019 | 0.375 | 33.695 |
Union Pacific | UNP | 2.34 | 166.07 | 8/29/2019 | 9/30/2019 | 0.97 | 112.855 |
VitaCube Systems Holdings Inc. | PRH | 5.54 | 25.74 | 8/29/2019 | 9/16/2019 | 0.35625 | 10.975 |
Whirlpool | WHR | 3.45 | 139.29 | 8/29/2019 | 9/15/2019 | 1.2 | 8.534 |
Ball Corp | BLL | 0.75 | 79.76 | 8/30/2019 | 9/17/2019 | 0.15 | 26.094 |
BorgWarner Inc. | BWA | 2.14 | 31.8 | 8/30/2019 | 9/16/2019 | 0.17 | 6.334 |
Bruker Corporation | BRKR | 0.38 | 42.26 | 8/30/2019 | 9/20/2019 | 0.04 | 6.443 |
CDK Global Inc | CDK | 1.37 | 43.7 | 8/30/2019 | 9/27/2019 | 0.15 | 5.173 |
Dunkin Brands | DNKN | 1.8 | 83.17 | 8/30/2019 | 9/12/2019 | 0.375 | 6.842 |
eBay Inc | EBAY | 1.4 | 40 | 8/30/2019 | 9/20/2019 | 0.14 | 32.666 |
Grupo Aeroportuario Del Pacifico S.A.B | PAC | 4.22 | 91.16 | 8/30/2019 | 9/9/2019 | 1.92141 | 5.007 |
Hartford Financial Services | HIG | 2.02 | 59.48 | 8/30/2019 | 10/1/2019 | 0.3 | 21.368 |
HCA Holdings Inc | HCA | 1.31 | 122.24 | 8/30/2019 | 9/30/2019 | 0.4 | 40.596 |
Interpublic Group | IPG | 4.61 | 20.37 | 8/30/2019 | 9/17/2019 | 0.235 | 7.708 |
Kellogg Co. | K | 3.57 | 63.87 | 8/30/2019 | 9/13/2019 | 0.57 | 21.617 |
Knight Transportation | KNX | 0.71 | 34.03 | 8/30/2019 | 9/27/2019 | 0.06 | 5.499 |
Linde Plc | LIN | 1.87 | 187.13 | 8/30/2019 | 9/17/2019 | 0.875 | 99.226 |
Lockheed Martin | LMT | 2.28 | 385.88 | 8/30/2019 | 9/27/2019 | 2.2 | 107.049 |
M&T Bank | MTB | 2.7 | 148.31 | 8/30/2019 | 9/30/2019 | 1 | 19.546 |
Martin Marietta Materials | MLM | 0.86 | 255.11 | 8/30/2019 | 9/30/2019 | 0.55 | 15.936 |
![]() |
MCD | 2.11 | 219.49 | 8/30/2019 | 9/17/2019 | 1.16 | 163.14 |
McKesson Corp | MCK | 1.11 | 147.76 | 8/30/2019 | 10/1/2019 | 0.41 | 27.114 |
Nike Inc. | NKE | 1.06 | 83.31 | 8/30/2019 | 9/30/2019 | 0.22 | 126.229 |
![]() |
O | 3.72 | 73.07 | 8/30/2019 | 9/13/2019 | 0.2265 | 23.33 |
SS and C Technologies Holdings Inc | SSNC | 0.87 | 45.8 | 8/30/2019 | 9/17/2019 | 0.1 | 11.375 |
Stanley Black & Decker, Inc. | SWK | 1.99 | 138.68 | 8/30/2019 | 9/17/2019 | 0.69 | 20.191 |
Universal Health Services | UHS | 0.55 | 145.95 | 8/30/2019 | 9/16/2019 | 0.2 | 12.628 |