Ex-Dividend Dates

59 Firms going Ex-Dividend next week, including Medtronic, Total and Philip Morris

There are several well known large cap stocks going ex-dividend next week including the following five Top 100 Dividend Stocks: Philip Morris, Total SA, Medtronic, Boston Properties and Nutrien Ltd.

Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Symbol Div. Yield Curr. Price Ex. Div. Date Pay Date Next Payout Market Cap
Eni E 4.34 31.61 9/23/2019 10/10/2019 0.68634 58.417
Cerner Corporation CERN 1.07 67.57 9/24/2019 10/9/2019 0.18 21.603
top100-01Philip Morris International PM 6.54 71.56 9/24/2019 10/11/2019 1.17 111.787
Portland General Electric POR 2.76 55.85 9/24/2019 10/15/2019 0.385 5.012
Seagate Technology STX 4.44 56.75 9/24/2019 10/9/2019 0.63 14.99
Cypress Semiconductor CY 1.89 23.31 9/25/2019 10/17/2019 0.11 8.622
top100-01Total S.A. TOT 5.53 52.83 9/25/2019 10/18/2019 0.731016 141.042
American Tower Corp AMT 1.71 221.61 9/26/2019 10/17/2019 0.95 98.435
BanColombia S.A. CIB 2.56 50.69 9/26/2019 10/11/2019 0.324842 12.29
CyrusOne Inc CONE 2.69 74.3 9/26/2019 10/11/2019 0.5 8.477
Danaher Corp DHR 0.47 143.95 9/26/2019 10/25/2019 0.17 103.796
Equity Lifestyle Properties ELS 1.84 133.38 9/26/2019 10/11/2019 0.6125 12.184
Fifth Third Bancorp FITBI 5.83 28.42 9/26/2019 9/30/2019 0.41406 19.86
top100-01Medtronic, Inc.  MDT 1.96 110 9/26/2019 10/18/2019 0.54 148.187
Nucor Corporation NUE 3.03 52.89 9/26/2019 11/8/2019 0.4 15.928
Pioneer Natural Resources PXD 0.64 137.77 9/26/2019 10/10/2019 0.44 23.176
Ralph Lauren Corp RL 2.79 98.54 9/26/2019 10/11/2019 0.6875 7.612
VICI Properties Inc. VICI 5.3 22.46 9/26/2019 10/10/2019 0.2975 10.394
Dentsply International XRAY 0.8 49.86 9/26/2019 10/11/2019 0.1 11.213
American Capital Agency AGNC 12.09 15.88 9/27/2019 10/9/2019 0.16 8.738
Algonquin Power & Utilities Corp. AQN 4.19 13.46 9/27/2019 10/15/2019 0.141 6.646
Alexandria Real Estate Equities ARE 2.61 153.02 9/27/2019 10/15/2019 1 17.348
Franklin Resources BEN 3.53 29.44 9/27/2019 10/11/2019 0.26 14.904
top100-01Boston Properties BXP 2.91 130.44 9/27/2019 10/31/2019 0.95 20.156
Americold Realty Trust COLD 2.23 35.83 9/27/2019 10/15/2019 0.2 6.894
Camden Property Trust CPT 2.89 110.75 9/27/2019 10/17/2019 0.8 10.724
Deere & Co. DE 1.84 165.38 9/27/2019 11/8/2019 0.76 52.134
Douglas Emmett DEI 2.48 41.9 9/27/2019 10/16/2019 0.26 7.343
Amdocs Limited DOX 1.72 66.47 9/27/2019 10/25/2019 0.285 9.068
Edison International EIX 3.4 72.07 9/27/2019 10/31/2019 0.6125 25.906
EPR Properties EPR 5.84 77 9/27/2019 10/15/2019 0.375 5.994
Essex Property Trust ESS 2.38 328.41 9/27/2019 10/15/2019 1.95 21.586
Fifth Third Bancorp FITB 3.39 28.29 9/27/2019 10/15/2019 0.24 20.298
FMC Corp FMC 1.76 90.88 9/27/2019 10/17/2019 0.4 11.841
GCI Liberty Inc Preferred Shares GLIBP 6.66 26.28 9/27/2019 10/15/2019 0.4375 6.591
Host Hotels & Resorts Inc. HST 4.62 17.3 9/27/2019 10/15/2019 0.2 12.66
Humana Inc. HUM 0.81 273.13 9/27/2019 10/25/2019 0.55 37.028
Illinois Tool Works ITW 2.72 157.3 9/27/2019 10/9/2019 1.07 50.949
Kirkland Lake Gold Ltd. KL 0.35 45.98 9/27/2019 10/11/2019 0.04 9.743
Kilroy Realty Corp KRC 2.49 77.8 9/27/2019 10/16/2019 0.485 7.856
Lincoln Electric LECO 2.12 88.74 9/27/2019 10/15/2019 0.47 5.49
Mondelez International Inc MDLZ 2.08 54.72 9/27/2019 10/14/2019 0.285 79.188
MGM Growth Properties LLC MGP 6.17 30.47 9/27/2019 10/15/2019 0.47 8.926
Monolithic Power Systems, Inc. MPWR 1.01 158.34 9/27/2019 10/15/2019 0.4 6.855
Annaly Capital NLY 11.44 8.74 9/27/2019 10/31/2019 0.25 12.765
top100-01 Nutrien Ltd. NTR 3.48 51.74 9/27/2019 10/17/2019 0.45 29.621
Park Hotels & Resorts Inc. PK 6.92 26.02 9/27/2019 10/15/2019 0.45 5.267
Steel Dynamics STLD 3.15 30.52 9/27/2019 10/11/2019 0.24 6.608
Store Capital Corp STOR 3.79 36.96 9/27/2019 10/15/2019 0.35 8.532
Starwood Property Trust STWD 7.87 24.39 9/27/2019 10/15/2019 0.48 6.874
Sun Communities SUI 2.03 147.77 9/27/2019 10/15/2019 0.75 13.398
Stryker Corp SYK 0.94 220.48 9/27/2019 10/31/2019 0.52 82.789
The Toro Company TTC 1.23 73.24 9/27/2019 10/11/2019 0.225 7.818
U.S. Bancorp USB 3 55.91 9/27/2019 10/15/2019 0.42 88.199
Vereit Inc VER 5.62 9.78 9/27/2019 10/15/2019 0.1375 9.539
Willis Towers Watson Public Ltd WLTW 1.31 198.69 9/27/2019 10/15/2019 0.65 25.618
W.P. Carey Inc. WPC 4.68 88.48 9/27/2019 10/15/2019 1.036 15.152
Xerox XRX 3.27 30.58 9/27/2019 10/31/2019 0.25 6.77
Zimmer Biomet Holdings Inc ZBH 0.69 139.41 9/27/2019 10/31/2019 0.24 29.19

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s